#Net Sta   Cha Loc Ondate           Offdate          	Natural Freq.	HP Corner	LP Corner	Damping		Gain		   Azi	  Dip	Units
3B  DP01  DPE 00 2007.258.00:00:00 2008.296.18:00:00	8.000000	6.976844	200.000000	0.600000	2.41592E+08	 270.00	   0.00	DU/M/S
3B  DP01  DPE 00 2008.296.18:00:00 2010.182.23:59:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 270.00	   0.00	DU/M/S
3B  DP01  DPN 00 2007.258.00:00:00 2008.296.18:00:00	8.000000	6.976844	200.000000	0.600000	2.41592E+08	 180.00	   0.00	DU/M/S
3B  DP01  DPN 00 2008.296.18:00:00 2010.182.23:59:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 180.00	   0.00	DU/M/S
3B  DP01  DPZ 00 2007.258.00:00:00 2008.296.18:00:00	8.000000	6.976844	200.000000	0.600000	2.41592E+08	   0.00	  90.00	DU/M/S
3B  DP01  DPZ 00 2008.296.18:00:00 2010.182.23:59:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	   0.00	  90.00	DU/M/S
3B  DP02  DPE 00 2007.258.00:00:00 2010.182.23:59:00	8.000000	6.976844	200.000000	0.600000	2.41592E+08	 270.00	   0.00	DU/M/S
3B  DP02  DPN 00 2007.258.00:00:00 2010.182.23:59:00	8.000000	6.976844	200.000000	0.600000	2.41592E+08	 180.00	   0.00	DU/M/S
3B  DP02  DPZ 00 2007.258.00:00:00 2010.182.23:59:00	8.000000	6.976844	200.000000	0.600000	2.41592E+08	   0.00	  90.00	DU/M/S
3B  DP03  DPE 00 2007.258.00:00:00 2008.283.18:00:00	8.000000	6.976844	200.000000	0.600000	2.41592E+08	 270.00	   0.00	DU/M/S
3B  DP03  DPE 00 2008.283.18:00:00 2011.119.18:00:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 270.00	   0.00	DU/M/S
3B  DP03  DPE 00 2011.119.18:00:00 2011.216.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
3B  DP03  DPN 00 2007.258.00:00:00 2008.283.18:00:00	8.000000	6.976844	200.000000	0.600000	2.41592E+08	 180.00	   0.00	DU/M/S
3B  DP03  DPN 00 2008.283.18:00:00 2011.119.18:00:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 180.00	   0.00	DU/M/S
3B  DP03  DPN 00 2011.119.18:00:00 2011.216.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
3B  DP03  DPZ 00 2007.258.00:00:00 2008.283.18:00:00	8.000000	6.976844	200.000000	0.600000	2.41592E+08	   0.00	  90.00	DU/M/S
3B  DP03  DPZ 00 2008.283.18:00:00 2011.119.18:00:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	   0.00	  90.00	DU/M/S
3B  DP03  DPZ 00 2011.119.18:00:00 2011.216.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
3B  DP04  DP1 40 2008.296.18:00:00 2009.296.18:00:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	   0.00	  90.00	DU/M/S
3B  DP04  DP1 40 2009.296.18:00:00 2010.281.18:00:00	10.000000	9.903226	200.000000	0.700000	3.37138E+08	   0.00	  90.00	DU/M/S
3B  DP04  DP2 40 2008.296.18:00:00 2009.296.18:00:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 180.00	   0.00	DU/M/S
3B  DP04  DP2 40 2009.296.18:00:00 2010.281.18:00:00	10.000000	9.903226	200.000000	0.700000	3.37138E+08	 180.00	   0.00	DU/M/S
3B  DP04  DP3 40 2008.296.18:00:00 2009.296.18:00:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 270.00	   0.00	DU/M/S
3B  DP04  DP3 40 2009.296.18:00:00 2010.281.18:00:00	10.000000	9.903226	200.000000	0.700000	3.37138E+08	 270.00	   0.00	DU/M/S
3B  DP04  DPE 00 2008.249.00:00:00 2008.283.23:59:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 270.00	   0.00	DU/M/S
3B  DP04  DPE 00 2010.281.18:00:00 2011.278.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
3B  DP04  DPN 00 2008.249.00:00:00 2008.283.23:59:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 180.00	   0.00	DU/M/S
3B  DP04  DPN 00 2010.281.18:00:00 2011.278.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
3B  DP04  DPZ 00 2008.249.00:00:00 2008.283.23:59:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	   0.00	  90.00	DU/M/S
3B  DP04  DPZ 00 2010.281.18:00:00 2011.278.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
3B  DP05  DPE 00 2008.169.08:46:00 2011.119.18:00:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 270.00	   0.00	DU/M/S
3B  DP05  DPE 00 2011.119.18:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
3B  DP05  DPN 00 2008.169.08:46:00 2011.119.18:00:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 180.00	   0.00	DU/M/S
3B  DP05  DPN 00 2011.119.18:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
3B  DP05  DPZ 00 2008.169.08:46:00 2011.119.18:00:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	   0.00	  90.00	DU/M/S
3B  DP05  DPZ 00 2011.119.18:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
3B  DP06  DPE 00 2008.169.08:46:00 2010.182.23:59:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 270.00	   0.00	DU/M/S
3B  DP06  DPE 00 2011.028.00:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
3B  DP06  DPN 00 2008.169.08:46:00 2010.182.23:59:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 180.00	   0.00	DU/M/S
3B  DP06  DPN 00 2011.028.00:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
3B  DP06  DPZ 00 2008.169.08:46:00 2010.182.23:59:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	   0.00	  90.00	DU/M/S
3B  DP06  DPZ 00 2011.028.00:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
3B  DP07  DPE 00 2008.249.00:00:00 2009.295.23:59:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 270.00	   0.00	DU/M/S
3B  DP07  DPN 00 2008.249.00:00:00 2009.295.23:59:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 180.00	   0.00	DU/M/S
3B  DP07  DPZ 00 2008.249.00:00:00 2009.295.23:59:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	   0.00	  90.00	DU/M/S
3B  DP08  DP1 40 2008.296.18:00:00 2012.026.19:08:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	   0.00	  90.00	DU/M/S
3B  DP08  DP1 40 2012.026.19:08:00 2013.365.00:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	   0.00	  90.00	DU/M/S
3B  DP08  DP2 40 2008.296.18:00:00 2012.026.19:08:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 180.00	   0.00	DU/M/S
3B  DP08  DP2 40 2012.026.19:08:00 2013.365.00:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	 180.00	   0.00	DU/M/S
3B  DP08  DP3 40 2008.296.18:00:00 2012.026.19:08:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 270.00	   0.00	DU/M/S
3B  DP08  DP3 40 2012.026.19:08:00 2013.365.00:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	 270.00	   0.00	DU/M/S
3B  DP08  DPE 00 2008.249.00:00:00 2008.296.18:00:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 270.00	   0.00	DU/M/S
3B  DP08  DPN 00 2008.249.00:00:00 2008.296.18:00:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	 180.00	   0.00	DU/M/S
3B  DP08  DPZ 00 2008.249.00:00:00 2008.296.18:00:00	4.500000	4.492597	200.000000	0.706000	2.19782E+08	   0.00	  90.00	DU/M/S
3B  DP09  DPE 00 2009.296.00:00:00 2011.216.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
3B  DP09  DPN 00 2009.296.00:00:00 2011.216.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
3B  DP09  DPZ 00 2009.296.00:00:00 2011.216.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
3B  DP10  DPE 00 2009.335.00:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
3B  DP10  DPN 00 2009.335.00:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
3B  DP10  DPZ 00 2009.335.00:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
3B  DP11  DP1 40 2010.183.00:00:00 2011.216.23:59:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	   0.00	  90.00	DU/M/S
3B  DP11  DP2 40 2010.183.00:00:00 2011.216.23:59:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 180.00	   0.00	DU/M/S
3B  DP11  DP3 40 2010.183.00:00:00 2011.216.23:59:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 270.00	   0.00	DU/M/S
3B  DP12  DP1 40 2010.183.00:00:00 2010.229.23:59:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	   0.00	  90.00	DU/M/S
3B  DP12  DP2 40 2010.183.00:00:00 2010.229.23:59:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 180.00	   0.00	DU/M/S
3B  DP12  DP3 40 2010.183.00:00:00 2010.229.23:59:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 270.00	   0.00	DU/M/S
3B  DP13  DP1 40 2010.183.00:00:00 2011.027.23:59:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	   0.00	  90.00	DU/M/S
3B  DP13  DP2 40 2010.183.00:00:00 2011.027.23:59:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 180.00	   0.00	DU/M/S
3B  DP13  DP3 40 2010.183.00:00:00 2011.027.23:59:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 270.00	   0.00	DU/M/S
3B  DP14  DPE 00 2010.230.00:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
3B  DP14  DPN 00 2010.230.00:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
3B  DP14  DPZ 00 2010.230.00:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
3B  DP15  DPE 00 2011.217.00:00:00 2011.277.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
3B  DP15  DPN 00 2011.217.00:00:00 2011.277.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
3B  DP15  DPZ 00 2011.217.00:00:00 2011.277.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
3B  DP18  DPE 00 2011.217.00:00:00 2011.288.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
3B  DP18  DPE 00 2012.026.18:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	1.97032E+09	 270.00	   0.00	DU/M/S
3B  DP18  DPN 00 2011.217.00:00:00 2011.288.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
3B  DP18  DPN 00 2012.026.18:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	1.97032E+09	 180.00	   0.00	DU/M/S
3B  DP18  DPZ 00 2011.217.00:00:00 2011.288.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
3B  DP18  DPZ 00 2012.026.18:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	1.97032E+09	   0.00	  90.00	DU/M/S
3B  DP19  DPE 00 2011.257.00:00:00 2011.286.18:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
3B  DP19  DPN 00 2011.257.00:00:00 2011.286.18:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
3B  DP19  DPZ 00 2011.257.00:00:00 2011.286.18:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
3B  DP20  DPE 00 2011.217.00:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
3B  DP20  DPN 00 2011.217.00:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
3B  DP20  DPZ 00 2011.217.00:00:00 2013.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
3B  DP21  DP1 40 2010.281.00:00:00 2011.278.23:59:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	   0.00	  90.00	DU/M/S
3B  DP21  DP1 40 2011.279.00:00:00 2013.365.00:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	   0.00	  90.00	DU/M/S
3B  DP21  DP2 40 2010.281.00:00:00 2011.278.23:59:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 180.00	   0.00	DU/M/S
3B  DP21  DP2 40 2011.279.00:00:00 2013.365.00:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	 180.00	   0.00	DU/M/S
3B  DP21  DP3 40 2010.281.00:00:00 2011.278.23:59:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 270.00	   0.00	DU/M/S
3B  DP21  DP3 40 2011.279.00:00:00 2013.365.00:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	 270.00	   0.00	DU/M/S
3B  DP22  DP1 40 2011.277.00:00:00 2013.365.00:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	   0.00	  90.00	DU/M/S
3B  DP22  DP2 40 2011.277.00:00:00 2013.365.00:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	 180.00	   0.00	DU/M/S
3B  DP22  DP3 40 2011.277.00:00:00 2013.365.00:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	 270.00	   0.00	DU/M/S
3B  DP23  DP1 40 2011.299.19:21:00 2012.026.18:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	   0.00	  90.00	DU/M/S
3B  DP23  DP2 40 2011.299.19:21:00 2012.026.18:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	 180.00	   0.00	DU/M/S
3B  DP23  DP3 40 2011.299.19:21:00 2012.026.18:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	 270.00	   0.00	DU/M/S
3B  DP24  DP1 40 2011.286.02:45:00 2013.365.00:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	   0.00	  90.00	DU/M/S
3B  DP24  DP2 40 2011.286.02:45:00 2013.365.00:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	 180.00	   0.00	DU/M/S
3B  DP24  DP3 40 2011.286.02:45:00 2013.365.00:00:00	8.000000	5.874551	200.000000	0.411000	6.71089E+09	 270.00	   0.00	DU/M/S
