#Net Sta   Cha Loc Ondate           Offdate          	Natural Freq.	HP Corner	LP Corner	Damping		Gain		   Azi	  Dip	Units
4B  RRS1  DPE 00 2010.213.00:00:00 2011.305.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
4B  RRS1  DPN 00 2010.213.00:00:00 2011.305.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
4B  RRS1  DPZ 00 2010.213.00:00:00 2011.305.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
4B  RRS10 DP1 40 2011.306.00:00:00 2015.365.00:00:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	   0.00	  90.00	DU/M/S
4B  RRS10 DP2 40 2011.306.00:00:00 2015.365.00:00:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 180.00	   0.00	DU/M/S
4B  RRS10 DP3 40 2011.306.00:00:00 2015.365.00:00:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 270.00	   0.00	DU/M/S
4B  RRS11 DP1 40 2011.305.00:00:00 2015.365.00:00:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	   0.00	  90.00	DU/M/S
4B  RRS11 DP2 40 2011.305.00:00:00 2015.365.00:00:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 180.00	   0.00	DU/M/S
4B  RRS11 DP3 40 2011.305.00:00:00 2015.365.00:00:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 270.00	   0.00	DU/M/S
4B  RRS2  DPE 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
4B  RRS2  DPN 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
4B  RRS2  DPZ 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
4B  RRS3  DPE 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
4B  RRS3  DPN 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
4B  RRS3  DPZ 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
4B  RRS4  DPE 00 2010.213.00:00:00 2011.305.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
4B  RRS4  DPN 00 2010.213.00:00:00 2011.305.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
4B  RRS4  DPZ 00 2010.213.00:00:00 2011.305.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
4B  RRS5  DPE 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
4B  RRS5  DPN 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
4B  RRS5  DPZ 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
4B  RRS6  DPE 00 2010.213.00:00:00 2011.304.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
4B  RRS6  DPN 00 2010.213.00:00:00 2011.304.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
4B  RRS6  DPZ 00 2010.213.00:00:00 2011.304.23:59:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
4B  RRS7  DPE 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
4B  RRS7  DPN 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
4B  RRS7  DPZ 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
4B  RRS8  DPE 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 270.00	   0.00	DU/M/S
4B  RRS8  DPN 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	 180.00	   0.00	DU/M/S
4B  RRS8  DPZ 00 2010.213.00:00:00 2015.365.00:00:00	4.500000	3.556486	200.000000	0.499000	2.46290E+08	   0.00	  90.00	DU/M/S
4B  RRS9  DP1 40 2011.306.00:00:00 2015.365.00:00:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	   0.00	  90.00	DU/M/S
4B  RRS9  DP2 40 2011.306.00:00:00 2015.365.00:00:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 180.00	   0.00	DU/M/S
4B  RRS9  DP3 40 2011.306.00:00:00 2015.365.00:00:00	8.000000	5.874551	200.000000	0.411000	8.38861E+08	 270.00	   0.00	DU/M/S
