#Net Sta   Cha Loc Ondate           Offdate          	Natural Freq.	HP Corner	LP Corner	Damping		Gain		   Azi	  Dip	Units
BG  ACR   CNE -- 2018.135.19:50:00 2020.290.19:00:00	164.023281	0.000000	200.000000	0.948002	1.02000E+06	   0.00	   0.00	DU/M/S**2
BG  ACR   CNE -- 2020.290.19:00:00 3000.001.00:00:00	164.023281	0.000000	200.000000	0.948002	4.08000E+05	   0.00	   0.00	DU/M/S**2
BG  ACR   CNN -- 2018.135.19:50:00 2020.290.19:00:00	164.023281	0.000000	200.000000	0.948002	1.02000E+06	 270.00	   0.00	DU/M/S**2
BG  ACR   CNN -- 2020.290.19:00:00 3000.001.00:00:00	164.023281	0.000000	200.000000	0.948002	4.08000E+05	 270.00	   0.00	DU/M/S**2
BG  ACR   CNZ -- 2018.135.19:50:00 2020.290.19:00:00	164.023281	0.000000	200.000000	0.948002	1.02000E+06	   0.00	 -90.00	DU/M/S**2
BG  ACR   CNZ -- 2020.290.19:00:00 3000.001.00:00:00	164.023281	0.000000	200.000000	0.948002	4.08000E+05	   0.00	 -90.00	DU/M/S**2
BG  ACR   DPE -- 2002.226.00:00:00 2009.254.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	  90.00	   0.00	DU/M/S
BG  ACR   DPE -- 2009.254.18:00:00 2011.172.22:20:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  ACR   DPE -- 2011.172.22:20:00 2015.271.00:00:00	4.500004	3.559653	200.000000	0.500001	1.83572E+09	 270.00	   0.00	DU/M/S
BG  ACR   DPE -- 2015.271.00:00:00 2018.135.19:50:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  ACR   DPN -- 2002.226.00:00:00 2009.254.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	 180.00	   0.00	DU/M/S
BG  ACR   DPN -- 2009.254.18:00:00 2011.172.22:20:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  ACR   DPN -- 2011.172.22:20:00 2015.271.00:00:00	4.500004	3.559653	200.000000	0.500001	1.83514E+09	 180.00	   0.00	DU/M/S
BG  ACR   DPN -- 2015.271.00:00:00 2018.135.19:50:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  ACR   DPZ -- 2002.226.00:00:00 2009.254.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	   0.00	  90.00	DU/M/S
BG  ACR   DPZ -- 2009.254.18:00:00 2011.172.22:20:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  ACR   DPZ -- 2011.172.22:20:00 2015.271.00:00:00	4.500004	3.559653	200.000000	0.500001	1.83572E+09	   0.00	  90.00	DU/M/S
BG  ACR   DPZ -- 2015.271.00:00:00 2018.135.19:50:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL1   DPE -- 2003.001.00:00:00 2005.060.00:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	 270.00	   0.00	DU/M/S
BG  AL1   DPE -- 2005.060.00:00:00 2009.252.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL1   DPE -- 2009.252.18:00:00 2010.105.22:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL1   DPE -- 2010.105.22:00:00 2010.194.23:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL1   DPE -- 2010.194.23:00:00 2010.309.17:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL1   DPE -- 2010.309.17:00:00 2020.036.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL1   DPE -- 2020.036.20:00:00 2020.036.22:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	 270.00	   0.00	DU/M/S
BG  AL1   DPE -- 2020.036.22:00:00 2020.049.22:00:00	2.000000	1.521083	200.000000	0.700000	4.87680E+09	 270.00	   0.00	DU/M/S
BG  AL1   DPE -- 2020.049.22:00:00 2022.214.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	 270.00	   0.00	DU/M/S
BG  AL1   DPE -- 2022.214.00:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	 270.00	   0.00	DU/M/S
BG  AL1   DPN -- 2003.001.00:00:00 2005.060.00:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	   0.00	   0.00	DU/M/S
BG  AL1   DPN -- 2005.060.00:00:00 2009.252.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	   0.00	   0.00	DU/M/S
BG  AL1   DPN -- 2009.252.18:00:00 2010.105.22:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL1   DPN -- 2010.105.22:00:00 2010.194.23:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL1   DPN -- 2010.194.23:00:00 2010.309.17:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL1   DPN -- 2010.309.17:00:00 2020.036.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL1   DPN -- 2020.036.20:00:00 2020.036.22:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	 180.00	   0.00	DU/M/S
BG  AL1   DPN -- 2020.036.22:00:00 2020.049.22:00:00	2.000000	1.521083	200.000000	0.700000	4.87680E+09	 180.00	   0.00	DU/M/S
BG  AL1   DPN -- 2020.049.22:00:00 2022.214.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	 180.00	   0.00	DU/M/S
BG  AL1   DPN -- 2022.214.00:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	 180.00	   0.00	DU/M/S
BG  AL1   DPZ -- 2003.001.00:00:00 2005.060.00:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	   0.00	 -90.00	DU/M/S
BG  AL1   DPZ -- 2005.060.00:00:00 2009.252.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	   0.00	 -90.00	DU/M/S
BG  AL1   DPZ -- 2009.252.18:00:00 2010.105.22:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL1   DPZ -- 2010.105.22:00:00 2010.194.23:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL1   DPZ -- 2010.194.23:00:00 2010.309.17:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL1   DPZ -- 2010.309.17:00:00 2020.036.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL1   DPZ -- 2020.036.20:00:00 2020.036.22:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	  90.00	DU/M/S
BG  AL1   DPZ -- 2020.036.22:00:00 2020.049.22:00:00	2.000000	1.521083	200.000000	0.700000	4.87680E+09	   0.00	  90.00	DU/M/S
BG  AL1   DPZ -- 2020.049.22:00:00 2022.214.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	  90.00	DU/M/S
BG  AL1   DPZ -- 2022.214.00:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	  90.00	DU/M/S
BG  AL2   DPE -- 2004.322.00:00:00 2013.298.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL2   DPE -- 2013.298.20:00:00 3000.001.00:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL2   DPN -- 2004.322.00:00:00 2013.298.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL2   DPN -- 2013.298.20:00:00 3000.001.00:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL2   DPZ -- 2004.322.00:00:00 2013.298.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL2   DPZ -- 2013.298.20:00:00 3000.001.00:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL3   DPE -- 2004.325.00:00:00 2012.249.21:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL3   DPE -- 2012.249.21:00:00 2013.298.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL3   DPE -- 2013.298.20:00:00 2013.298.22:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL3   DPE -- 2013.298.22:00:00 2013.312.20:30:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL3   DPE -- 2013.312.20:30:00 2019.051.20:25:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL3   DPE -- 2019.051.20:25:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	  90.00	   0.00	DU/M/S
BG  AL3   DPN -- 2004.325.00:00:00 2012.249.21:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL3   DPN -- 2012.249.21:00:00 2013.298.22:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL3   DPN -- 2013.298.22:00:00 2013.312.20:30:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL3   DPN -- 2013.312.20:30:00 2019.051.20:25:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL3   DPN -- 2019.051.20:25:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	   0.00	DU/M/S
BG  AL3   DPZ -- 2004.325.00:00:00 2012.249.21:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL3   DPZ -- 2012.249.21:00:00 2013.298.22:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL3   DPZ -- 2013.298.22:00:00 2013.312.20:30:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL3   DPZ -- 2013.312.20:30:00 2019.051.20:25:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL3   DPZ -- 2019.051.20:25:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	  90.00	DU/M/S
BG  AL4   DPE -- 2004.322.00:00:00 2013.312.22:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL4   DPE -- 2013.312.22:00:00 2019.051.19:15:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL4   DPE -- 2019.051.19:15:00 2019.072.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	  90.00	   0.00	DU/M/S
BG  AL4   DPE -- 2019.072.00:00:00 2023.130.21:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	  90.00	   0.00	DU/M/S
BG  AL4   DPE -- 2023.130.21:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	  90.00	   0.00	DU/M/S
BG  AL4   DPN -- 2004.322.00:00:00 2013.312.22:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL4   DPN -- 2013.312.22:00:00 2019.051.19:15:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL4   DPN -- 2019.051.19:15:00 2019.072.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	   0.00	DU/M/S
BG  AL4   DPN -- 2019.072.00:00:00 2023.130.21:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	   0.00	DU/M/S
BG  AL4   DPN -- 2023.130.21:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	   0.00	DU/M/S
BG  AL4   DPZ -- 2004.322.00:00:00 2013.312.22:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL4   DPZ -- 2013.312.22:00:00 2019.051.19:15:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL4   DPZ -- 2019.051.19:15:00 2019.072.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	  90.00	DU/M/S
BG  AL4   DPZ -- 2019.072.00:00:00 2023.130.21:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	  90.00	DU/M/S
BG  AL4   DPZ -- 2023.130.21:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	  90.00	DU/M/S
BG  AL5   DPE -- 2005.071.00:00:00 2009.260.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL5   DPE -- 2009.260.18:00:00 2019.134.23:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 276.00	   0.00	DU/M/S
BG  AL5   DPE -- 2019.134.23:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	 270.00	   0.00	DU/M/S
BG  AL5   DPN -- 2005.071.00:00:00 2009.260.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL5   DPN -- 2009.260.18:00:00 2019.134.23:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 186.00	   0.00	DU/M/S
BG  AL5   DPN -- 2019.134.23:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	 180.00	   0.00	DU/M/S
BG  AL5   DPZ -- 2005.071.00:00:00 2009.260.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL5   DPZ -- 2009.260.18:00:00 2019.134.23:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL5   DPZ -- 2019.134.23:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	  90.00	DU/M/S
BG  AL6   DPE -- 2005.091.00:00:00 2005.110.00:01:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	  90.00	   0.00	DU/M/S
BG  AL6   DPE -- 2005.110.00:01:00 2005.355.00:00:00	13.999994	9.873101	200.000000	0.180000	2.16576E+08	  90.00	   0.00	DU/M/S
BG  AL6   DPE -- 2005.355.00:00:00 2006.082.21:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	  90.00	   0.00	DU/M/S
BG  AL6   DPE -- 2006.082.21:00:00 2008.274.20:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	  90.00	   0.00	DU/M/S
BG  AL6   DPE -- 2008.274.20:00:00 2009.261.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	  90.00	   0.00	DU/M/S
BG  AL6   DPE -- 2009.261.18:00:00 2010.252.00:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL6   DPE -- 2010.252.00:00:00 2014.022.22:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL6   DPE -- 2014.022.22:00:00 2020.128.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  AL6   DPE -- 2020.128.20:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	 270.00	   0.00	DU/M/S
BG  AL6   DPN -- 2005.091.00:00:00 2005.110.00:01:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	 180.00	   0.00	DU/M/S
BG  AL6   DPN -- 2005.110.00:01:00 2005.355.00:00:00	13.999994	9.873101	200.000000	0.180000	2.16576E+08	 180.00	   0.00	DU/M/S
BG  AL6   DPN -- 2005.355.00:00:00 2006.082.21:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	 180.00	   0.00	DU/M/S
BG  AL6   DPN -- 2006.082.21:00:00 2008.274.20:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL6   DPN -- 2008.274.20:00:00 2009.261.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL6   DPN -- 2009.261.18:00:00 2010.252.00:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL6   DPN -- 2010.252.00:00:00 2014.022.22:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL6   DPN -- 2014.022.22:00:00 2020.128.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  AL6   DPN -- 2020.128.20:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	 180.00	   0.00	DU/M/S
BG  AL6   DPZ -- 2005.091.00:00:00 2005.110.00:01:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	   0.00	  90.00	DU/M/S
BG  AL6   DPZ -- 2005.110.00:01:00 2005.355.00:00:00	13.999994	9.873101	200.000000	0.180000	2.16576E+08	   0.00	  90.00	DU/M/S
BG  AL6   DPZ -- 2005.355.00:00:00 2006.082.21:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	   0.00	  90.00	DU/M/S
BG  AL6   DPZ -- 2006.082.21:00:00 2008.274.20:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL6   DPZ -- 2008.274.20:00:00 2009.261.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL6   DPZ -- 2009.261.18:00:00 2010.252.00:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL6   DPZ -- 2010.252.00:00:00 2014.022.22:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL6   DPZ -- 2014.022.22:00:00 2020.128.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  AL6   DPZ -- 2020.128.20:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	  90.00	DU/M/S
BG  BRP   DPE -- 2010.027.23:15:00 2015.314.23:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  BRP   DPE -- 2015.314.23:00:00 2020.037.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  BRP   DPE -- 2020.037.20:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	 270.00	   0.00	DU/M/S
BG  BRP   DPN -- 2010.027.23:15:00 2015.314.23:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  BRP   DPN -- 2015.314.23:00:00 2020.037.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  BRP   DPN -- 2020.037.20:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	 180.00	   0.00	DU/M/S
BG  BRP   DPZ -- 2010.027.23:15:00 2015.314.23:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  BRP   DPZ -- 2015.314.23:00:00 2020.037.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  BRP   DPZ -- 2020.037.20:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	   0.00	  90.00	DU/M/S
BG  BUC   DPE -- 2002.227.00:00:00 2005.060.00:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	  90.00	   0.00	DU/M/S
BG  BUC   DPE -- 2005.060.00:00:00 2005.355.00:00:00	13.999994	9.873101	200.000000	0.180000	2.16576E+08	  90.00	   0.00	DU/M/S
BG  BUC   DPE -- 2005.355.00:00:00 2006.075.00:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	  90.00	   0.00	DU/M/S
BG  BUC   DPE -- 2006.075.00:00:00 2009.258.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	  90.00	   0.00	DU/M/S
BG  BUC   DPE -- 2009.258.18:00:00 2012.024.21:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  BUC   DPE -- 2012.024.21:00:00 2013.354.22:50:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  BUC   DPE -- 2013.354.22:50:00 2016.355.21:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  BUC   DPE -- 2016.355.21:00:00 2017.006.19:56:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  BUC   DPE -- 2017.006.19:56:00 3000.001.00:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 270.00	   0.00	DU/M/S
BG  BUC   DPN -- 2002.227.00:00:00 2005.060.00:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	   0.00	   0.00	DU/M/S
BG  BUC   DPN -- 2005.060.00:00:00 2005.355.00:00:00	13.999994	9.873101	200.000000	0.180000	2.16576E+08	   0.00	   0.00	DU/M/S
BG  BUC   DPN -- 2005.355.00:00:00 2006.075.00:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	   0.00	   0.00	DU/M/S
BG  BUC   DPN -- 2006.075.00:00:00 2009.258.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	   0.00	   0.00	DU/M/S
BG  BUC   DPN -- 2009.258.18:00:00 2012.024.21:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  BUC   DPN -- 2012.024.21:00:00 2013.354.22:50:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  BUC   DPN -- 2013.354.22:50:00 2016.355.21:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  BUC   DPN -- 2016.355.21:00:00 2017.006.19:56:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  BUC   DPN -- 2017.006.19:56:00 3000.001.00:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 180.00	   0.00	DU/M/S
BG  BUC   DPZ -- 2002.227.00:00:00 2005.060.00:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	   0.00	  90.00	DU/M/S
BG  BUC   DPZ -- 2005.060.00:00:00 2005.355.00:00:00	13.999994	9.873101	200.000000	0.180000	2.16576E+08	   0.00	  90.00	DU/M/S
BG  BUC   DPZ -- 2005.355.00:00:00 2006.075.00:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	   0.00	  90.00	DU/M/S
BG  BUC   DPZ -- 2006.075.00:00:00 2009.258.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	   0.00	  90.00	DU/M/S
BG  BUC   DPZ -- 2009.258.18:00:00 2012.024.21:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  BUC   DPZ -- 2012.024.21:00:00 2013.354.22:50:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  BUC   DPZ -- 2013.354.22:50:00 2016.355.21:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  BUC   DPZ -- 2016.355.21:00:00 2017.006.19:56:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  BUC   DPZ -- 2017.006.19:56:00 3000.001.00:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   0.00	  90.00	DU/M/S
BG  CLV   DPE -- 2002.225.00:00:00 2005.060.00:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	  90.00	   0.00	DU/M/S
BG  CLV   DPE -- 2005.060.00:00:00 2005.355.00:00:00	13.999994	9.873101	200.000000	0.180000	2.16576E+08	  90.00	   0.00	DU/M/S
BG  CLV   DPE -- 2005.355.00:00:00 2006.040.00:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	  90.00	   0.00	DU/M/S
BG  CLV   DPE -- 2006.040.00:00:00 2009.176.00:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	  90.00	   0.00	DU/M/S
BG  CLV   DPE -- 2009.176.00:00:00 2009.259.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	  90.00	   0.00	DU/M/S
BG  CLV   DPE -- 2009.259.18:00:00 2013.211.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 277.00	   0.00	DU/M/S
BG  CLV   DPE -- 2013.211.20:00:00 2018.121.23:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	 277.00	   0.00	DU/M/S
BG  CLV   DPE -- 2018.121.23:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	  87.00	   0.00	DU/M/S
BG  CLV   DPN -- 2002.225.00:00:00 2005.060.00:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	 180.00	   0.00	DU/M/S
BG  CLV   DPN -- 2005.060.00:00:00 2005.355.00:00:00	13.999994	9.873101	200.000000	0.180000	2.16576E+08	 180.00	   0.00	DU/M/S
BG  CLV   DPN -- 2005.355.00:00:00 2006.040.00:00:00	13.999994	9.873101	192.000000	0.180000	2.16576E+08	 180.00	   0.00	DU/M/S
BG  CLV   DPN -- 2006.040.00:00:00 2009.176.00:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	 180.00	   0.00	DU/M/S
BG  CLV   DPN -- 2009.176.00:00:00 2009.259.18:00:00	13.999994	9.873101	200.000000	0.180000	2.30400E+08	 180.00	   0.00	DU/M/S
BG  CLV   DPN -- 2009.259.18:00:00 2013.211.20:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   7.00	   0.00	DU/M/S
BG  CLV   DPN -- 2013.211.20:00:00 2018.121.23:00:00	4.500004	3.559653	200.000000	0.500001	2.30400E+08	   7.00	   0.00	DU/M/S
BG  CLV   DPN -- 2018.121.23:00:00 3000.001.00:00:00	2.000000	1.521083	200.000000	0.700000	6.09600E+08	 357.00	   0.00	DU/M/S
