#Net Sta   Cha Loc Ondate           Offdate          	Natural Freq.	HP Corner	LP Corner	Damping		Gain		   Azi	  Dip	Units
GS  CN01  HN1 -- 2017.121.00:00:00 2019.116.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	 210.00	   0.00	DU/M/S**2
GS  CN01  HN2 -- 2017.121.00:00:00 2019.116.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	 300.00	   0.00	DU/M/S**2
GS  CN01  HNZ -- 2017.121.00:00:00 2019.116.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	 -90.00	DU/M/S**2
GS  CN11  HN1 -- 2017.082.00:00:00 2019.104.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	 180.00	   0.00	DU/M/S**2
GS  CN11  HN2 -- 2017.082.00:00:00 2019.104.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	 270.00	   0.00	DU/M/S**2
GS  CN11  HNZ -- 2017.082.00:00:00 2019.104.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	 -90.00	DU/M/S**2
GS  DV01  HN1 -- 2016.055.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	 299.00	   0.00	DU/M/S**2
GS  DV01  HN2 -- 2016.055.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	  29.00	   0.00	DU/M/S**2
GS  DV01  HNZ -- 2016.055.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	 -90.00	DU/M/S**2
GS  LV1A  HN1 -- 2013.249.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	  49.00	   0.00	DU/M/S**2
GS  LV1A  HN2 -- 2013.249.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	 139.00	   0.00	DU/M/S**2
GS  LV1A  HNZ -- 2013.249.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	 -90.00	DU/M/S**2
GS  LV1C  HN1 -- 2013.251.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	 318.00	   0.00	DU/M/S**2
GS  LV1C  HN2 -- 2013.251.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	  48.00	   0.00	DU/M/S**2
GS  LV1C  HNZ -- 2013.251.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	 -90.00	DU/M/S**2
GS  LV1H  HN1 -- 2013.251.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	   0.00	DU/M/S**2
GS  LV1H  HN2 -- 2013.251.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	  90.00	   0.00	DU/M/S**2
GS  LV1H  HNZ -- 2013.251.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	 -90.00	DU/M/S**2
GS  MCA04 HH1 00 2020.138.19:00:00 2025.341.00:00:00	0.008320	0.008305	40.000000	0.706054	4.68849E+08	   0.00	   0.00	DU/M/S
GS  MCA04 HH2 00 2020.138.19:00:00 2025.341.00:00:00	0.008320	0.008305	40.000000	0.706054	4.68849E+08	  90.00	   0.00	DU/M/S
GS  MCA04 HHZ 00 2020.138.19:00:00 2025.341.00:00:00	0.008320	0.008305	40.000000	0.706054	4.68849E+08	   0.00	 -90.00	DU/M/S
GS  MCA04 HN1 20 2020.138.19:00:00 2025.341.00:00:00	223.975851	0.000000	80.000000	0.697089	6.36634E+05	   0.00	   0.00	DU/M/S**2
GS  MCA04 HN2 20 2020.138.19:00:00 2025.341.00:00:00	223.975851	0.000000	80.000000	0.697089	6.36634E+05	  90.00	   0.00	DU/M/S**2
GS  MCA04 HNZ 20 2020.138.19:00:00 2025.341.00:00:00	223.975851	0.000000	80.000000	0.697089	6.36634E+05	   0.00	 -90.00	DU/M/S**2
GS  MCA04 LH1 00 2020.138.19:00:00 2025.341.00:00:00	0.008320	0.008305	0.400000	0.706054	4.69188E+08	   0.00	   0.00	DU/M/S
GS  MCA04 LH2 00 2020.138.19:00:00 2025.341.00:00:00	0.008320	0.008305	0.400000	0.706054	4.69188E+08	  90.00	   0.00	DU/M/S
GS  MCA04 LHZ 00 2020.138.19:00:00 2025.341.00:00:00	0.008320	0.008305	0.400000	0.706054	4.69188E+08	   0.00	 -90.00	DU/M/S
GS  MCA04 LN1 20 2020.138.19:00:00 2025.341.00:00:00	223.975851	0.000000	0.400000	0.697089	6.37094E+05	   0.00	   0.00	DU/M/S**2
GS  MCA04 LN2 20 2020.138.19:00:00 2025.341.00:00:00	223.975851	0.000000	0.400000	0.697089	6.37094E+05	  90.00	   0.00	DU/M/S**2
GS  MCA04 LNZ 20 2020.138.19:00:00 2025.341.00:00:00	223.975851	0.000000	0.400000	0.697089	6.37094E+05	   0.00	 -90.00	DU/M/S**2
GS  MR01  HN1 -- 2017.079.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	   0.00	DU/M/S**2
GS  MR01  HN2 -- 2017.079.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	  90.00	   0.00	DU/M/S**2
GS  MR01  HNZ -- 2017.079.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	 -90.00	DU/M/S**2
GS  PH05  HN1 -- 2017.128.00:00:00 2019.119.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	 316.00	   0.00	DU/M/S**2
GS  PH05  HN2 -- 2017.128.00:00:00 2019.119.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	  46.00	   0.00	DU/M/S**2
GS  PH05  HNZ -- 2017.128.00:00:00 2019.119.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	 -90.00	DU/M/S**2
GS  SN13  HH1 00 2014.240.02:14:00 2014.279.18:36:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	   0.00	DU/M/S
GS  SN13  HH2 00 2014.240.02:14:00 2014.279.18:36:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	  90.00	   0.00	DU/M/S
GS  SN13  HHZ 00 2014.240.02:14:00 2014.279.18:36:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	 -90.00	DU/M/S
GS  SN13  HN1 20 2014.240.02:14:00 2014.241.20:20:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	   0.00	DU/M/S**2
GS  SN13  HN1 20 2014.241.20:20:00 2014.279.18:36:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	   0.00	DU/M/S**2
GS  SN13  HN2 20 2014.240.02:14:00 2014.241.20:20:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	  90.00	   0.00	DU/M/S**2
GS  SN13  HN2 20 2014.241.20:20:00 2014.279.18:36:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	  90.00	   0.00	DU/M/S**2
GS  SN13  HNZ 20 2014.240.02:14:00 2014.241.20:20:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	 -90.00	DU/M/S**2
GS  SN13  HNZ 20 2014.241.20:20:00 2014.279.18:36:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	 -90.00	DU/M/S**2
GS  SN13  LH1 00 2014.240.02:14:00 2014.279.18:36:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	   0.00	DU/M/S
GS  SN13  LH2 00 2014.240.02:14:00 2014.279.18:36:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	  90.00	   0.00	DU/M/S
GS  SN13  LHZ 00 2014.240.02:14:00 2014.279.18:36:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	 -90.00	DU/M/S
GS  SN13  LN1 20 2014.240.02:14:00 2014.241.20:20:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	   0.00	DU/M/S**2
GS  SN13  LN1 20 2014.241.20:20:00 2014.279.18:36:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	   0.00	DU/M/S**2
GS  SN13  LN2 20 2014.240.02:14:00 2014.241.20:20:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	  90.00	   0.00	DU/M/S**2
GS  SN13  LN2 20 2014.241.20:20:00 2014.279.18:36:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	  90.00	   0.00	DU/M/S**2
GS  SN13  LNZ 20 2014.240.02:14:00 2014.241.20:20:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	 -90.00	DU/M/S**2
GS  SN13  LNZ 20 2014.241.20:20:00 2014.279.18:36:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	 -90.00	DU/M/S**2
GS  SN14  HH1 00 2014.240.03:06:00 2014.279.21:00:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	   0.00	DU/M/S
GS  SN14  HH2 00 2014.240.03:06:00 2014.279.21:00:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	  90.00	   0.00	DU/M/S
GS  SN14  HHZ 00 2014.240.03:06:00 2014.279.21:00:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	 -90.00	DU/M/S
GS  SN14  HN1 20 2014.240.03:06:00 2014.241.20:45:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	   0.00	DU/M/S**2
GS  SN14  HN1 20 2014.241.20:45:00 2014.279.21:00:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	   0.00	DU/M/S**2
GS  SN14  HN2 20 2014.240.03:06:00 2014.241.20:45:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	  90.00	   0.00	DU/M/S**2
GS  SN14  HN2 20 2014.241.20:45:00 2014.279.21:00:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	  90.00	   0.00	DU/M/S**2
GS  SN14  HNZ 20 2014.240.03:06:00 2014.241.20:45:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	 -90.00	DU/M/S**2
GS  SN14  HNZ 20 2014.241.20:45:00 2014.279.21:00:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	 -90.00	DU/M/S**2
GS  SN14  LH1 00 2014.240.03:06:00 2014.279.21:00:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	   0.00	DU/M/S
GS  SN14  LH2 00 2014.240.03:06:00 2014.279.21:00:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	  90.00	   0.00	DU/M/S
GS  SN14  LHZ 00 2014.240.03:06:00 2014.279.21:00:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	 -90.00	DU/M/S
GS  SN14  LN1 20 2014.240.03:06:00 2014.241.20:45:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	   0.00	DU/M/S**2
GS  SN14  LN1 20 2014.241.20:45:00 2014.279.21:00:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	   0.00	DU/M/S**2
GS  SN14  LN2 20 2014.240.03:06:00 2014.241.20:45:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	  90.00	   0.00	DU/M/S**2
GS  SN14  LN2 20 2014.241.20:45:00 2014.279.21:00:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	  90.00	   0.00	DU/M/S**2
GS  SN14  LNZ 20 2014.240.03:06:00 2014.241.20:45:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	 -90.00	DU/M/S**2
GS  SN14  LNZ 20 2014.241.20:45:00 2014.279.21:00:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	 -90.00	DU/M/S**2
GS  SN15  HH1 00 2014.240.22:41:00 2014.288.23:08:14	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	   0.00	DU/M/S
GS  SN15  HH2 00 2014.240.22:41:00 2014.288.23:08:14	0.008331	0.008308	40.000000	0.705098	4.71366E+08	  90.00	   0.00	DU/M/S
GS  SN15  HHZ 00 2014.240.22:41:00 2014.288.23:08:14	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	 -90.00	DU/M/S
GS  SN15  HN1 20 2014.240.22:41:00 2014.280.17:50:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	   0.00	DU/M/S**2
GS  SN15  HN2 20 2014.240.22:41:00 2014.280.17:50:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	  90.00	   0.00	DU/M/S**2
GS  SN15  HNZ 20 2014.240.22:41:00 2014.280.17:50:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	 -90.00	DU/M/S**2
GS  SN15  LH1 00 2014.240.22:41:00 2014.288.22:59:59	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	   0.00	DU/M/S
GS  SN15  LH2 00 2014.240.22:41:00 2014.288.22:59:59	0.008331	0.008308	0.400000	0.705098	4.71374E+08	  90.00	   0.00	DU/M/S
GS  SN15  LHZ 00 2014.240.22:41:00 2014.288.22:59:59	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	 -90.00	DU/M/S
GS  SN15  LN1 20 2014.240.22:41:00 2014.288.22:59:59	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	   0.00	DU/M/S**2
GS  SN15  LN2 20 2014.240.22:41:00 2014.288.22:59:59	223.975851	0.000000	0.400000	0.697089	6.41726E+05	  90.00	   0.00	DU/M/S**2
GS  SN15  LNZ 20 2014.240.22:41:00 2014.288.22:59:59	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	 -90.00	DU/M/S**2
GS  SN16  HH1 00 2014.240.22:51:00 2014.281.19:20:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	   0.00	DU/M/S
GS  SN16  HH2 00 2014.240.22:51:00 2014.281.19:20:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	  90.00	   0.00	DU/M/S
GS  SN16  HHZ 00 2014.240.22:51:00 2014.281.19:20:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	 -90.00	DU/M/S
GS  SN16  HN1 20 2014.240.22:51:00 2014.281.19:20:00	223.975851	0.000000	80.000000	0.697089	3.20894E+05	   0.00	   0.00	DU/M/S**2
GS  SN16  HN2 20 2014.240.22:51:00 2014.281.19:20:00	223.975851	0.000000	80.000000	0.697089	3.20894E+05	  90.00	   0.00	DU/M/S**2
GS  SN16  HNZ 20 2014.240.22:51:00 2014.281.19:20:00	223.975851	0.000000	80.000000	0.697089	3.20894E+05	   0.00	 -90.00	DU/M/S**2
GS  SN16  LH1 00 2014.240.22:51:00 2014.281.19:20:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	   0.00	DU/M/S
GS  SN16  LH2 00 2014.240.22:51:00 2014.281.19:20:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	  90.00	   0.00	DU/M/S
GS  SN16  LHZ 00 2014.240.22:51:00 2014.281.19:20:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	 -90.00	DU/M/S
GS  SN16  LN1 20 2014.240.22:51:00 2014.281.19:20:00	223.975851	0.000000	0.400000	0.697089	3.20894E+05	   0.00	   0.00	DU/M/S**2
GS  SN16  LN2 20 2014.240.22:51:00 2014.281.19:20:00	223.975851	0.000000	0.400000	0.697089	3.20894E+05	  90.00	   0.00	DU/M/S**2
GS  SN16  LNZ 20 2014.240.22:51:00 2014.281.19:20:00	223.975851	0.000000	0.400000	0.697089	3.20894E+05	   0.00	 -90.00	DU/M/S**2
GS  SN17  HH1 00 2014.241.01:12:00 2014.281.21:50:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	   0.00	DU/M/S
GS  SN17  HH2 00 2014.241.01:12:00 2014.281.21:50:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	  90.00	   0.00	DU/M/S
GS  SN17  HHZ 00 2014.241.01:12:00 2014.281.21:50:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	 -90.00	DU/M/S
GS  SN17  HN1 20 2014.241.01:12:00 2014.281.21:50:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	   0.00	DU/M/S**2
GS  SN17  HN2 20 2014.241.01:12:00 2014.281.21:50:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	  90.00	   0.00	DU/M/S**2
GS  SN17  HNZ 20 2014.241.01:12:00 2014.281.21:50:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	 -90.00	DU/M/S**2
GS  SN17  LH1 00 2014.241.01:12:00 2014.281.21:50:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	   0.00	DU/M/S
GS  SN17  LH2 00 2014.241.01:12:00 2014.281.21:50:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	  90.00	   0.00	DU/M/S
GS  SN17  LHZ 00 2014.241.01:12:00 2014.281.21:50:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	 -90.00	DU/M/S
GS  SN17  LN1 20 2014.241.01:12:00 2014.281.21:50:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	   0.00	DU/M/S**2
GS  SN17  LN2 20 2014.241.01:12:00 2014.281.21:50:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	  90.00	   0.00	DU/M/S**2
GS  SN17  LNZ 20 2014.241.01:12:00 2014.281.21:50:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	 -90.00	DU/M/S**2
GS  SN18  HH1 00 2014.241.02:11:00 2014.241.21:00:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	   0.00	DU/M/S
GS  SN18  HH1 00 2014.241.21:00:00 2014.280.23:10:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	   0.00	DU/M/S
GS  SN18  HH2 00 2014.241.02:11:00 2014.241.21:00:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	  90.00	   0.00	DU/M/S
GS  SN18  HH2 00 2014.241.21:00:00 2014.280.23:10:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	  90.00	   0.00	DU/M/S
GS  SN18  HHZ 00 2014.241.02:11:00 2014.241.21:00:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	 -90.00	DU/M/S
GS  SN18  HHZ 00 2014.241.21:00:00 2014.280.23:10:00	0.008331	0.008308	40.000000	0.705098	4.71366E+08	   0.00	 -90.00	DU/M/S
GS  SN18  HN1 20 2014.241.02:11:00 2014.280.23:10:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	   0.00	DU/M/S**2
GS  SN18  HN2 20 2014.241.02:11:00 2014.280.23:10:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	  90.00	   0.00	DU/M/S**2
GS  SN18  HNZ 20 2014.241.02:11:00 2014.280.23:10:00	223.975851	0.000000	80.000000	0.697089	6.41725E+05	   0.00	 -90.00	DU/M/S**2
GS  SN18  LH1 00 2014.241.02:11:00 2014.241.21:00:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	   0.00	DU/M/S
GS  SN18  LH1 00 2014.241.21:00:00 2014.280.23:10:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	   0.00	DU/M/S
GS  SN18  LH2 00 2014.241.02:11:00 2014.241.21:00:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	  90.00	   0.00	DU/M/S
GS  SN18  LH2 00 2014.241.21:00:00 2014.280.23:10:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	  90.00	   0.00	DU/M/S
GS  SN18  LHZ 00 2014.241.02:11:00 2014.241.21:00:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	 -90.00	DU/M/S
GS  SN18  LHZ 00 2014.241.21:00:00 2014.280.23:10:00	0.008331	0.008308	0.400000	0.705098	4.71374E+08	   0.00	 -90.00	DU/M/S
GS  SN18  LN1 20 2014.241.02:11:00 2014.280.23:10:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	   0.00	DU/M/S**2
GS  SN18  LN2 20 2014.241.02:11:00 2014.280.23:10:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	  90.00	   0.00	DU/M/S**2
GS  SN18  LNZ 20 2014.241.02:11:00 2014.280.23:10:00	223.975851	0.000000	0.400000	0.697089	6.41726E+05	   0.00	 -90.00	DU/M/S**2
GS  SR1B  HN1 -- 2013.228.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	  80.00	   0.00	DU/M/S**2
GS  SR1B  HN2 -- 2013.228.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	 170.00	   0.00	DU/M/S**2
GS  SR1B  HNZ -- 2013.228.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	 -90.00	DU/M/S**2
GS  SR1C  HN1 -- 2013.231.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	 324.00	   0.00	DU/M/S**2
GS  SR1C  HN2 -- 2013.231.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	  54.00	   0.00	DU/M/S**2
GS  SR1C  HNZ -- 2013.231.00:00:00 3000.001.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	 -90.00	DU/M/S**2
GS  WC01  HN1 -- 2017.072.00:00:00 2019.112.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	  46.00	   0.00	DU/M/S**2
GS  WC01  HN2 -- 2017.072.00:00:00 2019.112.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	 136.00	   0.00	DU/M/S**2
GS  WC01  HNZ -- 2017.072.00:00:00 2019.112.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	 -90.00	DU/M/S**2
GS  WC10  HN1 -- 2017.133.00:00:00 2018.034.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	 290.00	   0.00	DU/M/S**2
GS  WC10  HN1 -- 2018.034.00:00:00 2019.120.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	 290.00	   0.00	DU/M/S**2
GS  WC10  HN2 -- 2017.133.00:00:00 2018.034.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	  20.00	   0.00	DU/M/S**2
GS  WC10  HN2 -- 2018.034.00:00:00 2019.120.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	  20.00	   0.00	DU/M/S**2
GS  WC10  HNZ -- 2017.133.00:00:00 2018.034.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	 -90.00	DU/M/S**2
GS  WC10  HNZ -- 2018.034.00:00:00 2019.120.00:00:00	223.976073	0.000000	40.000000	0.697089	4.27987E+05	   0.00	 -90.00	DU/M/S**2
