#Net Sta   Cha Loc Ondate           Offdate          	Natural Freq.	HP Corner	LP Corner	Damping		Gain		   Azi	  Dip	Units
PG  AR    EHE -- 1987.182.00:00:00 2008.325.17:34:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	  90.00	   0.00	DU/M/S
PG  AR    EHN -- 1987.182.00:00:00 2008.325.17:34:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	   0.00	   0.00	DU/M/S
PG  AR    EHZ -- 1987.182.00:00:00 2008.325.17:34:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	   0.00	 -90.00	DU/M/S
PG  AR    ELE -- 1987.182.00:00:00 2008.325.17:34:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	  90.00	   0.00	DU/M/S
PG  AR    ELN -- 1987.182.00:00:00 2008.325.17:34:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	   0.00	   0.00	DU/M/S
PG  AR    ELZ -- 1987.182.00:00:00 2008.325.17:34:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	   0.00	 -90.00	DU/M/S
PG  ARD   EHE -- 2008.158.00:00:00 2020.196.20:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	  90.00	   0.00	DU/M/S
PG  ARD   EHN -- 2008.158.00:00:00 2020.196.20:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	   0.00	   0.00	DU/M/S
PG  ARD   EHZ -- 2008.158.00:00:00 2020.196.20:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	   0.00	 -90.00	DU/M/S
PG  ARD   HNE -- 2008.158.00:00:00 2020.196.20:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  ARD   HNN -- 2008.158.00:00:00 2020.196.20:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  ARD   HNZ -- 2008.158.00:00:00 2020.196.20:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  BL    EHZ -- 1987.274.00:00:00 2001.327.00:00:00	0.999999	0.937427	21.906193	0.670000	6.37474E+08	   0.00	 -90.00	DU/M/S
PG  BL    EHZ -- 2001.327.00:00:00 2020.183.00:00:00	0.999999	0.937427	21.906193	0.670000	6.37474E+08	   0.00	 -90.00	DU/M/S
PG  BLD   EHE -- 2011.124.19:28:00 2022.274.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	  90.00	   0.00	DU/M/S
PG  BLD   EHN -- 2011.124.19:28:00 2022.274.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	   0.00	DU/M/S
PG  BLD   EHZ -- 2007.282.18:01:00 2022.274.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	 -90.00	DU/M/S
PG  BLD   HNE -- 2007.282.18:01:00 2022.274.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  BLD   HNN -- 2007.282.18:01:00 2022.274.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  BLD   HNZ -- 2007.282.18:01:00 2022.274.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  BP    EHZ -- 1987.280.00:00:00 2018.229.20:05:00	0.999999	0.937427	21.906193	0.670000	6.37474E+08	   0.00	 -90.00	DU/M/S
PG  BUD   EHE -- 2009.224.00:00:00 2009.257.00:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	  90.00	   0.00	DU/M/S
PG  BUD   EHN -- 2009.224.00:00:00 2009.257.00:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	   0.00	   0.00	DU/M/S
PG  BUD   EHZ -- 2009.224.00:00:00 2009.257.00:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	   0.00	 -90.00	DU/M/S
PG  BUD   HNE -- 2009.224.00:00:00 2009.257.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  BUD   HNN -- 2009.224.00:00:00 2009.257.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  BUD   HNZ -- 2009.224.00:00:00 2009.257.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  CS    EHZ -- 1987.274.00:00:00 2011.341.19:45:00	0.999999	0.937427	21.906193	0.670000	6.37474E+08	   0.00	 -90.00	DU/M/S
PG  CSD   EHE -- 2011.343.19:50:00 2024.172.20:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	  90.00	   0.00	DU/M/S
PG  CSD   EHN -- 2011.343.19:50:00 2024.172.20:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	   0.00	DU/M/S
PG  CSD   EHZ -- 2011.343.19:50:00 2024.172.20:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	 -90.00	DU/M/S
PG  CSD   HNE -- 2011.343.19:50:00 2024.172.20:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  CSD   HNN -- 2011.343.19:50:00 2024.172.20:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  CSD   HNZ -- 2011.343.19:50:00 2024.172.20:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  DC    EHE -- 1987.274.00:00:00 2007.162.17:29:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	  90.00	   0.00	DU/M/S
PG  DC    EHN -- 1987.274.00:00:00 2007.162.17:29:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	   0.00	   0.00	DU/M/S
PG  DC    EHZ -- 1987.274.00:00:00 2007.162.17:29:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	   0.00	 -90.00	DU/M/S
PG  DC    ELE -- 1987.335.00:00:00 2007.162.17:29:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	  90.00	   0.00	DU/M/S
PG  DC    ELN -- 1987.335.00:00:00 2007.162.17:29:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	   0.00	   0.00	DU/M/S
PG  DC    ELZ -- 1987.335.00:00:00 2007.162.17:29:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	   0.00	 -90.00	DU/M/S
PG  DC2   EHZ -- 1988.245.00:00:00 2007.011.19:13:00	0.999999	0.937427	21.906193	0.670000	3.19488E+08	   0.00	 -90.00	DU/M/S
PG  DCD   EHE -- 2007.114.00:00:00 3000.001.00:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	  90.00	   0.00	DU/M/S
PG  DCD   EHN -- 2007.114.00:00:00 3000.001.00:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	   0.00	   0.00	DU/M/S
PG  DCD   EHZ -- 2007.114.00:00:00 3000.001.00:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	   0.00	 -90.00	DU/M/S
PG  DCD   HNE -- 2007.114.00:00:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  DCD   HNN -- 2007.114.00:00:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  DCD   HNZ -- 2007.114.00:00:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  DP    EHZ -- 1986.163.00:00:00 2008.129.23:59:00	0.999990	1.121178	22.889599	0.800000	4.01737E+08	   0.00	 -90.00	DU/M/S
PG  DPD   EHE -- 2010.166.22:15:00 2019.270.17:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	  90.00	   0.00	DU/M/S
PG  DPD   EHE -- 2019.270.17:00:00 2019.353.22:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  DPD   EHE -- 2019.353.22:00:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	  90.00	   0.00	DU/M/S
PG  DPD   EHN -- 2010.166.22:15:00 2019.270.17:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	   0.00	DU/M/S
PG  DPD   EHN -- 2019.270.17:00:00 2019.353.22:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  DPD   EHN -- 2019.353.22:00:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	   0.00	DU/M/S
PG  DPD   EHZ -- 2008.129.18:06:00 2019.270.17:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	 -90.00	DU/M/S
PG  DPD   EHZ -- 2019.270.17:00:00 2019.353.22:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  DPD   EHZ -- 2019.353.22:00:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	 -90.00	DU/M/S
PG  DPD   HNE -- 2007.004.19:15:00 2019.270.17:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  DPD   HNE -- 2019.270.17:00:00 2019.353.22:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	  90.00	   0.00	DU/M/S
PG  DPD   HNE -- 2019.353.22:00:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  DPD   HNN -- 2007.004.19:15:00 2019.270.17:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  DPD   HNN -- 2019.270.17:00:00 2019.353.22:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	   0.00	DU/M/S
PG  DPD   HNN -- 2019.353.22:00:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  DPD   HNZ -- 2007.004.19:15:00 2019.270.17:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  DPD   HNZ -- 2019.270.17:00:00 2019.353.22:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	 -90.00	DU/M/S
PG  DPD   HNZ -- 2019.353.22:00:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  EC    EHZ -- 1987.258.00:00:00 2018.229.20:05:00	0.999999	0.937427	21.906193	0.670000	6.37474E+08	   0.00	 -90.00	DU/M/S
PG  EFD   EHE -- 2010.056.19:16:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	  90.00	   0.00	DU/M/S
PG  EFD   EHN -- 2010.056.19:16:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	   0.00	DU/M/S
PG  EFD   EHZ -- 2009.281.17:08:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	 -90.00	DU/M/S
PG  EFD   HNE -- 2009.281.17:08:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  EFD   HNN -- 2009.281.17:08:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  EFD   HNZ -- 2009.281.17:08:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  GAD   EHE -- 2019.234.00:00:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	  90.00	   0.00	DU/M/S
PG  GAD   EHN -- 2019.234.00:00:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	   0.00	DU/M/S
PG  GAD   EHZ -- 2019.234.00:00:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	 -90.00	DU/M/S
PG  GAD   HNE -- 2019.234.00:00:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.60432E+05	  90.00	   0.00	DU/M/S**2
PG  GAD   HNN -- 2019.234.00:00:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.60432E+05	   0.00	   0.00	DU/M/S**2
PG  GAD   HNZ -- 2019.234.00:00:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.60432E+05	   0.00	 -90.00	DU/M/S**2
PG  LM    EHE -- 1987.265.00:00:00 2010.056.22:17:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	  90.00	   0.00	DU/M/S
PG  LM    EHN -- 1987.265.00:00:00 2010.056.22:17:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	   0.00	   0.00	DU/M/S
PG  LM    EHZ -- 1987.265.00:00:00 2010.056.22:17:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	   0.00	 -90.00	DU/M/S
PG  LM    ELE -- 1987.265.00:00:00 2010.056.22:17:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	  90.00	   0.00	DU/M/S
PG  LM    ELN -- 1987.265.00:00:00 2010.056.22:17:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	   0.00	   0.00	DU/M/S
PG  LM    ELZ -- 1987.265.00:00:00 2010.056.22:17:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	   0.00	 -90.00	DU/M/S
PG  LMD   EHE -- 2009.356.21:00:00 3000.001.00:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	  90.00	   0.00	DU/M/S
PG  LMD   EHN -- 2009.356.21:00:00 3000.001.00:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	   0.00	   0.00	DU/M/S
PG  LMD   EHZ -- 2009.356.21:00:00 3000.001.00:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	   0.00	 -90.00	DU/M/S
PG  LMD   HNE -- 2009.356.21:00:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  LMD   HNN -- 2009.356.21:00:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  LMD   HNZ -- 2009.356.21:00:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  LQ    EHZ -- 1987.272.00:00:00 2016.041.17:50:00	0.999999	0.937427	21.906193	0.670000	6.37474E+08	   0.00	 -90.00	DU/M/S
PG  LS    EHZ -- 1987.288.00:00:00 1997.046.00:00:00	0.999999	0.937427	21.906193	0.670000	6.37474E+08	   0.00	 -90.00	DU/M/S
PG  LS    EHZ -- 1997.046.00:00:00 2010.344.23:59:00	0.999999	0.937427	21.906193	0.670000	6.37474E+08	   0.00	 -90.00	DU/M/S
PG  LSD   EHE -- 2010.343.23:25:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	  90.00	   0.00	DU/M/S
PG  LSD   EHN -- 2010.343.23:25:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	   0.00	DU/M/S
PG  LSD   EHZ -- 2010.343.23:25:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	 -90.00	DU/M/S
PG  LSD   HNE -- 2010.343.23:25:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  LSD   HNN -- 2010.343.23:25:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  LSD   HNZ -- 2010.343.23:25:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  ML    EHZ -- 1987.272.00:00:00 2020.183.00:00:00	0.999999	0.937427	21.906193	0.670000	6.37474E+08	   0.00	 -90.00	DU/M/S
PG  MLD   EHE -- 2011.166.22:39:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	  90.00	   0.00	DU/M/S
PG  MLD   EHN -- 2011.166.22:39:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	   0.00	DU/M/S
PG  MLD   EHZ -- 2011.166.22:39:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	 -90.00	DU/M/S
PG  MLD   HNE -- 2011.166.22:39:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  MLD   HNN -- 2011.166.22:39:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  MLD   HNZ -- 2011.166.22:39:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  NP    EHZ -- 1987.194.00:00:00 2008.325.17:34:00	0.999999	0.937427	21.906193	0.670000	6.37474E+08	   0.00	 -90.00	DU/M/S
PG  NPD   EHE -- 2010.139.22:05:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	  90.00	   0.00	DU/M/S
PG  NPD   EHN -- 2010.139.22:05:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	   0.00	DU/M/S
PG  NPD   EHZ -- 2008.222.00:00:00 2010.139.22:05:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	   0.00	 -90.00	DU/M/S
PG  NPD   EHZ -- 2010.139.22:05:00 3000.001.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	 -90.00	DU/M/S
PG  NPD   HNE -- 2008.309.00:04:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  NPD   HNN -- 2008.309.00:04:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  NPD   HNZ -- 2008.309.00:04:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  OBS1  HH1 -- 2013.244.00:00:00 2014.051.00:00:00	0.001325	0.001325	59.990632	0.707107	4.68750E+08	   0.00	 -90.00	DU/M/S
PG  OBS1  HH2 -- 2013.244.00:00:00 2014.051.00:00:00	0.001325	0.001325	59.990632	0.707107	4.68750E+08	   0.00	   0.00	DU/M/S
PG  OBS1  HH3 -- 2013.244.00:00:00 2014.051.00:00:00	0.001325	0.001325	59.990632	0.707107	4.68750E+08	  90.00	   0.00	DU/M/S
PG  OBS1  HN1 -- 2013.244.00:00:00 2014.051.00:00:00	110.623216	0.000000	80.000000	0.576636	3.12500E+05	   0.00	 -90.00	DU/M/S**2
PG  OBS1  HN2 -- 2013.244.00:00:00 2014.051.00:00:00	110.623216	0.000000	80.000000	0.576636	3.12500E+05	   0.00	   0.00	DU/M/S**2
PG  OBS1  HN3 -- 2013.244.00:00:00 2014.051.00:00:00	110.623216	0.000000	80.000000	0.576636	3.12500E+05	  90.00	   0.00	DU/M/S**2
PG  OBS2  HH1 -- 2013.244.00:00:00 2014.065.00:00:00	0.001325	0.001325	59.990632	0.707107	4.68750E+08	   0.00	 -90.00	DU/M/S
PG  OBS2  HH2 -- 2013.244.00:00:00 2014.065.00:00:00	0.001325	0.001325	59.990632	0.707107	4.68750E+08	   0.00	   0.00	DU/M/S
PG  OBS2  HH3 -- 2013.244.00:00:00 2014.065.00:00:00	0.001325	0.001325	59.990632	0.707107	4.68750E+08	  90.00	   0.00	DU/M/S
PG  OBS2  HN1 -- 2013.244.00:00:00 2014.065.00:00:00	110.623216	0.000000	80.000000	0.576636	3.12500E+05	   0.00	 -90.00	DU/M/S**2
PG  OBS2  HN2 -- 2013.244.00:00:00 2014.065.00:00:00	110.623216	0.000000	80.000000	0.576636	3.12500E+05	   0.00	   0.00	DU/M/S**2
PG  OBS2  HN3 -- 2013.244.00:00:00 2014.065.00:00:00	110.623216	0.000000	80.000000	0.576636	3.12500E+05	  90.00	   0.00	DU/M/S**2
PG  OBS3  HH1 -- 2013.244.00:00:00 2014.064.00:00:00	0.001325	0.001325	59.990632	0.707107	4.68750E+08	   0.00	 -90.00	DU/M/S
PG  OBS3  HH2 -- 2013.244.00:00:00 2014.064.00:00:00	0.001325	0.001325	59.990632	0.707107	4.68750E+08	   0.00	   0.00	DU/M/S
PG  OBS3  HH3 -- 2013.244.00:00:00 2014.064.00:00:00	0.001325	0.001325	59.990632	0.707107	4.68750E+08	  90.00	   0.00	DU/M/S
PG  OBS3  HN1 -- 2013.244.00:00:00 2014.064.00:00:00	110.623216	0.000000	80.000000	0.576636	3.12500E+05	   0.00	 -90.00	DU/M/S**2
PG  OBS3  HN2 -- 2013.244.00:00:00 2014.064.00:00:00	110.623216	0.000000	80.000000	0.576636	3.12500E+05	   0.00	   0.00	DU/M/S**2
PG  OBS3  HN3 -- 2013.244.00:00:00 2014.064.00:00:00	110.623216	0.000000	80.000000	0.576636	3.12500E+05	  90.00	   0.00	DU/M/S**2
PG  OBS4  HH1 -- 2013.244.00:00:00 2014.092.00:00:00	0.001325	0.001325	59.990632	0.707107	4.68085E+08	   0.00	 -90.00	DU/M/S
PG  OBS4  HH2 -- 2013.244.00:00:00 2014.092.00:00:00	0.001325	0.001325	59.990632	0.707107	4.70846E+08	   0.00	   0.00	DU/M/S
PG  OBS4  HH3 -- 2013.244.00:00:00 2014.092.00:00:00	0.001325	0.001325	59.990632	0.707107	4.69560E+08	  90.00	   0.00	DU/M/S
PG  OBS4  HN1 -- 2013.244.00:00:00 2014.092.00:00:00	110.623216	0.000000	80.000000	0.576636	3.18026E+05	   0.00	 -90.00	DU/M/S**2
PG  OBS4  HN2 -- 2013.244.00:00:00 2014.092.00:00:00	110.623216	0.000000	80.000000	0.576636	3.19849E+05	   0.00	   0.00	DU/M/S**2
PG  OBS4  HN3 -- 2013.244.00:00:00 2014.092.00:00:00	110.623216	0.000000	80.000000	0.576636	3.19449E+05	  90.00	   0.00	DU/M/S**2
PG  OC    EHZ -- 1987.258.00:00:00 1997.191.00:00:00	0.999999	0.937427	21.906193	0.670000	6.37474E+08	   0.00	 -90.00	DU/M/S
PG  OC    EHZ -- 1997.191.00:00:00 2020.183.00:00:00	1.000000	0.974693	21.893317	0.700000	5.55747E+08	   0.00	 -90.00	DU/M/S
PG  OF    EHZ -- 1989.256.00:00:00 2011.348.21:39:00	1.000000	0.974743	21.893317	0.700000	7.85003E+08	   0.00	 -90.00	DU/M/S
PG  PB    EHE -- 1987.237.00:00:00 2010.321.17:36:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	  90.00	   0.00	DU/M/S
PG  PB    EHN -- 1987.237.00:00:00 2010.321.17:36:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	   0.00	   0.00	DU/M/S
PG  PB    EHZ -- 1987.237.00:00:00 2020.183.00:00:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	   0.00	 -90.00	DU/M/S
PG  PB    ELE -- 1987.237.00:00:00 2010.321.17:36:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	  90.00	   0.00	DU/M/S
PG  PB    ELN -- 1987.237.00:00:00 2010.321.17:36:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	   0.00	   0.00	DU/M/S
PG  PB    ELZ -- 1987.237.00:00:00 2010.321.17:45:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	   0.00	 -90.00	DU/M/S
PG  PB    ELZ -- 2010.321.17:45:00 2011.258.17:11:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	   0.00	 -90.00	DU/M/S
PG  PBD   EHE -- 2010.321.18:01:00 2023.102.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	  90.00	   0.00	DU/M/S
PG  PBD   EHN -- 2010.321.18:01:00 2023.102.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	   0.00	DU/M/S
PG  PBD   EHZ -- 2010.321.18:01:00 2023.102.00:00:00	0.999990	1.144185	40.000000	0.800000	1.09471E+08	   0.00	 -90.00	DU/M/S
PG  PBD   HNE -- 2010.321.18:01:00 2023.102.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  PBD   HNN -- 2010.321.18:01:00 2023.102.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  PBD   HNZ -- 2010.321.18:01:00 2023.102.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  PS    EHE -- 1987.237.00:00:00 2009.321.17:13:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	  90.00	   0.00	DU/M/S
PG  PS    EHN -- 1987.196.00:00:00 2009.321.17:13:00	0.999999	0.937427	21.906193	0.670000	1.01032E+09	   0.00	   0.00	DU/M/S
PG  PS    EHZ -- 1987.196.00:00:00 2009.317.22:25:00	0.999999	0.937427	21.906193	0.670000	1.30862E+09	   0.00	 -90.00	DU/M/S
PG  PS    EHZ -- 2009.317.22:25:00 2020.183.00:00:00	0.999990	1.121136	22.889599	0.800000	-5.83847E+08	   0.00	 -90.00	DU/M/S
PG  PS    ELE -- 1987.196.00:00:00 2009.321.17:13:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	  90.00	   0.00	DU/M/S
PG  PS    ELN -- 1987.196.00:00:00 2009.321.17:13:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	   0.00	   0.00	DU/M/S
PG  PS    ELZ -- 1987.196.00:00:00 2009.321.17:13:00	0.999999	0.937427	21.906193	0.670000	2.01597E+07	   0.00	 -90.00	DU/M/S
PG  PSD   EHE -- 2009.318.06:41:00 3000.001.00:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	  90.00	   0.00	DU/M/S
PG  PSD   EHN -- 2009.318.06:41:00 3000.001.00:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	   0.00	   0.00	DU/M/S
PG  PSD   EHZ -- 2009.318.06:41:00 3000.001.00:00:00	0.999999	0.951165	40.000000	0.670000	2.45367E+08	   0.00	 -90.00	DU/M/S
PG  PSD   HNE -- 2007.282.18:01:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	  90.00	   0.00	DU/M/S**2
PG  PSD   HNN -- 2007.282.18:01:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	   0.00	DU/M/S**2
PG  PSD   HNZ -- 2007.282.18:01:00 3000.001.00:00:00	900.091237	0.000000	40.000000	0.707107	1.53511E+05	   0.00	 -90.00	DU/M/S**2
PG  RP    EHZ -- 1987.237.00:00:00 2016.041.17:50:00	0.999999	0.937427	21.906193	0.670000	6.37474E+08	   0.00	 -90.00	DU/M/S
PG  SH    EHZ -- 1987.191.00:00:00 2009.316.00:00:00	0.999999	0.937427	21.906193	0.670000	6.54311E+08	   0.00	 -90.00	DU/M/S
PG  SH    EHZ -- 2009.316.00:00:00 2020.183.00:00:00	0.999990	1.121136	22.889599	0.800000	2.91924E+08	   0.00	 -90.00	DU/M/S
