#Net Sta   Cha Loc Ondate           Offdate          	Natural Freq.	HP Corner	LP Corner	Damping		Gain		   Azi	  Dip	Units
UW  BBO   EHZ -- 1992.161.00:00:00 1992.296.00:00:00	0.999993	0.752215	31.521566	0.799998	1.62181E+08	   0.00	 -90.00	DU/M/S
UW  BBO   EHZ -- 1992.296.00:00:00 1995.001.00:00:00	0.999993	0.753196	30.039979	0.799998	1.62181E+08	   0.00	  90.00	DU/M/S
UW  BBO   EHZ -- 1995.001.00:00:00 1995.019.00:00:00	0.999993	0.753196	30.039979	0.799998	2.57040E+09	   0.00	  90.00	DU/M/S
UW  BBO   EHZ -- 1995.019.00:00:00 2002.157.00:00:00	0.999993	0.751620	14.325712	0.799998	6.45655E+08	   0.00	  90.00	DU/M/S
UW  BBO   EHZ -- 2002.157.00:00:00 2002.200.00:00:00	0.999993	0.751620	14.325712	0.799998	8.65177E+08	   0.00	  90.00	DU/M/S
UW  BBO   EHZ -- 2002.200.00:00:00 2008.092.00:00:00	0.999993	0.750169	14.620398	0.799998	8.65177E+08	   0.00	  90.00	DU/M/S
UW  BBO   EHZ -- 2008.092.00:00:00 2012.227.00:00:00	0.999993	0.751882	22.426099	0.799998	4.37125E+08	   0.00	  90.00	DU/M/S
UW  BBO   EHZ -- 2012.227.00:00:00 3000.001.00:00:00	0.999993	0.751882	22.426099	0.799998	4.26033E+08	   0.00	 -90.00	DU/M/S
UW  BBO   ENE -- 2018.305.00:00:00 3000.001.00:00:00	223.975851	0.000000	40.000000	0.697089	2.14001E+05	  90.00	   0.00	DU/M/S**2
UW  BBO   ENN -- 2018.305.00:00:00 3000.001.00:00:00	223.975851	0.000000	40.000000	0.697089	2.14001E+05	   0.00	   0.00	DU/M/S**2
UW  BBO   ENZ -- 2018.305.00:00:00 3000.001.00:00:00	223.975851	0.000000	40.000000	0.697089	2.14001E+05	   0.00	 -90.00	DU/M/S**2
UW  BBO   HHE -- 2018.305.00:00:00 3000.001.00:00:00	0.008291	0.008251	40.000000	0.702823	5.04679E+08	  90.00	   0.00	DU/M/S
UW  BBO   HHN -- 2018.305.00:00:00 3000.001.00:00:00	0.008291	0.008251	40.000000	0.702823	5.04679E+08	   0.00	   0.00	DU/M/S
UW  BBO   HHZ -- 2018.305.00:00:00 3000.001.00:00:00	0.008291	0.008251	40.000000	0.702823	5.04679E+08	   0.00	 -90.00	DU/M/S
UW  BBO   SHZ -- 1992.161.00:00:00 1992.296.00:00:00	0.999993	0.752215	20.000000	0.799998	1.62181E+08	   0.00	 -90.00	DU/M/S
UW  BBO   SHZ -- 1992.296.00:00:00 1994.274.00:00:00	0.999993	0.753196	20.000000	0.799998	1.62181E+08	   0.00	  90.00	DU/M/S
UW  BBO   VM1 -- 2018.305.00:00:00 3000.001.00:00:00	0.008291	0.008204	0.040000	0.702823	1.20221E+04	   0.00	 -90.00	DU/M/S
UW  BBO   VM2 -- 2018.305.00:00:00 3000.001.00:00:00	0.008291	0.008204	0.040000	0.702823	1.20221E+04	   0.00	   0.00	DU/M/S
UW  BBO   VM3 -- 2018.305.00:00:00 3000.001.00:00:00	0.008291	0.008204	0.040000	0.702823	1.20221E+04	  90.00	   0.00	DU/M/S
UW  BROK  HNE -- 2015.238.00:00:00 2020.218.21:48:41	164.023281	0.000000	80.000000	0.948002	2.04000E+05	  90.00	   0.00	DU/M/S**2
UW  BROK  HNE -- 2020.218.21:48:41 2021.098.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	  90.00	   0.00	DU/M/S**2
UW  BROK  HNE -- 2021.098.00:00:00 2024.066.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	  90.00	   0.00	DU/M/S**2
UW  BROK  HNE -- 2024.079.00:00:00 3000.001.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	  90.00	   0.00	DU/M/S**2
UW  BROK  HNN -- 2015.238.00:00:00 2020.218.21:48:41	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	   0.00	DU/M/S**2
UW  BROK  HNN -- 2020.218.21:48:41 2021.098.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	   0.00	DU/M/S**2
UW  BROK  HNN -- 2021.098.00:00:00 2024.066.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	   0.00	DU/M/S**2
UW  BROK  HNN -- 2024.079.00:00:00 3000.001.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	   0.00	DU/M/S**2
UW  BROK  HNZ -- 2015.238.00:00:00 2020.218.21:48:41	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	 -90.00	DU/M/S**2
UW  BROK  HNZ -- 2020.218.21:48:41 2021.098.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	 -90.00	DU/M/S**2
UW  BROK  HNZ -- 2021.098.00:00:00 2024.066.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	 -90.00	DU/M/S**2
UW  BROK  HNZ -- 2024.079.00:00:00 3000.001.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	 -90.00	DU/M/S**2
UW  BUO   EHZ -- 2001.207.00:00:00 2002.351.00:00:00	0.999993	0.755333	21.545990	0.799998	6.45654E+08	   0.00	  90.00	DU/M/S
UW  BUO   EHZ -- 2002.351.00:00:00 2013.039.00:00:00	0.999993	0.755668	23.059080	0.799998	4.26579E+08	   0.00	  90.00	DU/M/S
UW  CABL  HNE -- 2015.175.00:00:00 2020.233.15:46:28	164.023281	0.000000	80.000000	0.948002	2.04000E+05	  90.00	   0.00	DU/M/S**2
UW  CABL  HNE -- 2020.233.15:46:28 3000.001.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	  90.00	   0.00	DU/M/S**2
UW  CABL  HNN -- 2015.175.00:00:00 2020.233.15:46:28	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	   0.00	DU/M/S**2
UW  CABL  HNN -- 2020.233.15:46:28 3000.001.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	   0.00	DU/M/S**2
UW  CABL  HNZ -- 2015.175.00:00:00 2020.233.15:46:28	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	 -90.00	DU/M/S**2
UW  CABL  HNZ -- 2020.233.15:46:28 3000.001.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	 -90.00	DU/M/S**2
UW  HAM   EHZ -- 1993.279.00:00:00 1995.001.00:00:00	0.999993	0.755333	21.545990	0.799998	8.12830E+07	   0.00	 -90.00	DU/M/S
UW  HAM   EHZ -- 1995.001.00:00:00 1995.019.00:00:00	0.999993	0.755333	21.545990	0.799998	3.23593E+08	   0.00	 -90.00	DU/M/S
UW  HAM   EHZ -- 1995.019.00:00:00 2002.352.00:00:00	0.999993	0.755333	21.545990	0.799998	8.12830E+07	   0.00	 -90.00	DU/M/S
UW  HAM   EHZ -- 2002.352.00:00:00 2013.039.00:00:00	0.999993	0.755668	23.059080	0.799998	5.37032E+07	   0.00	 -90.00	DU/M/S
UW  HAM   SHZ -- 1993.279.00:00:00 1994.275.00:00:00	0.999993	0.755333	20.000000	0.799998	8.12830E+07	   0.00	 -90.00	DU/M/S
UW  HOG   EHZ -- 1994.020.00:00:00 1994.365.23:59:59	0.999993	0.755333	21.545990	0.799998	1.62181E+08	   0.00	 -90.00	DU/M/S
UW  HOG   EHZ -- 1995.001.00:00:00 1995.018.23:59:59	0.999993	0.755333	21.545990	0.799998	2.57039E+09	   0.00	 -90.00	DU/M/S
UW  HOG   EHZ -- 1995.019.00:00:00 2001.284.00:00:00	0.999993	0.755333	21.545990	0.799998	6.45654E+08	   0.00	 -90.00	DU/M/S
UW  HOG   EHZ -- 2001.284.00:00:00 2002.351.23:59:59	0.999993	0.751896	22.426272	0.799998	6.45654E+08	   0.00	 -90.00	DU/M/S
UW  HOG   EHZ -- 2002.352.00:00:00 2011.228.00:00:00	0.999993	0.751769	30.833558	0.799998	4.26579E+08	   0.00	 -90.00	DU/M/S
UW  HOG   EHZ -- 2011.228.00:00:00 2021.286.00:00:00	0.999993	0.751874	40.000000	0.799998	1.84818E+09	   0.00	 -90.00	DU/M/S
UW  HOG   EHZ -- 2021.286.00:00:00 3000.001.00:00:00	0.999993	1.131449	40.000000	0.799998	1.85122E+09	   0.00	 -90.00	DU/M/S
UW  HOG   ENE -- 2011.228.00:00:00 2021.286.00:00:00	223.975851	0.000000	40.000000	0.697089	2.13993E+05	  90.00	   0.00	DU/M/S**2
UW  HOG   ENN -- 2011.228.00:00:00 2021.286.00:00:00	223.975851	0.000000	40.000000	0.697089	2.13993E+05	   0.00	   0.00	DU/M/S**2
UW  HOG   ENZ -- 2011.228.00:00:00 2021.286.00:00:00	223.975851	0.000000	40.000000	0.697089	2.13993E+05	   0.00	 -90.00	DU/M/S**2
UW  HOG   HNE -- 2021.286.00:00:00 3000.001.00:00:00	223.975851	0.000000	80.000000	0.697089	2.13935E+05	  90.00	   0.00	DU/M/S**2
UW  HOG   HNN -- 2021.286.00:00:00 3000.001.00:00:00	223.975851	0.000000	80.000000	0.697089	2.13935E+05	   0.00	   0.00	DU/M/S**2
UW  HOG   HNZ -- 2021.286.00:00:00 3000.001.00:00:00	223.975851	0.000000	80.000000	0.697089	2.13935E+05	   0.00	 -90.00	DU/M/S**2
UW  HOG   SHZ -- 1994.020.00:00:00 1994.365.23:59:59	0.999993	0.755333	20.000000	0.799998	1.62181E+08	   0.00	 -90.00	DU/M/S
UW  KFAL  ENE -- 2003.203.00:00:00 2005.166.00:00:00	110.623216	0.000000	40.000000	0.576636	6.73330E+04	  90.00	   0.00	DU/M/S**2
UW  KFAL  ENE -- 2005.166.00:00:00 2017.139.00:00:00	110.623216	0.000000	40.000000	0.576636	1.28012E+05	  90.00	   0.00	DU/M/S**2
UW  KFAL  ENN -- 2003.203.00:00:00 2005.166.00:00:00	110.623216	0.000000	40.000000	0.576636	6.77249E+04	   0.00	   0.00	DU/M/S**2
UW  KFAL  ENN -- 2005.166.00:00:00 2017.139.00:00:00	110.623216	0.000000	40.000000	0.576636	1.26747E+05	   0.00	   0.00	DU/M/S**2
UW  KFAL  ENZ -- 2003.203.00:00:00 2005.166.00:00:00	110.623216	0.000000	40.000000	0.576636	6.76533E+04	   0.00	 -90.00	DU/M/S**2
UW  KFAL  ENZ -- 2005.166.00:00:00 2017.139.00:00:00	110.623216	0.000000	40.000000	0.576636	1.34172E+05	   0.00	 -90.00	DU/M/S**2
UW  KFAL  HNE -- 2017.139.00:00:00 2020.274.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	  90.00	   0.00	DU/M/S**2
UW  KFAL  HNE -- 2020.274.00:00:00 3000.001.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	  90.00	   0.00	DU/M/S**2
UW  KFAL  HNN -- 2017.139.00:00:00 2020.274.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	   0.00	DU/M/S**2
UW  KFAL  HNN -- 2020.274.00:00:00 3000.001.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	   0.00	DU/M/S**2
UW  KFAL  HNZ -- 2017.139.00:00:00 2020.274.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	 -90.00	DU/M/S**2
UW  KFAL  HNZ -- 2020.274.00:00:00 3000.001.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	 -90.00	DU/M/S**2
UW  LAB   EHE -- 1993.280.00:00:00 1995.001.00:00:00	0.999993	0.755333	21.545990	0.799998	1.02329E+07	  90.00	   0.00	DU/M/S
UW  LAB   EHE -- 1995.001.00:00:00 1995.019.00:00:00	0.999993	0.755333	21.545990	0.799998	1.62181E+08	  90.00	   0.00	DU/M/S
UW  LAB   EHE -- 1995.019.00:00:00 2002.352.00:00:00	0.999993	0.755333	21.545990	0.799998	4.07380E+07	  90.00	   0.00	DU/M/S
UW  LAB   EHE -- 2002.352.00:00:00 2013.039.00:00:00	0.999993	0.755668	23.059080	0.799998	2.69153E+07	  90.00	   0.00	DU/M/S
UW  LAB   EHN -- 1993.280.00:00:00 1995.001.00:00:00	0.999993	0.755333	21.545990	0.799998	1.02329E+07	   0.00	   0.00	DU/M/S
UW  LAB   EHN -- 1995.001.00:00:00 1995.019.00:00:00	0.999993	0.755333	21.545990	0.799998	1.62181E+08	   0.00	   0.00	DU/M/S
UW  LAB   EHN -- 1995.019.00:00:00 2002.352.00:00:00	0.999993	0.755333	21.545990	0.799998	4.07380E+07	   0.00	   0.00	DU/M/S
UW  LAB   EHN -- 2002.352.00:00:00 2013.039.00:00:00	0.999993	0.755209	30.333705	0.799998	2.69153E+07	   0.00	   0.00	DU/M/S
UW  LAB   EHZ -- 1993.280.00:00:00 1995.001.00:00:00	0.999993	0.755333	21.545990	0.799998	8.12830E+07	   0.00	 -90.00	DU/M/S
UW  LAB   EHZ -- 1995.001.00:00:00 1995.019.00:00:00	0.999993	0.755333	21.545990	0.799998	1.28825E+09	   0.00	 -90.00	DU/M/S
UW  LAB   EHZ -- 1995.019.00:00:00 2002.352.00:00:00	0.999993	0.755333	21.545990	0.799998	3.23593E+08	   0.00	 -90.00	DU/M/S
UW  LAB   EHZ -- 2002.352.00:00:00 2013.039.00:00:00	0.999993	0.755668	23.059080	0.799998	2.13796E+08	   0.00	 -90.00	DU/M/S
UW  LAB   ELZ -- 1993.280.00:00:00 1995.001.00:00:00	0.999993	0.755333	21.545990	0.799998	1.02329E+07	   0.00	 -90.00	DU/M/S
UW  LAB   ELZ -- 1995.001.00:00:00 1995.019.00:00:00	0.999993	0.755333	21.545990	0.799998	1.62181E+08	   0.00	 -90.00	DU/M/S
UW  LAB   ELZ -- 1995.019.00:00:00 1995.260.00:00:00	0.999993	0.755333	21.545990	0.799998	4.07380E+07	   0.00	 -90.00	DU/M/S
UW  LAB   ELZ -- 1995.260.00:00:00 2002.352.00:00:00	0.999993	0.755333	21.545990	0.799998	2.04174E+07	   0.00	 -90.00	DU/M/S
UW  LAB   ELZ -- 2002.352.00:00:00 2013.039.00:00:00	0.999993	0.755668	23.059080	0.799998	1.34896E+07	   0.00	 -90.00	DU/M/S
UW  LAB   SHE -- 1993.280.00:00:00 1995.001.00:00:00	0.999993	0.755333	20.000000	0.799998	1.02329E+07	  90.00	   0.00	DU/M/S
UW  LAB   SHN -- 1993.280.00:00:00 1995.001.00:00:00	0.999993	0.755333	20.000000	0.799998	1.02329E+07	   0.00	   0.00	DU/M/S
UW  LAB   SHZ -- 1993.280.00:00:00 1995.001.00:00:00	0.999993	0.755333	20.000000	0.799998	8.12829E+07	   0.00	 -90.00	DU/M/S
UW  LAB   SL1 -- 1993.280.00:00:00 1994.275.00:00:00	1.020408	0.853235	10.102000	0.800000	1.24302E+09	   0.00	 -90.00	DU/M/S
UW  LAB   SLU -- 1993.280.00:00:00 1994.275.00:00:00	1.020408	0.854930	10.102000	0.800000	1.24302E+09	   0.00	 -90.00	DU/M/S
UW  LAB   SLZ -- 1993.280.00:00:00 1994.275.00:00:00	1.020408	0.852384	20.204000	0.800000	1.24302E+09	   0.00	 -90.00	DU/M/S
UW  LKVW  EHZ -- 2007.138.00:00:00 2017.188.00:00:00	0.999993	0.751881	40.000000	0.799998	1.65034E+10	   0.00	 -90.00	DU/M/S
UW  LKVW  EHZ -- 2017.188.00:00:00 2021.189.00:00:00	0.999993	0.751881	40.000000	0.799998	7.01282E+09	   0.00	  90.00	DU/M/S
UW  LKVW  EHZ -- 2021.189.00:00:00 3000.001.00:00:00	0.999993	0.751881	40.000000	0.799998	1.75615E+09	   0.00	  90.00	DU/M/S
UW  LKVW  ENE -- 2007.138.00:00:00 2017.188.00:00:00	223.975851	0.000000	40.000000	0.697089	4.28154E+05	 136.00	   0.00	DU/M/S**2
UW  LKVW  ENE -- 2017.188.00:00:00 2021.189.00:00:00	223.975851	0.000000	40.000000	0.697089	2.13949E+05	  90.00	   0.00	DU/M/S**2
UW  LKVW  ENE -- 2021.189.00:00:00 3000.001.00:00:00	223.975851	0.000000	40.000000	0.697089	2.13949E+05	  90.00	   0.00	DU/M/S**2
UW  LKVW  ENN -- 2007.138.00:00:00 2017.188.00:00:00	223.975851	0.000000	40.000000	0.697089	4.28154E+05	  46.00	   0.00	DU/M/S**2
UW  LKVW  ENN -- 2017.188.00:00:00 2021.189.00:00:00	223.975851	0.000000	40.000000	0.697089	2.13949E+05	   0.00	   0.00	DU/M/S**2
UW  LKVW  ENN -- 2021.189.00:00:00 3000.001.00:00:00	223.975851	0.000000	40.000000	0.697089	2.13949E+05	   0.00	   0.00	DU/M/S**2
UW  LKVW  ENZ -- 2007.138.00:00:00 2017.188.00:00:00	223.975851	0.000000	40.000000	0.697089	4.28154E+05	   0.00	 -90.00	DU/M/S**2
UW  LKVW  ENZ -- 2017.188.00:00:00 2021.189.00:00:00	223.975851	0.000000	40.000000	0.697089	2.13949E+05	   0.00	 -90.00	DU/M/S**2
UW  LKVW  ENZ -- 2021.189.00:00:00 3000.001.00:00:00	223.975851	0.000000	40.000000	0.697089	2.13949E+05	   0.00	 -90.00	DU/M/S**2
UW  SOUA  ENE -- 2005.118.00:00:00 2014.224.00:00:00	223.975851	0.000000	40.000000	0.697089	4.28155E+05	  90.00	   0.00	DU/M/S**2
UW  SOUA  ENE -- 2014.224.00:00:00 2016.350.00:00:00	223.975851	0.000000	40.000000	0.697089	4.28155E+05	  90.00	   0.00	DU/M/S**2
UW  SOUA  ENE -- 2016.350.00:00:00 2022.305.00:00:00	223.975851	0.000000	40.000000	0.697089	4.27865E+05	  90.00	   0.00	DU/M/S**2
UW  SOUA  ENE -- 2022.305.00:00:00 2025.063.00:00:00	223.975851	0.000000	40.000000	0.697089	4.27865E+05	  90.00	   0.00	DU/M/S**2
UW  SOUA  ENN -- 2005.118.00:00:00 2014.224.00:00:00	223.975851	0.000000	40.000000	0.697089	4.28155E+05	   0.00	   0.00	DU/M/S**2
UW  SOUA  ENN -- 2014.224.00:00:00 2016.350.00:00:00	223.975851	0.000000	40.000000	0.697089	4.28155E+05	   0.00	   0.00	DU/M/S**2
UW  SOUA  ENN -- 2016.350.00:00:00 2022.305.00:00:00	223.975851	0.000000	40.000000	0.697089	4.27865E+05	   0.00	   0.00	DU/M/S**2
UW  SOUA  ENN -- 2022.305.00:00:00 2025.063.00:00:00	223.975851	0.000000	40.000000	0.697089	4.27865E+05	   0.00	   0.00	DU/M/S**2
UW  SOUA  ENZ -- 2005.118.00:00:00 2014.224.00:00:00	223.975851	0.000000	40.000000	0.697089	4.28155E+05	   0.00	 -90.00	DU/M/S**2
UW  SOUA  ENZ -- 2014.224.00:00:00 2016.350.00:00:00	223.975851	0.000000	40.000000	0.697089	4.28155E+05	   0.00	 -90.00	DU/M/S**2
UW  SOUA  ENZ -- 2016.350.00:00:00 2022.305.00:00:00	223.975851	0.000000	40.000000	0.697089	4.27865E+05	   0.00	 -90.00	DU/M/S**2
UW  SOUA  ENZ -- 2022.305.00:00:00 2025.063.00:00:00	223.975851	0.000000	40.000000	0.697089	4.27865E+05	   0.00	 -90.00	DU/M/S**2
UW  SOUA  HNE -- 2025.063.00:00:00 3000.001.00:00:00	223.975851	0.000000	80.000000	0.697089	4.27837E+05	  90.00	   0.00	DU/M/S**2
UW  SOUA  HNN -- 2025.063.00:00:00 3000.001.00:00:00	223.975851	0.000000	80.000000	0.697089	4.27837E+05	   0.00	   0.00	DU/M/S**2
UW  SOUA  HNZ -- 2025.063.00:00:00 3000.001.00:00:00	223.975851	0.000000	80.000000	0.697089	4.27837E+05	   0.00	 -90.00	DU/M/S**2
UW  TREE  BHE -- 2009.008.00:00:00 2013.247.00:00:00	0.008328	0.008370	16.000000	0.707107	6.31356E+08	  90.00	   0.00	DU/M/S
UW  TREE  BHN -- 2009.008.00:00:00 2013.247.00:00:00	0.008328	0.008370	16.000000	0.707107	6.31356E+08	   0.00	   0.00	DU/M/S
UW  TREE  BHZ -- 2009.008.00:00:00 2013.247.00:00:00	0.008328	0.008370	16.000000	0.707107	6.31356E+08	   0.00	 -90.00	DU/M/S
UW  TREE  ENE -- 2013.247.00:00:00 2014.016.00:00:00	223.975851	0.000000	40.000000	0.697089	2.14114E+05	  90.00	   0.00	DU/M/S**2
UW  TREE  ENE -- 2014.016.00:00:00 2022.180.00:00:00	223.975851	0.000000	40.000000	0.697089	2.14240E+05	  90.00	   0.00	DU/M/S**2
UW  TREE  ENE -- 2022.180.00:00:00 3000.001.00:00:00	223.975851	0.000000	40.000000	0.697089	2.14126E+05	  90.00	   0.00	DU/M/S**2
UW  TREE  ENN -- 2013.247.00:00:00 2014.016.00:00:00	223.975851	0.000000	40.000000	0.697089	2.14114E+05	   0.00	   0.00	DU/M/S**2
UW  TREE  ENN -- 2014.016.00:00:00 2022.180.00:00:00	223.975851	0.000000	40.000000	0.697089	2.14240E+05	   0.00	   0.00	DU/M/S**2
UW  TREE  ENN -- 2022.180.00:00:00 3000.001.00:00:00	223.975851	0.000000	40.000000	0.697089	2.14126E+05	   0.00	   0.00	DU/M/S**2
UW  TREE  ENZ -- 2013.247.00:00:00 2014.016.00:00:00	223.975851	0.000000	40.000000	0.697089	2.14114E+05	   0.00	 -90.00	DU/M/S**2
UW  TREE  ENZ -- 2014.016.00:00:00 2022.180.00:00:00	223.975851	0.000000	40.000000	0.697089	2.14240E+05	   0.00	 -90.00	DU/M/S**2
UW  TREE  ENZ -- 2022.180.00:00:00 3000.001.00:00:00	223.975851	0.000000	40.000000	0.697089	2.14126E+05	   0.00	 -90.00	DU/M/S**2
UW  TREE  HHE -- 2013.247.00:00:00 2014.016.00:00:00	0.008328	0.008370	40.000000	0.707107	6.27897E+08	  90.00	   0.00	DU/M/S
UW  TREE  HHE -- 2014.016.00:00:00 2022.180.00:00:00	0.008328	0.008370	40.000000	0.707107	6.27897E+08	  90.00	   0.00	DU/M/S
UW  TREE  HHE -- 2022.180.00:00:00 3000.001.00:00:00	0.008328	0.008370	40.000000	0.707107	6.27564E+08	  90.00	   0.00	DU/M/S
UW  TREE  HHN -- 2013.247.00:00:00 2014.016.00:00:00	0.008328	0.008370	40.000000	0.707107	6.27897E+08	   0.00	   0.00	DU/M/S
UW  TREE  HHN -- 2014.016.00:00:00 2022.180.00:00:00	0.008328	0.008370	40.000000	0.707107	6.27897E+08	   0.00	   0.00	DU/M/S
UW  TREE  HHN -- 2022.180.00:00:00 3000.001.00:00:00	0.008328	0.008370	40.000000	0.707107	6.27564E+08	   0.00	   0.00	DU/M/S
UW  TREE  HHZ -- 2013.247.00:00:00 2014.016.00:00:00	0.008328	0.008370	40.000000	0.707107	6.27897E+08	   0.00	 -90.00	DU/M/S
UW  TREE  HHZ -- 2014.016.00:00:00 2022.180.00:00:00	0.008328	0.008370	40.000000	0.707107	6.27897E+08	   0.00	 -90.00	DU/M/S
UW  TREE  HHZ -- 2022.180.00:00:00 3000.001.00:00:00	0.008328	0.008370	40.000000	0.707107	6.27564E+08	   0.00	 -90.00	DU/M/S
UW  TREE  LHE -- 2009.008.00:00:00 2013.247.00:00:00	0.008328	0.008331	0.400000	0.707107	6.24129E+08	  90.00	   0.00	DU/M/S
UW  TREE  LHN -- 2009.008.00:00:00 2013.247.00:00:00	0.008328	0.008331	0.400000	0.707107	6.24129E+08	   0.00	   0.00	DU/M/S
UW  TREE  LHZ -- 2009.008.00:00:00 2013.247.00:00:00	0.008328	0.008331	0.400000	0.707107	6.24129E+08	   0.00	 -90.00	DU/M/S
UW  TREE  VHE -- 2009.008.00:00:00 2013.257.00:00:00	0.008328	0.007037	0.040000	0.707107	5.15260E+08	  88.00	   0.00	DU/M/S
UW  TREE  VHN -- 2009.008.00:00:00 2013.257.00:00:00	0.008328	0.007037	0.040000	0.707107	5.15260E+08	 358.90	   0.00	DU/M/S
UW  TREE  VHZ -- 2009.008.00:00:00 2013.257.00:00:00	0.008328	0.007037	0.040000	0.707107	5.15260E+08	   0.00	 -90.00	DU/M/S
UW  VSP   EHZ -- 1993.279.00:00:00 1995.001.00:00:00	0.999993	0.755333	21.545990	0.799998	8.12830E+07	   0.00	 -90.00	DU/M/S
UW  VSP   EHZ -- 1995.001.00:00:00 1995.019.00:00:00	0.999993	0.755333	21.545990	0.799998	1.28825E+09	   0.00	 -90.00	DU/M/S
UW  VSP   EHZ -- 1995.019.00:00:00 2002.352.00:00:00	0.999993	0.755333	21.545990	0.799998	3.23593E+08	   0.00	 -90.00	DU/M/S
UW  VSP   EHZ -- 2002.352.00:00:00 2005.166.00:00:00	0.999993	0.755209	30.333705	0.799998	2.13796E+08	   0.00	 -90.00	DU/M/S
UW  VSP   EHZ -- 2005.166.00:00:00 2006.164.00:00:00	0.999993	0.755209	30.333705	0.799998	2.13796E+08	   0.00	 -90.00	DU/M/S
UW  VSP   EHZ -- 2006.164.00:00:00 2013.254.00:00:00	0.999993	0.751769	30.833558	0.799998	2.13796E+08	   0.00	 -90.00	DU/M/S
UW  VSP   SHZ -- 1993.279.00:00:00 1994.275.00:00:00	0.999993	0.755333	20.000000	0.799998	8.12830E+07	   0.00	 -90.00	DU/M/S
UW  WEDR  HNE -- 2015.133.00:00:00 2020.274.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	  90.00	   0.00	DU/M/S**2
UW  WEDR  HNE -- 2020.274.00:00:00 2021.097.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	  90.00	   0.00	DU/M/S**2
UW  WEDR  HNE -- 2021.097.00:00:00 3000.001.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	  90.00	   0.00	DU/M/S**2
UW  WEDR  HNN -- 2015.133.00:00:00 2020.274.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	   0.00	DU/M/S**2
UW  WEDR  HNN -- 2020.274.00:00:00 2021.097.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	   0.00	DU/M/S**2
UW  WEDR  HNN -- 2021.097.00:00:00 3000.001.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	   0.00	DU/M/S**2
UW  WEDR  HNZ -- 2015.133.00:00:00 2020.274.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	 -90.00	DU/M/S**2
UW  WEDR  HNZ -- 2020.274.00:00:00 2021.097.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	 -90.00	DU/M/S**2
UW  WEDR  HNZ -- 2021.097.00:00:00 3000.001.00:00:00	164.023281	0.000000	80.000000	0.948002	2.04000E+05	   0.00	 -90.00	DU/M/S**2
