| gazetteerpt |
| Logical Entity Name | gazetteerpt |
| Default Table Name | gazetteerpt |
| Definition | Geographic points of interest described by lat,lon,z and other map location data |
| gazetteerpt Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
gazid |
NUMERIC(16, 0) | NO | Derived from sequence gazseq |
|
type |
NUMERIC(3, 0) | NO | References gazetteertype.code |
|
| lat | NUMERIC(9, 7) | NO | Latitude must be within +/- 90 |
|
| lon | NUMERIC(10, 7) | NO | Longitude must be within +/-180 |
|
| z | NUMERIC(7, 0) | YES | Elevation (+ is above sea level) |
|
| name | VARCHAR(48) | NO | Point place name |
|
| state | VARCHAR(2) | YES | State where point is located |
|
| county | VARCHAR(32) | YES | County where point is located |
|
| map | VARCHAR(48) | YES | A map reference |
|
| datumh | VARCHAR(8) | YES | Map horizontal datum (eg. WGS84) |
|
| datumv | VARCHAR(8) | YES | Map vertical datum |
|
| lddate | DATE | YES | Load date. Date and time that the record was created or last modified, in Oracle date datatype |
| gazetteerpt Keys |
| Key Name | Key Type | Keys |
| gazpt_pk_gazid | PrimaryKey | gazid |
| gazetteerpt Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| gazetteertype | Non-Identifying | One To Zero or More | type | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| gazetteerbigtown | Identifying | One To Zero or More | NO | ||||
| gazetteerquake | Identifying | One To Zero or More | NO | ||||
| gazetteerquarry | Identifying | One To Zero or More | NO | ||||
| gazetteertown | Identifying | One To Zero or More | NO |
| gazetteerpt Check Constraints |
| Check Constraint Name | CheckConstraint |
| gazpt_lat | lat >= -90.0 and lat <= 90.0 |
| gazpt_lon | lon >= -180.0 and lon <= 180.0 |