| gazetteerpt |
| Logical Entity Name | gazetteerpt |
| Default Table Name | gazetteerpt |
| Definition | Geographic points of interest described by lat,lon,z and other map location data |
| gazetteerpt Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
gazid |
NUMBER(16, 0) | NO | Derived from sequence gazseq |
|
type |
NUMBER(3, 0) | NO | References gazetteertype.code |
|
| lat | NUMBER(9, 7) | NO | Latitude must be within +/- 90 |
|
| lon | NUMBER(10, 7) | NO | Longitude must be within +/-180 |
|
| z | NUMBER(7, 0) | YES | Elevation (+ is above sea level) |
|
| name | VARCHAR2(48) | NO | Point place name |
|
| state | VARCHAR2(2) | YES | State where point is located |
|
| county | VARCHAR2(32) | YES | County where point is located |
|
| map | VARCHAR2(48) | YES | A map reference |
|
| datumh | VARCHAR2(8) | YES | Map horizontal datum (eg. WGS84) |
|
| datumv | VARCHAR2(8) | YES | Map vertical datum |
|
| lddate | DATE | YES | Load date. Date and time that the record was created or last modified, in Oracle date datatype |
| gazetteerpt Primary and Unique Keys |
| Key Name | Key Type | Keys |
| gazpt_pk_gazid | PrimaryKey | gazid |
| gazetteerpt Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| gazetteertype | Non-Identifying | One To Zero or More | gazpt_fk_type | type | NO |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| gazetteerbigtown | Identifying | One To Zero or More | gazbigtown_fk_gazid | NO | |||
| gazetteerquake | Identifying | One To Zero or More | gazeq_fk_gazid | NO | |||
| gazetteerquarry | Identifying | One To Zero or More | gazqry_fk_gazid | NO | |||
| gazetteertown | Identifying | One To Zero or More | gaztown_fk_gazid | NO |
| gazetteerpt Check Constraints |
| Check Constraint Name | CheckConstraint |
| gazpt_lat | lat >= -90.0 and lat <= 90.0 |
| gazpt_lon | lon >= -180.0 and lon <= 180.0 |