etype 
Base Entity  assoctypecat 
Attribute Name  etype 
Logical Rolename   
ColumnName  etype 
RoleName   
Definition  This attribute is used to identify the type of seismic event 
Note 
Range:		etype = {le | re | ts | se | lp | to | tr | vt | nt | qb | ce | ex | sh | sn | th | ve | co | df | av | ls | rb | rs | bc | pc | mi | st | uk | ot | lf | su | px}
		le = local earthquake
		re = regional earthquake
		ts = teleseismic eartquake
		se = slow earthquake
		lp = long period volcanic earthquake
		to = tornillo wavelet
		tr = non-volcanic tremor
		vt = volcanic tremor
		nt = nuclear test
		qb = quarry blast
		ce = calibration
		ex = generic chemical blast
		sh = refraction/reflection survey shot
		sn = sonic shockwave
		th = thunder
		ve = volcanic eruption
		co = mine/tunnel collapse
		df = debris flow/avalanche
		av = snow/ice avalanche
		ls =  landslide
		rb = rockburst
		rs = rockslide
		bc = building collapse/demolition
		pc = plane crash
		mi = meteor/comet impact
		st = subnet trigger
		uk = unknown type
		ot = other miscellaneous
		lf = low frequency
		su = surface event
		px = probable blast
 

catid 
Base Entity  assoctypecat 
Attribute Name  catid 
Logical Rolename   
ColumnName  catid 
RoleName   
Definition  Category identifier 
Note 
Range:		catid > 0