Subject: Seed Responses

/* ASL DCC SEED Database Responses files - responses.sql */

drop table dcc.Seed_PZ_Data;
drop table dcc.Seed_PZ;
drop table dcc.Seed_DC_Data;
drop table dcc.Seed_DC;
drop table dcc.Seed_DM;

/* dcc.Seed_PZ - Poles and Zeros Headers */

Create Table	dcc.Seed_PZ
(
	Key		varchar2(40)	/* PZ key */
				not null
				primary key
				check (Key = upper(Key)),
	Title		varchar2(255)	/* General name of function */
				not null,
	Type		char(1)		/* Pole-Zero Type */
				not null
				check (Type in ('A','B','D')),
	In_Unit		varchar2(20)
				not null
				references dcc.Seed_Unit(Id),
	Out_Unit	varchar2(20)
				not null
				references dcc.Seed_Unit(Id),
	PctErr		number(4,3),	/* Percent error in Zeros and Poles */
	A0		float,		/* Normalization value */
	AF		float,		/* Normalization Frequency */
	DescType	char(4)		/* Type of data in description field */
				not null
				check (DescType in ('TEXT')),
	Description	long		/* Description record for data */
)	
	tablespace maint_1
;

Create Table	dcc.Seed_PZ_Data
(
	Key		varchar2(40)
				not null
				references dcc.Seed_PZ(Key),
	RowKey		char(4)		/* Pxxx or Zxxx */
				not null
				check (RowKey = upper(RowKey)),
	R_Value		float,		/* Real value */
	R_Error		float,		/* Real error */
	I_Value		float,		/* Imaginary value */
	I_Error		float,		/* Imaginary error */
	RowCom		varchar2(200),	/* Comment foreach value */
	primary key (Key, RowKey)
)	
	tablespace maint_1
;

/* dcc.Seed_DC - Digital Coefficients Files */

Create Table	dcc.Seed_DC
(
	Key		varchar2(40)	/* DC key */
				not null,
	Title		varchar2(255)	/* General name of function */
				not null,
	Type		char(1)		/* Coefficient Type (Usually D) */ 
				not null
				check (Type in ('A','B','D')),
	In_Unit		varchar2(20)
				not null
				references dcc.Seed_Unit(Id),
	Out_Unit	varchar2(20)
				not null
				references dcc.Seed_Unit(Id),
	PctErr		number(4,3),	/* Percent error of Coefficients */
	DescType	char(4)		/* Type of data in description field */
				not null,
	Description	long,		/* Description record for data */
	primary key(Key),
	check (Key = upper(Key)),
	check (DescType in ('TEXT'))
)	
	tablespace maint_1
;

Create Table	dcc.Seed_DC_Data
(
	Key		varchar2(40)
				not null
				references dcc.Seed_DC(Key),
	RowKey		char(4)		/* Nxxx or Dxxx */
				not null
				check (RowKey = upper(RowKey)),
	Value		float,
	ErrVal		float,
	RowCom		varchar2(200),	/* Comment foreach value */
	primary key (Key, RowKey)
)
	tablespace maint_1
;

/* dcc.Seed_DM - Digital Decimation Info */

Create Table	dcc.Seed_DM
(
	Key		varchar2(40)	/* DM key */
				not null
				primary key
				check (Key = upper(Key)),
	Title		varchar2(255)	/* General name of function */
				not null,
	Rate		float,		/* Input sample rate */
					/* Output rate = Rate*Factor */
	Factor		number(8),	/* Decimation factor In/Out */
	Offset		number(8),	/* Which sample to keep */
	Delay		float,		/* Estimated delay (in secs) */
	Correction	float,		/* Corrected delay (in secs) */
	DescType	char(4)		/* Type of data in description field */
				not null
				check (DescType in ('TEXT')),
	Description	long		/* Description record for data */
)	
	tablespace maint_1
;





----- End Included Message -----


