Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
TG03201712050000.T02 | 2017-12-05 15:57 | 3.0K | ||
TG03201712200000.T02 | 2018-01-31 16:35 | 3.0K | ||
TG03201611170000.T02 | 2016-11-17 15:59 | 20K | ||
TG03201401220000.T02 | 2014-01-22 17:22 | 21K | ||
TG03201803270000.T02 | 2018-03-27 16:59 | 25K | ||
TG01201902140000.T02 | 2019-02-19 17:15 | 28K | ||
TG01201902190000.T02 | 2019-02-19 17:15 | 28K | ||
TG02201412090000.T02 | 2014-12-09 16:00 | 28K | ||
TG01201902120000.T02 | 2019-02-13 17:15 | 29K | ||
TG03201905150000.T02 | 2019-05-15 17:15 | 30K | ||
TG03201904170000.T02 | 2019-04-17 17:15 | 42K | ||
TG01201901270000.T02 | 2019-02-04 17:15 | 69K | ||
TG01201412100000.T02 | 2014-12-14 09:33 | 72K | ||
TG01201902130000.T02 | 2019-02-13 17:15 | 74K | ||
TG01201412210000.T02 | 2014-12-21 15:59 | 83K | ||
TG03201412090000.T02 | 2014-12-09 16:00 | 84K | ||
TG01201601190000.T02 | 2016-01-19 15:59 | 91K | ||
TG01201610180000.T02 | 2016-10-18 17:00 | 107K | ||
TG01201601240000.T02 | 2016-01-24 16:00 | 127K | ||
TG03201412050000.T02 | 2014-12-09 13:02 | 129K | ||
TG03201905200000.T02 | 2019-05-20 17:15 | 131K | ||
TG01201902040000.T02 | 2019-02-04 17:15 | 137K | ||
TG01201412140000.T02 | 2014-12-14 16:00 | 140K | ||
TG02201412250000.T02 | 2014-12-25 16:00 | 145K | ||
TG02201412290000.T02 | 2014-12-29 16:00 | 148K | ||
TG01201702110000.T02 | 2017-02-11 16:00 | 150K | ||
TG03201804160000.T02 | 2018-04-17 17:15 | 153K | ||
TG01201412170000.T02 | 2014-12-21 12:42 | 157K | ||
TG02201401140000.T02 | 2014-01-14 16:00 | 164K | ||
TG01201901250000.T02 | 2019-01-25 17:15 | 196K | ||
TG01201702100000.T02 | 2017-02-11 10:18 | 197K | ||
TG01201902110000.T02 | 2019-02-11 17:15 | 207K | ||
TG01201601180000.T02 | 2016-01-19 12:30 | 235K | ||
TG01201902080000.T02 | 2019-02-11 17:15 | 266K | ||
TG01201902070000.T02 | 2019-02-07 17:15 | 294K | ||
TG01201810210000.T02 | 2019-01-25 17:15 | 302K | ||
TG03201905180000.T02 | 2019-05-18 17:15 | 310K | ||
TG01201601230000.T02 | 2016-01-24 11:07 | 312K | ||
TG01201901260000.T02 | 2019-01-26 17:15 | 317K | ||
TG03201509130000.T02 | 2015-10-17 11:48 | 331K | ||
TG02201412280000.T02 | 2014-12-29 10:13 | 333K | ||
TG03201703010000.T02 | 2017-03-01 09:18 | 336K | ||
TG02201412230000.T02 | 2014-12-25 10:18 | 344K | ||
TG03201804150000.T02 | 2018-04-15 17:17 | 348K | ||
TG02201412060000.T02 | 2014-12-09 15:06 | 351K | ||
TG01201902060000.T02 | 2019-02-06 17:15 | 375K | ||
TG01201902050000.T02 | 2019-02-05 17:15 | 384K | ||
TG01201304160000.T02 | 2013-04-16 17:00 | 462K | ||
TG01201303190000.T02 | 2013-03-19 17:00 | 462K | ||
TG01201303120000.T02 | 2013-03-12 17:00 | 465K | ||
TG01201304090000.T02 | 2013-04-09 17:00 | 468K | ||
TG01201403110000.T02 | 2014-03-11 17:00 | 471K | ||
TG01201303260000.T02 | 2013-03-26 17:00 | 474K | ||
TG01201305070000.T02 | 2013-05-07 17:00 | 474K | ||
TG01201305280000.T02 | 2013-05-28 17:00 | 474K | ||
TG01201302050000.T02 | 2013-02-05 16:00 | 475K | ||
TG01201302190000.T02 | 2013-02-19 16:00 | 476K | ||
TG01201302120000.T02 | 2013-02-12 16:00 | 476K | ||
TG01201303050000.T02 | 2013-03-05 16:00 | 476K | ||
TG02201412270000.T02 | 2014-12-27 16:00 | 476K | ||
TG01201303310000.T02 | 2013-03-31 17:00 | 476K | ||
TG01201303290000.T02 | 2013-03-29 17:00 | 477K | ||
TG01201303300000.T02 | 2013-03-30 17:00 | 477K | ||
TG01201305080000.T02 | 2013-05-08 17:01 | 477K | ||
TG01201303280000.T02 | 2013-03-28 17:00 | 478K | ||
TG01201304230000.T02 | 2013-04-23 17:01 | 478K | ||
TG03201905190000.T02 | 2019-05-19 17:15 | 478K | ||
TG01201308130000.T02 | 2013-08-13 17:00 | 479K | ||
TG01201302260000.T02 | 2013-02-26 16:00 | 480K | ||
TG01201401140000.T02 | 2014-01-14 16:00 | 480K | ||
TG01201304010000.T02 | 2013-04-01 17:00 | 480K | ||
TG01201304020000.T02 | 2013-04-02 17:00 | 481K | ||
TG03201804140000.T02 | 2018-04-14 17:00 | 482K | ||
TG01201305140000.T02 | 2013-05-14 17:00 | 482K | ||
TG01201305090000.T02 | 2013-05-09 17:00 | 484K | ||
TG01201609250000.T02 | 2016-09-25 17:18 | 485K | ||
TG01201404300000.T02 | 2014-04-30 17:00 | 486K | ||
TG01201312100000.T02 | 2013-12-10 16:00 | 487K | ||
TG01201304300000.T02 | 2013-04-30 17:00 | 487K | ||
TG01201402110000.T02 | 2014-02-11 16:00 | 488K | ||
TG01201304240000.T02 | 2013-04-24 17:00 | 488K | ||
TG01201304200000.T02 | 2013-04-20 17:00 | 490K | ||
TG01201304210000.T02 | 2013-04-21 17:00 | 490K | ||
TG01201304220000.T02 | 2013-04-22 17:00 | 490K | ||
TG01201310080000.T02 | 2013-10-08 17:00 | 490K | ||
TG01201304050000.T02 | 2013-04-05 17:00 | 490K | ||
TG01201304100000.T02 | 2013-04-10 17:00 | 490K | ||
TG01201304190000.T02 | 2013-04-19 17:00 | 490K | ||
TG01201304180000.T02 | 2013-04-18 17:00 | 491K | ||
TG01201304080000.T02 | 2013-04-08 17:00 | 491K | ||
TG01201304260000.T02 | 2013-04-26 17:00 | 491K | ||
TG01201304070000.T02 | 2013-04-07 17:00 | 491K | ||
TG01201304170000.T02 | 2013-04-17 17:00 | 491K | ||
TG01201304120000.T02 | 2013-04-12 17:00 | 491K | ||
TG01201304040000.T02 | 2013-04-04 17:00 | 491K | ||
TG01201302210000.T02 | 2013-02-21 16:00 | 492K | ||
TG01201302030000.T02 | 2013-02-03 16:00 | 492K | ||
TG01201304250000.T02 | 2013-04-25 17:00 | 492K | ||
TG01201302230000.T02 | 2013-02-23 16:00 | 492K | ||
TG01201304060000.T02 | 2013-04-06 17:00 | 492K | ||
TG01201304140000.T02 | 2013-04-14 17:00 | 492K | ||
TG01201303250000.T02 | 2013-03-25 17:00 | 492K | ||
TG01201303230000.T02 | 2013-03-23 17:00 | 492K | ||
TG01201304110000.T02 | 2013-04-11 17:00 | 492K | ||
TG01201304270000.T02 | 2013-04-27 17:00 | 492K | ||
TG01201304030000.T02 | 2013-04-03 17:00 | 492K | ||
TG01201302250000.T02 | 2013-02-25 16:00 | 492K | ||
TG01201302180000.T02 | 2013-02-18 16:00 | 492K | ||
TG01201303270000.T02 | 2013-03-27 17:00 | 492K | ||
TG01201303150000.T02 | 2013-03-15 17:00 | 492K | ||
TG01201302200000.T02 | 2013-02-20 16:01 | 492K | ||
TG01201302220000.T02 | 2013-02-22 16:00 | 492K | ||
TG01201304130000.T02 | 2013-04-13 17:00 | 492K | ||
TG01201302040000.T02 | 2013-02-04 16:00 | 492K | ||
TG01201302080000.T02 | 2013-02-08 16:00 | 493K | ||
TG01201305040000.T02 | 2013-05-04 17:00 | 493K | ||
TG01201303240000.T02 | 2013-03-24 17:00 | 493K | ||
TG01201303210000.T02 | 2013-03-21 17:00 | 493K | ||
TG01201305010000.T02 | 2013-05-01 17:00 | 493K | ||
TG01201303200000.T02 | 2013-03-20 17:00 | 493K | ||
TG01201304150000.T02 | 2013-04-15 17:00 | 493K | ||
TG01201302240000.T02 | 2013-02-24 16:00 | 493K | ||
TG01201303220000.T02 | 2013-03-22 17:00 | 493K | ||
TG01201302060000.T02 | 2013-02-06 16:00 | 493K | ||
TG01201304280000.T02 | 2013-04-28 17:00 | 493K | ||
TG01201303100000.T02 | 2013-03-10 17:00 | 493K | ||
TG01201302090000.T02 | 2013-02-09 16:00 | 493K | ||
TG01201302020000.T02 | 2013-02-02 16:00 | 493K | ||
TG01201404080000.T02 | 2014-04-08 17:00 | 493K | ||
TG01201303060000.T02 | 2013-03-06 16:00 | 493K | ||
TG01201302070000.T02 | 2013-02-07 16:00 | 493K | ||
TG01201303170000.T02 | 2013-03-17 17:00 | 493K | ||
TG01201303020000.T02 | 2013-03-02 16:00 | 493K | ||
TG01201303070000.T02 | 2013-03-07 16:00 | 493K | ||
TG01201303180000.T02 | 2013-03-18 17:00 | 493K | ||
TG01201302150000.T02 | 2013-02-15 16:00 | 493K | ||
TG01201304290000.T02 | 2013-04-29 17:01 | 493K | ||
TG01201303090000.T02 | 2013-03-09 16:00 | 493K | ||
TG01201303040000.T02 | 2013-03-04 16:00 | 493K | ||
TG01201305020000.T02 | 2013-05-02 17:00 | 493K | ||
TG01201302160000.T02 | 2013-02-16 16:00 | 493K | ||
TG01201305060000.T02 | 2013-05-06 17:00 | 493K | ||
TG01201301310000.T02 | 2013-01-31 16:00 | 494K | ||
TG01201305030000.T02 | 2013-05-03 17:00 | 494K | ||
TG01201303080000.T02 | 2013-03-08 16:00 | 494K | ||
TG01201302170000.T02 | 2013-02-17 16:00 | 494K | ||
TG01201303130000.T02 | 2013-03-13 17:00 | 494K | ||
TG01201302280000.T02 | 2013-02-28 16:00 | 494K | ||
TG01201303160000.T02 | 2013-03-16 17:00 | 494K | ||
TG01201302010000.T02 | 2013-02-01 16:00 | 494K | ||
TG01201305050000.T02 | 2013-05-05 17:00 | 494K | ||
TG01201302100000.T02 | 2013-02-10 16:00 | 494K | ||
TG01201303110000.T02 | 2013-03-11 17:00 | 494K | ||
TG01201303140000.T02 | 2013-03-14 17:00 | 494K | ||
TG01201302130000.T02 | 2013-02-13 16:00 | 494K | ||
TG01201303030000.T02 | 2013-03-03 16:00 | 494K | ||
TG01201302270000.T02 | 2013-02-27 16:00 | 494K | ||
TG01201302110000.T02 | 2013-02-11 16:00 | 494K | ||
TG01201302140000.T02 | 2013-02-14 16:00 | 495K | ||
TG01201303010000.T02 | 2013-03-01 16:00 | 495K | ||
TG01201403100000.T02 | 2014-03-10 17:00 | 495K | ||
TG01201404230000.T02 | 2014-04-23 17:00 | 495K | ||
TG01201403060000.T02 | 2014-03-06 16:00 | 496K | ||
TG01201403080000.T02 | 2014-03-08 16:00 | 496K | ||
TG01201403120000.T02 | 2014-03-12 17:00 | 496K | ||
TG01201403070000.T02 | 2014-03-07 16:00 | 496K | ||
TG01201403040000.T02 | 2014-03-04 16:00 | 496K | ||
TG01201403090000.T02 | 2014-03-09 17:00 | 496K | ||
TG01201403050000.T02 | 2014-03-05 16:00 | 497K | ||
TG01201403130000.T02 | 2014-03-13 17:00 | 497K | ||
TG01201306040000.T02 | 2013-06-04 17:00 | 497K | ||
TG01201305130000.T02 | 2013-05-13 17:00 | 498K | ||
TG01201305180000.T02 | 2013-05-18 17:00 | 498K | ||
TG01201305120000.T02 | 2013-05-12 17:00 | 498K | ||
TG01201305170000.T02 | 2013-05-17 17:00 | 499K | ||
TG01201305110000.T02 | 2013-05-11 17:00 | 499K | ||
TG01201305190000.T02 | 2013-05-19 17:00 | 499K | ||
TG01201305240000.T02 | 2013-05-24 17:00 | 499K | ||
TG01201305220000.T02 | 2013-05-22 17:00 | 499K | ||
TG01201305100000.T02 | 2013-05-10 17:00 | 500K | ||
TG01201305230000.T02 | 2013-05-23 17:00 | 500K | ||
TG01201305290000.T02 | 2013-05-29 17:00 | 500K | ||
TG01201305210000.T02 | 2013-05-21 17:00 | 500K | ||
TG01201305260000.T02 | 2013-05-26 17:00 | 500K | ||
TG01201305270000.T02 | 2013-05-27 17:00 | 501K | ||
TG01201305160000.T02 | 2013-05-16 17:00 | 501K | ||
TG01201305150000.T02 | 2013-05-15 17:00 | 501K | ||
TG01201305200000.T02 | 2013-05-20 17:00 | 501K | ||
TG01201305250000.T02 | 2013-05-25 17:00 | 501K | ||
TG01201305300000.T02 | 2013-05-30 17:00 | 502K | ||
TG02201404020000.T02 | 2014-04-02 17:00 | 502K | ||
TG01201311120000.T02 | 2013-11-12 16:00 | 503K | ||
TG01201402080000.T02 | 2014-02-08 16:01 | 504K | ||
TG01201311200000.T02 | 2013-11-20 16:00 | 504K | ||
TG01201311190000.T02 | 2013-11-19 16:01 | 504K | ||
TG01201406050000.T02 | 2014-06-05 17:00 | 505K | ||
TG01201405110000.T02 | 2014-05-11 17:00 | 505K | ||
TG01201311180000.T02 | 2013-11-18 16:00 | 505K | ||
TG01201404160000.T02 | 2014-04-16 17:00 | 505K | ||
TG01201403030000.T02 | 2014-03-03 16:00 | 505K | ||
TG01201311130000.T02 | 2013-11-13 16:11 | 505K | ||
TG01201405280000.T02 | 2014-05-28 17:00 | 506K | ||
TG01201311210000.T02 | 2013-11-21 16:00 | 506K | ||
TG01201405010000.T02 | 2014-05-01 17:00 | 506K | ||
TG01201406030000.T02 | 2014-06-03 17:00 | 507K | ||
TG01201405130000.T02 | 2014-05-13 17:00 | 507K | ||
TG01201406040000.T02 | 2014-06-04 17:00 | 507K | ||
TG01201309290000.T02 | 2013-09-29 17:00 | 507K | ||
TG01201405290000.T02 | 2014-05-29 17:00 | 507K | ||
TG01201406020000.T02 | 2014-06-02 17:00 | 507K | ||
TG01201406060000.T02 | 2014-06-06 17:00 | 507K | ||
TG01201309100000.T02 | 2013-09-10 17:00 | 507K | ||
TG01201306250000.T02 | 2013-06-25 17:00 | 507K | ||
TG01201401110000.T02 | 2014-01-11 16:00 | 507K | ||
TG01201402070000.T02 | 2014-02-07 16:00 | 508K | ||
TG01201405120000.T02 | 2014-05-12 17:00 | 508K | ||
TG01201406010000.T02 | 2014-06-01 17:00 | 508K | ||
TG01201401150000.T02 | 2014-01-15 16:00 | 508K | ||
TG01201402050000.T02 | 2014-02-05 16:00 | 508K | ||
TG01201402120000.T02 | 2014-02-12 16:00 | 508K | ||
TG01201402020000.T02 | 2014-02-02 16:01 | 508K | ||
TG01201308150000.T02 | 2013-08-15 17:00 | 508K | ||
TG01201402140000.T02 | 2014-02-14 16:00 | 508K | ||
TG01201405300000.T02 | 2014-05-30 17:00 | 508K | ||
TG01201401160000.T02 | 2014-01-16 16:00 | 508K | ||
TG01201402090000.T02 | 2014-02-09 16:00 | 508K | ||
TG01201308110000.T02 | 2013-08-11 17:00 | 508K | ||
TG01201310140000.T02 | 2013-10-14 17:00 | 508K | ||
TG01201308190000.T02 | 2013-08-19 17:00 | 508K | ||
TG01201308140000.T02 | 2013-08-14 17:00 | 508K | ||
TG01201401170000.T02 | 2014-01-17 16:00 | 508K | ||
TG01201401090000.T02 | 2014-01-09 16:00 | 508K | ||
TG01201308210000.T02 | 2013-08-21 17:00 | 508K | ||
TG01201308100000.T02 | 2013-08-10 17:00 | 508K | ||
TG01201404170000.T02 | 2014-04-17 17:00 | 508K | ||
TG01201401180000.T02 | 2014-01-18 16:00 | 508K | ||
TG01201308160000.T02 | 2013-08-16 17:00 | 508K | ||
TG01201401190000.T02 | 2014-01-19 16:00 | 508K | ||
TG01201312110000.T02 | 2013-12-11 16:00 | 508K | ||
TG01201405310000.T02 | 2014-05-31 17:00 | 508K | ||
TG01201401100000.T02 | 2014-01-10 16:00 | 509K | ||
TG01201401260000.T02 | 2014-01-26 16:00 | 509K | ||
TG01201310120000.T02 | 2013-10-12 17:00 | 509K | ||
TG01201401070000.T02 | 2014-01-07 16:00 | 509K | ||
TG01201405050000.T02 | 2014-05-05 17:01 | 509K | ||
TG01201401240000.T02 | 2014-01-24 16:00 | 509K | ||
TG01201402130000.T02 | 2014-02-13 16:00 | 509K | ||
TG01201308180000.T02 | 2013-08-18 17:00 | 509K | ||
TG01201401230000.T02 | 2014-01-23 16:00 | 509K | ||
TG01201308200000.T02 | 2013-08-20 17:00 | 509K | ||
TG01201401130000.T02 | 2014-01-13 16:00 | 509K | ||
TG01201312280000.T02 | 2013-12-28 16:00 | 509K | ||
TG01201402100000.T02 | 2014-02-10 16:00 | 509K | ||
TG01201311260000.T02 | 2013-11-26 16:01 | 509K | ||
TG01201308120000.T02 | 2013-08-12 17:00 | 509K | ||
TG01201308170000.T02 | 2013-08-17 17:00 | 509K | ||
TG01201311300000.T02 | 2013-11-30 16:00 | 509K | ||
TG01201309170000.T02 | 2013-09-17 17:01 | 509K | ||
TG01201402190000.T02 | 2014-02-19 16:00 | 509K | ||
TG01201402030000.T02 | 2014-02-03 16:00 | 509K | ||
TG01201312060000.T02 | 2013-12-06 16:00 | 509K | ||
TG01201308090000.T02 | 2013-08-09 17:00 | 509K | ||
TG01201310160000.T02 | 2013-10-16 17:00 | 509K | ||
TG01201310200000.T02 | 2013-10-20 17:00 | 509K | ||
TG01201312160000.T02 | 2013-12-16 16:00 | 509K | ||
TG01201308220000.T02 | 2013-08-22 17:00 | 509K | ||
TG01201401060000.T02 | 2014-01-06 16:00 | 509K | ||
TG01201402270000.T02 | 2014-02-27 16:00 | 509K | ||
TG01201312310000.T02 | 2013-12-31 16:00 | 509K | ||
TG01201312290000.T02 | 2013-12-29 16:00 | 510K | ||
TG01201310110000.T02 | 2013-10-11 17:00 | 510K | ||
TG01201406100000.T02 | 2014-06-10 17:00 | 510K | ||
TG01201401010000.T02 | 2014-01-01 16:00 | 510K | ||
TG01201402180000.T02 | 2014-02-18 16:00 | 510K | ||
TG01201401210000.T02 | 2014-01-21 16:00 | 510K | ||
TG01201402010000.T02 | 2014-02-01 16:00 | 510K | ||
TG01201401270000.T02 | 2014-01-27 16:00 | 510K | ||
TG01201401050000.T02 | 2014-01-05 16:00 | 510K | ||
TG01201401250000.T02 | 2014-01-25 16:00 | 510K | ||
TG01201309180000.T02 | 2013-09-18 17:00 | 510K | ||
TG01201402170000.T02 | 2014-02-17 16:00 | 510K | ||
TG01201311100000.T02 | 2013-11-10 16:01 | 510K | ||
TG01201403010000.T02 | 2014-03-01 16:00 | 510K | ||
TG01201312270000.T02 | 2013-12-27 16:00 | 510K | ||
TG01201310130000.T02 | 2013-10-13 17:00 | 510K | ||
TG01201401310000.T02 | 2014-01-31 16:00 | 510K | ||
TG01201311150000.T02 | 2013-11-15 16:00 | 510K | ||
TG01201401300000.T02 | 2014-01-30 16:00 | 510K | ||
TG01201310150000.T02 | 2013-10-15 17:00 | 510K | ||
TG01201401280000.T02 | 2014-01-28 16:00 | 510K | ||
TG01201401120000.T02 | 2014-01-12 16:01 | 510K | ||
TG01201310210000.T02 | 2013-10-21 17:00 | 510K | ||
TG01201312120000.T02 | 2013-12-12 16:00 | 510K | ||
TG01201312180000.T02 | 2013-12-18 16:00 | 510K | ||
TG01201402150000.T02 | 2014-02-15 16:00 | 510K | ||
TG01201312140000.T02 | 2013-12-14 16:00 | 510K | ||
TG01201312070000.T02 | 2013-12-07 16:00 | 510K | ||
TG01201402160000.T02 | 2014-02-16 16:00 | 510K | ||
TG01201402240000.T02 | 2014-02-24 16:00 | 510K | ||
TG01201310100000.T02 | 2013-10-10 17:00 | 510K | ||
TG01201311290000.T02 | 2013-11-29 16:23 | 510K | ||
TG01201311140000.T02 | 2013-11-14 16:00 | 510K | ||
TG01201402280000.T02 | 2014-02-28 16:00 | 510K | ||
TG01201312200000.T02 | 2013-12-20 16:00 | 510K | ||
TG01201401220000.T02 | 2014-01-22 16:00 | 510K | ||
TG01201401030000.T02 | 2014-01-03 16:00 | 510K | ||
TG01201312190000.T02 | 2013-12-19 16:00 | 510K | ||
TG01201312260000.T02 | 2013-12-26 16:00 | 511K | ||
TG01201311080000.T02 | 2013-11-08 16:00 | 511K | ||
TG01201404240000.T02 | 2014-04-24 17:00 | 511K | ||
TG01201310250000.T02 | 2013-10-25 17:00 | 511K | ||
TG01201312250000.T02 | 2013-12-25 16:00 | 511K | ||
TG01201401080000.T02 | 2014-01-08 16:00 | 511K | ||
TG01201311220000.T02 | 2013-11-22 16:00 | 511K | ||
TG01201312130000.T02 | 2013-12-13 16:00 | 511K | ||
TG01201312300000.T02 | 2013-12-30 16:00 | 511K | ||
TG01201311170000.T02 | 2013-11-17 16:00 | 511K | ||
TG01201312170000.T02 | 2013-12-17 16:00 | 511K | ||
TG01201402200000.T02 | 2014-02-20 16:01 | 511K | ||
TG01201312090000.T02 | 2013-12-09 16:00 | 511K | ||
TG01201312010000.T02 | 2013-12-01 16:00 | 511K | ||
TG01201405270000.T02 | 2014-05-27 17:01 | 511K | ||
TG01201403020000.T02 | 2014-03-02 16:00 | 511K | ||
TG01201312230000.T02 | 2013-12-23 16:00 | 511K | ||
TG01201312240000.T02 | 2013-12-24 16:00 | 511K | ||
TG01201311010000.T02 | 2013-11-01 17:00 | 511K | ||
TG01201401200000.T02 | 2014-01-20 16:00 | 511K | ||
TG01201402220000.T02 | 2014-02-22 16:00 | 511K | ||
TG01201310220000.T02 | 2013-10-22 17:00 | 511K | ||
TG01201310190000.T02 | 2013-10-19 17:00 | 511K | ||
TG01201311090000.T02 | 2013-11-09 16:00 | 511K | ||
TG01201402230000.T02 | 2014-02-23 16:00 | 511K | ||
TG03201804130000.T02 | 2018-04-13 17:00 | 511K | ||
TG01201311060000.T02 | 2013-11-06 16:00 | 511K | ||
TG01201310180000.T02 | 2013-10-18 17:00 | 511K | ||
TG01201402040000.T02 | 2014-02-04 16:00 | 511K | ||
TG01201310270000.T02 | 2013-10-27 17:00 | 511K | ||
TG01201308080000.T02 | 2013-08-08 17:00 | 511K | ||
TG01201309030000.T02 | 2013-09-03 17:00 | 511K | ||
TG01201310170000.T02 | 2013-10-17 17:00 | 511K | ||
TG01201402060000.T02 | 2014-02-06 16:00 | 511K | ||
TG01201310240000.T02 | 2013-10-24 17:01 | 511K | ||
TG01201312030000.T02 | 2013-12-03 16:00 | 511K | ||
TG01201312020000.T02 | 2013-12-02 16:00 | 511K | ||
TG01201312210000.T02 | 2013-12-21 16:00 | 511K | ||
TG01201402260000.T02 | 2014-02-26 16:00 | 512K | ||
TG01201312150000.T02 | 2013-12-15 16:00 | 512K | ||
TG01201311230000.T02 | 2013-11-23 16:00 | 512K | ||
TG01201311280000.T02 | 2013-11-28 16:00 | 512K | ||
TG01201310290000.T02 | 2013-10-29 17:00 | 512K | ||
TG01201311110000.T02 | 2013-11-11 16:00 | 512K | ||
TG01201311270000.T02 | 2013-11-27 16:00 | 512K | ||
TG01201311050000.T02 | 2013-11-05 16:00 | 512K | ||
TG01201402250000.T02 | 2014-02-25 16:00 | 512K | ||
TG01201401040000.T02 | 2014-01-04 16:00 | 512K | ||
TG01201401020000.T02 | 2014-01-02 16:00 | 512K | ||
TG01201310090000.T02 | 2013-10-09 17:00 | 512K | ||
TG01201311020000.T02 | 2013-11-02 17:00 | 512K | ||
TG01201312220000.T02 | 2013-12-22 16:00 | 512K | ||
TG01201311250000.T02 | 2013-11-25 16:00 | 512K | ||
TG01201311240000.T02 | 2013-11-24 16:00 | 512K | ||
TG01201310280000.T02 | 2013-10-28 17:00 | 512K | ||
TG01201311030000.T02 | 2013-11-03 16:02 | 512K | ||
TG01201311160000.T02 | 2013-11-16 16:00 | 512K | ||
TG01201401290000.T02 | 2014-01-29 16:00 | 512K | ||
TG01201310300000.T02 | 2013-10-30 17:00 | 512K | ||
TG01201309190000.T02 | 2013-09-19 17:00 | 512K | ||
TG01201309160000.T02 | 2013-09-16 17:00 | 512K | ||
TG01201310310000.T02 | 2013-10-31 17:00 | 512K | ||
TG01201312080000.T02 | 2013-12-08 16:00 | 512K | ||
TG01201310230000.T02 | 2013-10-23 17:00 | 512K | ||
TG01201311070000.T02 | 2013-11-07 16:00 | 512K | ||
TG01201402210000.T02 | 2014-02-21 16:00 | 513K | ||
TG01201310260000.T02 | 2013-10-26 17:00 | 513K | ||
TG01201312040000.T02 | 2013-12-04 16:00 | 513K | ||
TG01201311040000.T02 | 2013-11-04 16:00 | 513K | ||
TG01201405080000.T02 | 2014-05-08 17:00 | 513K | ||
TG01201405090000.T02 | 2014-05-09 17:00 | 513K | ||
TG01201312050000.T02 | 2013-12-05 16:00 | 513K | ||
TG01201405020000.T02 | 2014-05-02 17:00 | 513K | ||
TG01201405070000.T02 | 2014-05-07 17:00 | 514K | ||
TG01201405030000.T02 | 2014-05-03 17:01 | 514K | ||
TG01201405060000.T02 | 2014-05-06 17:00 | 514K | ||
TG01201405100000.T02 | 2014-05-10 17:00 | 514K | ||
TG01201403140000.T02 | 2014-03-14 17:00 | 514K | ||
TG01201405040000.T02 | 2014-05-04 17:01 | 514K | ||
TG01201405170000.T02 | 2014-05-17 17:00 | 514K | ||
TG01201407030000.T02 | 2014-07-03 17:00 | 514K | ||
TG01201404290000.T02 | 2014-04-29 17:00 | 514K | ||
TG01201404270000.T02 | 2014-04-27 17:00 | 514K | ||
TG01201308260000.T02 | 2013-08-26 17:00 | 514K | ||
TG01201309300000.T02 | 2013-09-30 17:00 | 514K | ||
TG01201404130000.T02 | 2014-04-13 17:00 | 515K | ||
TG01201308300000.T02 | 2013-08-30 17:00 | 515K | ||
TG01201404250000.T02 | 2014-04-25 17:00 | 515K | ||
TG01201308230000.T02 | 2013-08-23 17:00 | 515K | ||
TG01201310070000.T02 | 2013-10-07 17:00 | 515K | ||
TG01201404220000.T02 | 2014-04-22 17:00 | 515K | ||
TG01201309210000.T02 | 2013-09-21 17:00 | 515K | ||
TG01201309130000.T02 | 2013-09-13 17:00 | 516K | ||
TG01201308290000.T02 | 2013-08-29 17:00 | 516K | ||
TG01201404200000.T02 | 2014-04-20 17:00 | 516K | ||
TG01201404280000.T02 | 2014-04-28 17:00 | 516K | ||
TG01201309150000.T02 | 2013-09-15 17:00 | 516K | ||
TG01201308240000.T02 | 2013-08-24 17:00 | 516K | ||
TG01201404140000.T02 | 2014-04-14 17:00 | 516K | ||
TG01201309110000.T02 | 2013-09-11 17:00 | 516K | ||
TG01201404210000.T02 | 2014-04-21 17:00 | 516K | ||
TG01201308310000.T02 | 2013-08-31 17:00 | 516K | ||
TG01201308270000.T02 | 2013-08-27 17:00 | 516K | ||
TG01201309140000.T02 | 2013-09-14 17:00 | 516K | ||
TG01201405140000.T02 | 2014-05-14 17:00 | 516K | ||
TG01201404020000.T02 | 2014-04-02 17:00 | 517K | ||
TG01201404260000.T02 | 2014-04-26 17:00 | 517K | ||
TG01201309040000.T02 | 2013-09-04 17:00 | 517K | ||
TG01201308280000.T02 | 2013-08-28 17:00 | 517K | ||
TG01201404150000.T02 | 2014-04-15 17:00 | 517K | ||
TG01201309050000.T02 | 2013-09-05 17:00 | 517K | ||
TG01201309060000.T02 | 2013-09-06 17:00 | 517K | ||
TG01201308250000.T02 | 2013-08-25 17:00 | 517K | ||
TG01201309080000.T02 | 2013-09-08 17:00 | 517K | ||
TG01201309070000.T02 | 2013-09-07 17:00 | 517K | ||
TG01201405160000.T02 | 2014-05-16 17:00 | 517K | ||
TG01201309090000.T02 | 2013-09-09 17:00 | 517K | ||
TG01201405190000.T02 | 2014-05-19 17:00 | 517K | ||
TG01201404190000.T02 | 2014-04-19 17:00 | 517K | ||
TG01201404120000.T02 | 2014-04-12 17:00 | 518K | ||
TG01201309220000.T02 | 2013-09-22 17:00 | 518K | ||
TG01201408250000.T02 | 2014-08-25 17:00 | 518K | ||
TG01201404180000.T02 | 2014-04-18 17:00 | 518K | ||
TG01201309010000.T02 | 2013-09-01 17:00 | 518K | ||
TG01201309120000.T02 | 2013-09-12 17:00 | 518K | ||
TG01201405200000.T02 | 2014-05-20 17:00 | 518K | ||
TG01201403280000.T02 | 2014-03-28 17:00 | 518K | ||
TG01201408260000.T02 | 2014-08-26 17:00 | 518K | ||
TG01201404030000.T02 | 2014-04-03 17:00 | 518K | ||
