GNSS RealTime Data: IN=tracebuf2, OUT=miniSEED, day=2021.282, created:2021-10-10 01:26:20.935055, green:good, orange:fair: red:bad, yellow: weired, white: unknown
S.C.N.L IN_PTS IN_GAPS OUT_PTS OUT_GAPS PCT_LOSS
0 SVXTI.LYN.BK.01 86377 6 85874 7 0.58
1 MHXTI.LYN.BK.01 86377 6 85290 7 1.26
2 T3XTI.LYN.BK.01 86250 124 84385 125 2.16
3 T3XMH.LYN.BK.01 86321 73 84649 71 1.94
4 P2YLU.LYN.BK.01 86400 0 85574 1 0.96
5 P3XCM.LYN.BK.01 86400 0 85574 1 0.96
6 P1XHO.LYN.BK.01 86397 1 85571 2 0.96
7 FAXMH.LYN.BK.01 86399 1 85573 2 0.96
8 P2XCM.LYN.BK.01 86400 0 85574 1 0.96
9 SOXLU.LYN.BK.01 86382 1 85557 2 0.96
10 UCXTI.LYN.BK.01 86377 6 85272 7 1.28
11 LUXMI.LYN.BK.01 85789 592 84368 593 1.66
12 P1XTI.LYN.BK.01 86379 5 85553 6 0.96
13 UCXSR.LYN.BK.01 86400 0 85574 1 0.96
14 P2XSR.LYN.BK.01 86400 0 85574 1 0.96
15 MHXUC.LYN.BK.01 86400 0 85574 1 0.96
16 P2XLU.LYN.BK.01 86400 0 85574 1 0.96
17 P3YCM.LYN.BK.01 86400 0 85574 1 0.96
18 P1XOX.LYN.BK.01 86400 0 85574 1 0.96
19 P2XUC.LYN.BK.01 86400 0 86176 1 0.26
20 P2YPT.LYN.BK.01 86399 1 85573 2 0.96
21 UCXSW.LYN.BK.01 85697 684 84829 685 1.01
22 P2XPT.LYN.BK.01 86400 0 85574 1 0.96
23 UCXSB.LYN.BK.01 86387 1 85561 2 0.96
24 P1YSV.LYN.BK.01 86400 0 85574 1 0.96
25 P1XSV.LYN.BK.01 86400 0 85574 1 0.96
26 FAXT3.LYN.BK.01 85542 438 85204 439 0.4
27 P5XOX.LYN.BK.01 86400 0 85574 1 0.96
28 OXXP1.LYN.BK.01 85501 426 81182 427 5.05
29 P1XJR.LYN.BK.01 86400 0 85574 1 0.96
30 P2YBR.LYN.BK.01 86400 0 85574 1 0.96
31 P2XJR.LYN.BK.01 86400 0 85574 1 0.96
32 PTXUC.LYN.BK.01 86400 0 85574 1 0.96
33 P2XMH.LYN.BK.01 86400 0 85574 1 0.96
34 FAXOX.LYN.BK.01 86400 0 85574 1 0.96
35 SRXBR.LYN.BK.01 86400 0 85574 1 0.96
36 SWXSB.LYN.BK.01 86229 150 84076 147 2.5
37 BRXRO.LYN.BK.01 86397 2 85571 3 0.96
38 P2XBR.LYN.BK.01 86400 0 85574 1 0.96
39 P1YHO.LYN.BK.01 86398 1 85572 2 0.96
40 FAXSW.LYN.BK.01 85764 636 85481 637 0.33
41 SWXOX.LYN.BK.01 86121 259 82727 258 3.94
42 BRXDI.LYN.BK.01 86392 2 85566 3 0.96
43 LUXMH.LYN.BK.01 86400 0 85574 1 0.96
44 MCXTR.LYN.BK.01 85196 869 84024 870 1.38
45 OHXBR.LYN.BK.01 86400 0 85574 1 0.96
46 P2ZRO.LYN.BK.01 86397 2 85571 3 0.96
47 SBXSR.LYN.BK.01 86400 0 85574 1 0.96
48 OHXSR.LYN.BK.01 86400 0 85574 1 0.96
49 P1XSR.LYN.BK.01 86400 0 85574 1 0.96
50 FAXUC.LYN.BK.01 86382 1 86159 2 0.26
51 P1YPT.LYN.BK.01 86399 1 85573 2 0.96
52 P0XFA.LYN.BK.01 86400 0 86176 1 0.26
53 OHXPT.LYN.BK.01 86399 1 85573 2 0.96
54 P2YSB.LYN.BK.01 86388 1 85078 2 1.52
55 P1YUC.LYN.BK.01 86400 0 86176 1 0.26
56 TRXSV.LYN.BK.01 86393 7 85567 8 0.96
57 ROXP2.LYN.BK.01 85649 268 82538 269 3.63
58 P5XJR.LYN.BK.01 86400 0 85574 1 0.96
59 P2WMH.LYN.BK.01 86382 1 85557 2 0.96
60 P2WPT.LYN.BK.01 86382 1 85557 2 0.96
61 P2ZPT.LYN.BK.01 86399 1 85573 2 0.96
62 T3XSV.LYN.BK.01 86355 45 86132 45 0.26
63 P5XFA.LYN.BK.01 86400 0 85574 1 0.96
64 P2PP2.LYN.BK.01 85977 43 84795 44 1.37
65 P3XMH.LYN.BK.01 86400 0 85574 1 0.96
66 P2ZSC.LYN.BK.01 86392 8 85566 9 0.96
67 P2XRO.LYN.BK.01 86398 2 86174 3 0.26
68 MIXMH.LYN.BK.01 86370 13 85545 14 0.96
69 P1XTR.LYN.BK.01 86141 212 85594 213 0.64
70 SBXP1.LYN.BK.01 85985 47 83316 48 3.1
71 P2ZP3.LYN.BK.01 84300 82 83125 83 1.39
72 ROXDI.LYN.BK.01 85501 632 84439 620 1.24
73 P3YP2.LYN.BK.01 85959 54 85023 55 1.09
74 P2YRO.LYN.BK.01 86398 2 85572 3 0.96
75 P3XP3.LYN.BK.01 85687 35 84812 36 1.02
76 SCXP2.LYN.BK.01 85143 617 81733 618 4.01
77 P1YP1.LYN.BK.01 85886 76 84951 77 1.09
78 P2XSO.LYN.BK.01 85169 11 84945 12 0.26
79 P2ZSO.LYN.BK.01 85172 10 84948 11 0.26
80 P5XSO.LYN.BK.01 85126 14 84903 15 0.26
81 DIXP2.LYN.BK.01 85979 48 85044 49 1.09
82 MIXP2.LYN.BK.01 85815 177 84880 178 1.09
83 MOXMI.LYN.BK.01 86387 13 85561 14 0.96
84 P2XSC.LYN.BK.01 86244 139 85401 140 0.98
85 P2YSO.LYN.BK.01 85145 14 84921 15 0.26
86 P2XDI.LYN.BK.01 86394 1 86170 2 0.26
87 P2XMI.LYN.BK.01 86292 95 85799 96 0.57
88 P1XP0.LYN.BK.01 83360 301 82568 302 0.95
89 P2YP2.LYN.BK.01 85978 51 85338 52 0.74
90 SWXP1.LYN.BK.01 85403 568 83729 567 1.96
91 P2YSC.LYN.BK.01 86393 7 85567 8 0.96
92 P2ZDI.LYN.BK.01 86394 1 86170 2 0.26
93 TRXT3.LYN.BK.01 85839 490 85605 491 0.27
94 P2YP1.LYN.BK.01 85954 68 85542 69 0.48
95 P2YDI.LYN.BK.01 86394 1 86170 2 0.26
96 P1XP1.LYN.BK.01 86014 37 85078 38 1.09
97 P1ZP1.LYN.BK.01 85313 64 84602 65 0.83
98 P5XP1.LYN.BK.01 79013 50 78375 51 0.81
99 P2XP5.LYN.BK.01 83693 156 82758 157 1.12
100 P1XP5.LYN.BK.01 83788 144 83375 145 0.49
101 P1XOH.LYN.BK.01 80810 596 80586 597 0.28
102 P1XP3.LYN.BK.01 85724 28 85092 29 0.74
103 P2XOH.LYN.BK.01 80930 595 80102 596 1.02
104 P2XP3.LYN.BK.01 85712 29 85262 30 0.53
105 DUZP2.LYN.BK.01 86027 38 85090 39 1.09
106 DUXP2.LYN.BK.01 86018 35 85568 36 0.52
107 P2XP2.LYN.BK.01 79261 1325 78715 1326 0.69
108 P2ZP2.LYN.BK.01 79379 1213 78840 1214 0.68
109 MSXP2.LYN.BK.01 86010 42 85560 43 0.52
110 MOXP2.LYN.BK.01 85963 55 83922 56 2.37
111 P1YP0.LYN.BK.01 84930 92 84707 93 0.26
112 P1XUC.LYN.BK.01 86400 0 86176 1 0.26
113 P1XMC.LYN.BK.01 86400 0 85574 1 0.96
114 P1XCM.LYN.BK.01 86400 0 85574 1 0.96
115 MNXUC.LYN.BK.01 86400 0 85574 1 0.96
116 MNXPT.LYN.BK.01 86400 0 85574 1 0.96
117 HOXMN.LYN.BK.01 86400 0 85574 1 0.96
118 SLXJR.LYN.BK.01 86400 0 85574 1 0.96
119 P1YMC.LYN.BK.01 86400 0 85574 1 0.96
120 SVXOH.LYN.BK.01 79576 601 79290 602 0.36
121 P2YMH.LYN.BK.01 86400 0 85574 1 0.96
122 P1YMN.LYN.BK.01 86400 0 86176 1 0.26
123 P1XMN.LYN.BK.01 86400 0 85574 1 0.96
124 P2XSB.LYN.BK.01 86389 1 85563 2 0.96
125 P1YOH.LYN.BK.01 80868 607 80040 608 1.02
126 P2XP1.LYN.BK.01 86015 34 85268 35 0.87
127 P3XP2.LYN.BK.01 85708 41 84770 42 1.09
128 P1ZMN.LYN.BK.01 86400 0 85574 1 0.96
129 SLYP1.LYN.BK.01 86022 30 85500 31 0.61
130 P2XSL.LYN.BK.01 86349 24 86125 25 0.26
131 SLXP1.LYN.BK.01 79014 43 78375 44 0.81
132 P2OP2.LYN.BK.01 84679 65 84041 66 0.75
133 P2NP2.LYN.BK.01 85989 42 85539 43 0.52
134 P2QP2.LYN.BK.01 85695 45 84946 46 0.87
135 P2WP2.LYN.BK.01 86023 40 85085 41 1.09
136 P2RP2.LYN.BK.01 85689 44 84752 45 1.09
137 P2VP2.LYN.BK.01 85706 42 84768 43 1.09
138 P2UP2.LYN.BK.01 86017 37 85081 38 1.09
139 DUYP2.LYN.BK.01 85708 42 84770 43 1.09
140 MSXMO.LYN.BK.01 37983 2 37157 3 2.17
141 P2YMO.LYN.BK.01 37983 2 37759 3 0.59
142 P2XMO.LYN.BK.01 37982 2 37758 3 0.59
143 MHCB.LYN.BK.30 86400 0 85574 1 0.96
144 JRSC.LYN.BK.30 86400 0 85574 1 0.96
145 BRI2.LYN.BK.30 86400 0 85574 1 0.96
146 FARB.LYN.BK.30 86400 0 85574 1 0.96
147 OXMT.LYN.BK.30 84842 178 83536 179 1.54
148 CMBB.LYN.BK.30 86400 0 85574 1 0.96
149 MHDL.LYN.BK.30 86400 0 85574 1 0.96
150 ORVB.LYN.BK.30 86400 0 85574 1 0.96
151 UCSF.LYN.BK.30 86400 0 85574 1 0.96
152 HOPB.LYN.BK.30 86400 0 85574 1 0.96
153 UCD1.LYN.BK.30 86400 0 85574 1 0.96
154 EBMD.LYN.BK.30 86400 0 85574 1 0.96
155 LUTZ.LYN.BK.30 86400 0 85574 1 0.96
156 SRB1.LYN.BK.30 86400 0 85574 1 0.96
157 PTRO.LYN.BK.30 86400 0 85574 1 0.96
158 TIBB.LYN.BK.30 86400 0 85574 1 0.96
159 PKDB.LYN.BK.30 86400 0 85574 1 0.96
160 SUTB.LYN.BK.30 86400 0 85574 1 0.96
161 SVIN.LYN.BK.30 86400 0 85574 1 0.96
162 HELP.LYN.BK.30 86400 0 85574 1 0.96
163 MCCM.LYN.BK.30 85435 118 83060 119 2.78
164 SBRB.LYN.BK.30 86400 0 85574 1 0.96
165 YBHB.LYN.BK.30 86083 1 85257 2 0.96
166 SOD2.LYN.BK.30 85485 1 84659 2 0.97
167 PTRL.LYN.BK.30 86400 0 86176 1 0.26
168 MNRC.LYN.BK.30 86400 0 85574 1 0.96
169 MODB.LYN.BK.30 85183 1 84959 2 0.26
170 DIAB.LYN.BK.30 86400 0 86176 1 0.26
171 OHLN.LYN.BK.30 1 0 1 0 0
172 MONB.LYN.BK.30 37984 1 37158 2 2.17
173 CIT1.LYN.CI.10 86178 1 85531 1 0.75
174 CRFP.LYN.CI.10 86154 1 85368 1 0.91
175 CACT.LYN.CI.10 86075 2 85471 2 0.7
176 WIDC.LYN.CI.10 86042 3 84892 3 1.34
177 THMG.LYN.CI.10 86136 2 85532 2 0.7
178 GHRP.LYN.CI.10 59983 1 59983 1 0
179 LJRN.LYN.CI.10 86178 1 85574 1 0.7
180 SGPS.LYN.CI.10 86178 1 85574 1 0.7
181 BOMG.LYN.CI.10 86178 1 85574 1 0.7
182 LRRG.LYN.CI.10 86178 1 85574 1 0.7
183 TMAP.LYN.CI.10 86178 1 85574 1 0.7
184 EOCG.LYN.CI.10 86178 1 85574 1 0.7
185 LINJ.LYN.CI.10 86110 2 85506 2 0.7
186 BCWR.LYN.CI.10 84094 8 83460 8 0.75
187 FHOG.LYN.CI.10 86178 1 85574 1 0.7
188 VNPS.LYN.CI.10 86178 1 85574 1 0.7
189 LMHG.LYN.CI.10 86178 1 85574 1 0.7
190 SLHG.LYN.CI.10 86178 1 85574 1 0.7
191 FZHS.LYN.CI.10 86178 1 85574 1 0.7
192 LVMS.LYN.CI.10 86178 1 85574 1 0.7
193 CRGG.LYN.CI.10 86178 1 85574 1 0.7
194 TABL.LYN.CI.10 86178 1 85574 1 0.7
195 CJVG.LYN.CI.10 86178 1 85574 1 0.7
196 ELTN.LYN.CI.10 86178 1 86068 1 0.13
197 GDEC.LYN.CI.10 84093 8 83459 8 0.75
198 IDQG.LYN.CI.10 86178 1 85574 1 0.7
199 CJMS.LYN.CI.10 86178 1 86068 1 0.13
200 JNHG.LYN.CI.10 86178 1 85574 1 0.7
201 WWMT.LYN.CI.10 84788 25 84468 24 0.38
202 RTHS.LYN.CI.10 86178 1 85574 1 0.7
203 AZRY.LYN.CI.10 85719 9 85609 9 0.13
204 IDOG.LYN.CI.10 86178 1 86068 1 0.13
205 MSCG.LYN.CI.10 86150 2 85546 2 0.7
206 CVHS.LYN.CI.20 85051 46 84228 46 0.97
207 DYH2.LYN.CI.20 84934 43 83228 43 2.01
208 BRAN.LYN.CI.20 85071 47 83841 47 1.45
209 LONG.LYN.CI.20 85060 48 83922 48 1.34
210 ALPP.LYN.CI.20 84393 47 83107 47 1.52
211 SYNG.LYN.CI.20 84386 49 83873 49 0.61
212 BOMG.LYN.CI.20 85271 48 82974 48 2.69
213 CIT1.LYN.CI.20 85342 45 83631 45 2
214 ELSG.LYN.CI.20 85080 44 84887 44 0.23
215 VNPS.LYN.CI.20 85062 45 83917 45 1.35
216 BUEG.LYN.CI.20 85068 44 83650 44 1.67
217 LMHG.LYN.CI.20 85073 45 84514 45 0.66
218 MTA1.LYN.CI.20 84385 48 83449 48 1.11
219 CSN1.LYN.CI.20 84995 47 84387 47 0.72
220 WHFG.LYN.CI.20 84395 49 83281 49 1.32
221 HOLP.LYN.CI.20 84995 48 84937 48 0.07
222 LRRG.LYN.CI.20 85346 47 83085 47 2.65
223 ERRG.LYN.CI.20 85242 50 84514 50 0.85
224 GVRS.LYN.CI.20 84999 45 84072 45 1.09
225 WRHS.LYN.CI.20 84988 53 83679 53 1.54
226 WMAP.LYN.CI.20 85067 48 85067 48 0
227 LEE2.LYN.CI.20 84997 49 84301 49 0.82
228 CSDH.LYN.CI.20 84988 46 84206 46 0.92
229 VTIS.LYN.CI.20 85072 45 81914 45 3.71
230 NOCO.LYN.CI.20 85065 48 84510 48 0.65
231 ROCK.LYN.CI.20 84995 46 84455 46 0.64
232 LBCH.LYN.CI.20 85079 40 82450 40 3.09
233 MILK.LYN.CI.20 85355 47 83275 47 2.44
234 WHC1.LYN.CI.20 85078 46 84078 46 1.18
235 EOCG.LYN.CI.20 85067 45 83776 45 1.52
236 COSO.LYN.CI.20 77095 95 76065 95 1.34
237 CRGG.LYN.CI.20 85348 47 83479 47 2.19
238 WORG.LYN.CI.20 85074 44 83672 44 1.65
239 TPOG.LYN.CI.20 85081 42 83334 42 2.05
240 QHTP.LYN.CI.20 85078 45 84430 45 0.76
241 NOPK.LYN.CI.20 84981 51 83510 51 1.73
242 FOXG.LYN.CI.20 85346 47 84531 47 0.95
243 CLAR.LYN.CI.20 85000 46 82895 46 2.48
244 TORP.LYN.CI.20 84917 47 84033 47 1.04
245 JNHG.LYN.CI.20 85349 47 83405 47 2.28
246 LBC1.LYN.CI.20 84976 53 84531 53 0.52
247 FHOG.LYN.CI.20 85346 47 83012 47 2.73
248 WCHS.LYN.CI.20 84232 48 83839 48 0.47
249 COKG.LYN.CI.20 85186 52 83647 52 1.81
250 LJRN.LYN.CI.20 85091 44 83849 44 1.46
251 IDQG.LYN.CI.20 83592 120 82455 120 1.36
252 ELSC.LYN.CI.20 85078 47 84706 47 0.44
253 TABL.LYN.CI.20 85331 54 83753 54 1.85
254 GDEC.LYN.CI.20 81763 49 81327 49 0.53
255 RTHS.LYN.CI.20 85073 48 84053 48 1.2
256 RHCG.LYN.CI.20 85347 44 83117 44 2.61
257 DAM2.LYN.CI.20 84996 49 83326 49 1.96
258 WMDG.LYN.CI.20 85165 55 85097 55 0.08
259 FZHS.LYN.CI.20 83891 111 82916 111 1.16
260 WNRA.LYN.CI.20 84995 51 83975 51 1.2
261 LOMP.LYN.CI.20 85080 44 82994 44 2.45
262 WIDC.LYN.CI.20 83184 96 81722 96 1.76
263 RKMG.LYN.CI.20 85074 45 83318 45 2.06
264 FSHB.LYN.CI.20 85193 46 84942 46 0.29
265 CHIL.LYN.CI.20 85344 48 84062 48 1.5
266 SLHG.LYN.CI.20 85329 58 84274 58 1.24
267 CJVG.LYN.CI.20 85020 71 84129 71 1.05
268 HAR7.LYN.CI.20 85071 46 83971 46 1.29
269 MHMS.LYN.CI.20 85054 46 84992 46 0.07
270 LINJ.LYN.CI.20 83717 48 83027 48 0.82
271 LKHG.LYN.CI.20 85341 50 83828 50 1.77
272 LVMS.LYN.CI.20 85082 47 82784 47 2.7
273 CRFP.LYN.CI.20 85082 47 83857 47 1.44
274 PVHS.LYN.CI.20 85076 46 83916 46 1.36
275 BCWR.LYN.CI.20 81173 47 79275 47 2.34
276 TMAP.LYN.CI.20 85084 41 83701 41 1.63
277 AZRY.LYN.CI.20 78450 50 77179 50 1.62
278 COAG.LYN.CI.20 84665 49 84665 49 0
279 LBC2.LYN.CI.20 84895 42 83842 42 1.24
280 ELTN.LYN.CI.20 84398 44 83404 44 1.18
281 THMG.LYN.CI.20 84983 82 83785 82 1.41
282 SGPS.LYN.CI.20 85076 44 84477 44 0.7
283 GHRP.LYN.CI.20 84404 45 83445 45 1.14
284 YUHG.LYN.CI.20 85186 49 84993 49 0.23
285 CACT.LYN.CI.20 80189 194 78228 194 2.45
286 DTPG.LYN.CI.20 85346 48 84424 48 1.08
287 RUNG.LYN.CI.20 85071 47 82646 47 2.85
288 WASG.LYN.CI.20 85073 48 83650 48 1.67
289 HMTG.LYN.CI.20 85269 48 82168 48 3.64
290 BGIS.LYN.CI.20 84792 70 84601 70 0.23
291 MTGG.LYN.CI.20 85346 45 83426 45 2.25
292 CMP9.LYN.CI.20 85060 60 83781 60 1.5
293 PSDM.LYN.CI.20 85348 43 84204 43 1.34
294 PVE3.LYN.CI.20 85086 47 83843 47 1.46
295 SILK.LYN.CI.20 85083 46 83091 46 2.34
296 GMAG.LYN.CI.20 85078 44 83738 44 1.58
297 POBG.LYN.CI.20 84883 49 83454 49 1.68
298 LLAS.LYN.CI.20 61208 641 60400 641 1.32
299 FMTP.LYN.CI.20 85073 46 82027 46 3.58
300 CJMS.LYN.CI.20 85076 46 83603 46 1.73
301 CUHS.LYN.CI.20 84931 45 84340 45 0.7
302 MSCG.LYN.CI.20 81369 309 80046 309 1.63
303 MSOB.LYN.CI.20 83167 598 81638 598 1.84
304 IDOG.LYN.CI.20 80560 181 79051 181 1.87
305 WWMT.LYN.CI.20 53404 580 53252 580 0.28
306 HBCO.LYN.CI.20 80471 123 78945 123 1.9
307 LPHS.LYN.CI.20 48288 451 47843 451 0.92
308 DYH2.LYN.CI.30 86077 3 85118 3 1.11
309 MILK.LYN.CI.30 86177 1 85403 1 0.9
310 ROCK.LYN.CI.30 86178 1 85574 1 0.7
311 WMAP.LYN.CI.30 86178 1 85574 1 0.7
312 MTA1.LYN.CI.30 86010 3 85406 3 0.7
313 FOXG.LYN.CI.30 86178 1 85574 1 0.7
314 BGIS.LYN.CI.30 86041 3 85437 3 0.7
315 TORP.LYN.CI.30 86108 2 85504 2 0.7
316 LEE2.LYN.CI.30 86103 2 85287 2 0.95
317 CSN1.LYN.CI.30 86084 2 85480 2 0.7
318 CSDH.LYN.CI.30 86178 1 85574 1 0.7
319 NOCO.LYN.CI.30 86178 1 85574 1 0.7
320 WCHS.LYN.CI.30 86020 4 85355 4 0.77
321 LBCH.LYN.CI.30 86178 1 85574 1 0.7
322 MHMS.LYN.CI.30 86139 2 85535 2 0.7
323 HOLP.LYN.CI.30 86172 2 85568 2 0.7
324 CVHS.LYN.CI.30 86178 1 85574 1 0.7
325 CLAR.LYN.CI.30 86115 2 85511 2 0.7
326 GVRS.LYN.CI.30 86178 1 85574 1 0.7
327 ALPP.LYN.CI.30 86103 2 85438 2 0.77
328 BRAN.LYN.CI.30 86178 1 85574 1 0.7
329 LONG.LYN.CI.30 86178 1 85574 1 0.7
330 VTIS.LYN.CI.30 86178 1 85574 1 0.7
331 COSO.LYN.CI.30 84503 23 83113 23 1.64
332 ROCP.LYN.NC.10 86400 0 85574 1 0.96
333 P229.LYN.NC.10 86400 0 86176 1 0.26
334 P227.LYN.NC.10 86400 0 86176 1 0.26
335 P228.LYN.NC.10 86400 0 86176 1 0.26
336 P178.LYN.NC.10 86400 0 86176 1 0.26
337 P230.LYN.NC.10 86400 0 85574 1 0.96
338 P222.LYN.NC.10 86400 0 85574 1 0.96
339 P221.LYN.NC.10 86400 0 85574 1 0.96
340 T3RP.LYN.NC.20 84242 114 82825 115 1.68
341 ROCP.LYN.NC.20 84281 115 81616 116 3.16
342 P221.LYN.NC.20 84206 126 82504 127 2.02
343 SWEP.LYN.NC.20 84244 111 82787 112 1.73
344 P227.LYN.NC.20 84263 126 83263 127 1.19
345 HUNT.LYN.NC.20 84233 118 79858 119 5.19
346 P230.LYN.NC.20 84219 129 81613 130 3.09
347 TBLP.LYN.NC.20 84226 117 82964 118 1.5
348 P180.LYN.NC.20 84256 124 80820 125 4.08
349 P199.LYN.NC.20 83902 124 82333 125 1.87
350 LAND.LYN.NC.20 84230 112 81376 113 3.39
351 P222.LYN.NC.20 84250 117 81015 118 3.84
352 PKDB.LYN.NC.20 84249 114 81933 115 2.75
353 P165.LYN.NC.20 83532 129 80954 130 3.09
354 TRCP.LYN.NC.20 84246 115 81266 116 3.54
355 P258.LYN.NC.20 84230 122 82125 123 2.5
356 P297.LYN.NC.20 63346 45 62077 46 2
357 CARH.LYN.NC.20 84280 120 81837 121 2.9
358 MILP.LYN.NC.20 84248 114 81599 115 3.14
359 SCCP.LYN.NC.20 84262 115 82664 116 1.9
360 P228.LYN.NC.20 84206 129 81963 130 2.66
361 P229.LYN.NC.20 84222 129 81891 130 2.77
362 P271.LYN.NC.20 84198 129 81082 130 3.7
363 P657.LYN.NC.20 84140 123 82916 124 1.45
364 P163.LYN.NC.20 83530 131 81889 132 1.96
365 HOGS.LYN.NC.20 84225 113 82368 114 2.2
366 LOWS.LYN.NC.20 84245 110 83945 111 0.36
367 MASW.LYN.NC.20 84235 113 82225 114 2.39
368 MIDA.LYN.NC.20 84229 112 82791 113 1.71
369 P178.LYN.NC.20 84231 119 82089 120 2.54
370 POMM.LYN.NC.20 84198 111 82765 112 1.7
371 P298.LYN.NC.20 69246 152 67226 153 2.92
372 BEMT.LYN.PB.10 81281 140 80377 140 1.11
373 P365.LYN.PB.10 85890 23 85009 23 1.03
374 PABH.LYN.PB.10 60130 962 58627 962 2.5
375 DDSN.LYN.PB.10 85813 34 85204 34 0.71
376 P188.LYN.PB.10 85926 32 85068 32 1
377 P022.LYN.PB.10 85933 28 84909 28 1.19
378 CORV.LYN.PB.10 85407 36 83982 36 1.67
379 P381.LYN.PB.10 84741 37 83658 37 1.28
380 P736.LYN.PB.10 85976 41 85439 41 0.62
381 P205.LYN.PB.10 85777 147 84837 146 1.1
382 P235.LYN.PB.10 85963 75 85490 75 0.55
383 P232.LYN.PB.10 85927 33 84675 33 1.46
384 P447.LYN.PB.10 79524 42 79501 42 0.03
385 P327.LYN.PB.10 85752 198 84452 198 1.52
386 P204.LYN.PB.10 85921 31 84929 31 1.15
387 P541.LYN.PB.10 85948 34 85246 34 0.82
388 REDM.LYN.PB.10 85760 230 84639 230 1.31
389 P509.LYN.PB.10 85264 35 84414 35 1
390 BURN.LYN.PB.10 86018 60 85260 60 0.88
391 P333.LYN.PB.10 84731 52 84123 52 0.72
392 P482.LYN.PB.10 85824 63 85284 63 0.63
393 P338.LYN.PB.10 43999 17 43305 17 1.58
394 P452.LYN.PB.10 85571 25 85094 25 0.56
395 P617.LYN.PB.10 48444 28 48420 28 0.05
396 HCRO.LYN.PB.10 86025 27 84948 27 1.25
397 P373.LYN.PB.10 85782 50 85061 50 0.84
398 P464.LYN.PB.10 85197 322 83870 322 1.56
399 P621.LYN.PB.10 75901 65 75491 65 0.54
400 P148.LYN.PB.10 85415 27 84734 27 0.8
401 P160.LYN.PB.10 85665 37 84977 37 0.8
402 P318.LYN.PB.10 85862 30 85254 30 0.71
403 P391.LYN.PB.10 85909 24 85300 24 0.71
404 P389.LYN.PB.10 85862 28 85036 28 0.96
405 PVRS.LYN.PB.10 79608 41 78792 41 1.03
406 P206.LYN.PB.10 85882 43 85106 43 0.9
407 P347.LYN.PB.10 84597 853 83246 853 1.6
408 P539.LYN.PB.10 85703 35 85177 35 0.61
409 P380.LYN.PB.10 85706 29 85097 29 0.71
410 P448.LYN.PB.10 85751 40 85288 40 0.54
411 P491.LYN.PB.10 85334 36 84808 36 0.62
412 P518.LYN.PB.10 80697 37 79996 37 0.87
413 P531.LYN.PB.10 85732 30 85423 30 0.36
414 MUSB.LYN.PB.10 86082 17 85300 17 0.91
415 P149.LYN.PB.10 85868 41 84573 41 1.51
416 P630.LYN.PB.10 85394 40 85013 40 0.45
417 P298.LYN.PB.10 85617 119 84256 119 1.59
418 P341.LYN.PB.10 75524 71 74870 71 0.87
419 P371.LYN.PB.10 85562 40 84512 40 1.23
420 P480.LYN.PB.10 76504 1877 75588 1876 1.2
421 P492.LYN.PB.10 85459 76 84592 76 1.01
422 P190.LYN.PB.10 80547 77 79515 77 1.28
423 THCP.LYN.PB.10 85920 19 85610 19 0.36
424 CASE.LYN.PB.10 53245 5204 0 0 100
425 P519.LYN.PB.10 85742 59 85433 58 0.36
426 VDCY.LYN.PB.10 81174 32 80956 32 0.27
427 P362.LYN.PB.10 85834 35 85214 35 0.72
428 P634.LYN.PB.10 78914 37 78056 36 1.09
429 P179.LYN.PB.10 79728 46 79298 46 0.54
430 P623.LYN.PB.10 85421 31 84257 31 1.36
431 PCOL.LYN.PB.10 85880 31 85055 31 0.96
432 P144.LYN.PB.10 82834 429 81819 429 1.23
433 SHOS.LYN.PB.10 84749 43 83899 43 1
434 P471.LYN.PB.10 85739 37 85427 37 0.36
435 P407.LYN.PB.10 85302 40 84300 39 1.17
436 SHIN.LYN.PB.10 85593 32 85052 32 0.63
437 P417.LYN.PB.10 85400 89 84702 88 0.82
438 TPW2.LYN.PB.10 85609 15 84574 15 1.21
439 RMVJ.LYN.PB.10 75472 886 74678 884 1.05
440 OZST.LYN.PB.10 57349 16389 56920 16317 0.75
441 P523.LYN.PB.10 80570 1942 78958 1942 2
442 SLMS.LYN.PB.10 70483 2012 69672 2011 1.15
443 USGC.LYN.PB.10 75349 224 74360 224 1.31
444 P649.LYN.PB.10 85021 323 84431 323 0.69
445 GMPK.LYN.PB.10 85723 37 85112 37 0.71
446 P147.LYN.PB.10 77778 111 76966 111 1.04
447 P180.LYN.PB.10 75248 3215 74357 3197 1.18
448 P335.LYN.PB.10 85334 96 84682 96 0.76
449 P488.LYN.PB.10 75871 100 74299 100 2.07
450 P808.LYN.PB.10 45543 301 44586 301 2.1
451 P344.LYN.PB.10 77108 88 75887 88 1.58
452 P322.LYN.PB.10 85192 93 84080 93 1.31
453 P483.LYN.PB.10 85717 63 81845 63 4.52
454 CAT2.LYN.PB.10 83083 474 81723 472 1.64
455 P583.LYN.PB.10 85489 39 83791 39 1.99
456 P184.LYN.PB.10 83280 901 79696 900 4.3
457 P466.LYN.PB.10 85528 43 81865 42 4.28
458 NDAP.LYN.PB.10 78841 1960 77992 1958 1.08
459 P479.LYN.PB.10 85947 37 81860 37 4.76
460 P590.LYN.PB.10 85849 30 84722 30 1.31
461 LDES.LYN.PB.10 85341 326 81886 322 4.05
