GNSS RealTime Data: IN=tracebuf2, OUT=miniSEED, day=2022.245, created:2022-09-03 01:48:03.679510, green:good, orange:fair: red:bad, yellow: weired, white: unknown
S.C.N.L IN_PTS IN_GAPS OUT_PTS OUT_GAPS PCT_LOSS
0 PKDB.LYN.BK.30 86385 3 86400 0 -0.02
1 UCD1.LYN.BK.30 86309 4 86323 1 -0.02
2 SRB2.LYN.BK.30 86385 3 86400 0 -0.02
3 JRSC.LYN.BK.30 86385 3 86400 0 -0.02
4 MHCB.LYN.BK.30 86385 3 86400 0 -0.02
5 MHDL.LYN.BK.30 86385 3 86400 0 -0.02
6 FARB.LYN.BK.30 84910 16 84925 13 -0.02
7 MTPK.LYN.BK.30 86147 6 86162 3 -0.02
8 HELP.LYN.BK.30 86385 3 86400 0 -0.02
9 SAOB.LYN.BK.30 86385 3 86400 0 -0.02
10 SVIN.LYN.BK.30 86385 3 86400 0 -0.02
11 CMBB.LYN.BK.30 86385 3 86400 0 -0.02
12 EBMD.LYN.BK.30 86189 4 86203 1 -0.02
13 SBRB.LYN.BK.30 86386 3 86400 0 -0.02
14 BRI2.LYN.BK.30 86385 3 86400 0 -0.02
15 MCCM.LYN.BK.30 86305 5 86320 2 -0.02
16 TIBB.LYN.BK.30 86385 3 86400 0 -0.02
17 LUTZ.LYN.BK.30 86385 3 86400 0 -0.02
18 UCSF.LYN.BK.30 86385 3 86400 0 -0.02
19 ORVB.LYN.BK.30 86385 3 86400 0 -0.02
20 YBH2.LYN.BK.30 86385 3 86400 0 -0.02
21 SUTB.LYN.BK.30 86231 5 86246 2 -0.02
22 SOD2.LYN.BK.30 86385 3 86400 0 -0.02
23 MNRC.LYN.BK.30 84508 4 84523 1 -0.02
24 PTRO.LYN.BK.30 86308 4 86323 1 -0.02
25 MODB.LYN.BK.30 86385 3 86400 0 -0.02
26 OXMT.LYN.BK.30 86385 3 86400 0 -0.02
27 PTRL.LYN.BK.30 86385 3 86400 0 -0.02
28 DIAB.LYN.BK.30 38730 12 38736 10 -0.02
29 BGIS.LYN.CI.20 86077 53 86086 51 -0.01
30 DYH2.LYN.CI.20 86070 50 86080 49 -0.01
31 MSOB.LYN.CI.20 86061 55 86070 53 -0.01
32 FOXG.LYN.CI.20 86075 50 86085 49 -0.01
33 CHMS.LYN.CI.20 86004 67 86014 65 -0.01
34 NOCO.LYN.CI.20 86061 49 86069 48 -0.01
35 WCHS.LYN.CI.20 86035 85 86045 84 -0.01
36 ELLY.LYN.CI.20 86081 46 86093 46 -0.01
37 FMVT.LYN.CI.20 86068 46 86076 45 -0.01
38 LBCH.LYN.CI.20 86041 51 86049 50 -0.01
39 SPK1.LYN.CI.20 85539 72 85547 71 -0.01
40 HBCO.LYN.CI.20 86036 46 86043 45 -0.01
41 IMPS.LYN.CI.20 85997 54 86008 52 -0.01
42 LKHG.LYN.CI.20 85993 50 86000 48 -0.01
43 OPRD.LYN.CI.20 86038 56 86048 54 -0.01
44 MTA1.LYN.CI.20 86068 54 86077 53 -0.01
45 WHC1.LYN.CI.20 86025 87 86033 85 -0.01
46 NHRG.LYN.CI.20 85338 50 85348 48 -0.01
47 WORG.LYN.CI.20 86019 88 86025 87 -0.01
48 CSN1.LYN.CI.20 86072 49 86086 49 -0.02
49 RUNG.LYN.CI.20 86048 55 86056 54 -0.01
50 P515.LYN.CI.20 86025 56 86035 54 -0.01
51 WMDG.LYN.CI.20 56258 319 56258 319 0
52 P604.LYN.CI.20 86009 65 86015 64 -0.01
53 P797.LYN.CI.20 85375 54 85383 53 -0.01
54 ROCK.LYN.CI.20 86065 61 86077 59 -0.01
55 CMP9.LYN.CI.20 85994 50 86006 49 -0.01
56 CRU1.LYN.CI.20 85302 54 85312 53 -0.01
57 HMTG.LYN.CI.20 85260 71 85267 70 -0.01
58 LMSG.LYN.CI.20 86033 48 86042 47 -0.01
59 LRRG.LYN.CI.20 86016 55 86023 54 -0.01
60 LPHS.LYN.CI.20 86037 63 86045 62 -0.01
61 P612.LYN.CI.20 86038 52 86047 51 -0.01
62 P507.LYN.CI.20 82303 65 82311 63 -0.01
63 PPBF.LYN.CI.20 86020 56 86028 54 -0.01
64 RKMG.LYN.CI.20 85322 53 85333 51 -0.01
65 ELTN.LYN.CI.20 85276 50 85285 48 -0.01
66 CSST.LYN.CI.20 86041 53 86048 52 -0.01
67 P480.LYN.CI.20 85578 486 85587 485 -0.01
68 PVE3.LYN.CI.20 85150 57 85158 56 -0.01
69 RDMT.LYN.CI.20 83646 2264 83654 2263 -0.01
70 DSSC.LYN.CI.20 86000 63 86008 61 -0.01
71 WLSN.LYN.CI.20 82792 89 82801 87 -0.01
72 IDOG.LYN.CI.20 83827 110 83836 108 -0.01
73 TWMS.LYN.CI.20 83196 139 83205 137 -0.01
74 VNCO.LYN.CI.20 85305 89 85313 88 -0.01
75 P606.LYN.CI.20 86022 58 86031 56 -0.01
76 IDQG.LYN.CI.20 83415 63 83421 62 -0.01
77 CRRS.LYN.CI.20 85034 55 85042 53 -0.01
78 P504.LYN.CI.20 86021 49 86030 47 -0.01
79 SPMS.LYN.CI.20 86001 77 86009 76 -0.01
80 WGPP.LYN.CI.20 85306 94 85315 93 -0.01
81 HCMN.LYN.CI.20 86022 64 86032 62 -0.01
82 BKMS.LYN.CI.20 85964 50 85972 49 -0.01
83 I40A.LYN.CI.20 86049 46 86058 45 -0.01
84 CRFP.LYN.CI.20 85450 49 85460 47 -0.01
85 SYNG.LYN.CI.20 85949 73 85956 72 -0.01
86 OPCX.LYN.CI.20 85959 52 85968 50 -0.01
87 P473.LYN.CI.20 85320 55 85331 53 -0.01
88 P520.LYN.CI.20 85341 56 85351 55 -0.01
89 P548.LYN.CI.20 85944 55 85954 53 -0.01
90 P591.LYN.CI.20 86039 47 86048 46 -0.01
91 P599.LYN.CI.20 86007 68 86016 67 -0.01
92 AZU1.LYN.CI.20 85976 47 85986 45 -0.01
93 P579.LYN.CI.20 86038 49 86047 47 -0.01
94 P477.LYN.CI.20 85368 52 85375 51 -0.01
95 FGST.LYN.CI.20 86030 55 86040 53 -0.01
96 P470.LYN.CI.20 86033 49 86038 48 -0.01
97 P561.LYN.CI.20 82517 91 82527 89 -0.01
98 ARM2.LYN.CI.20 85394 52 85402 51 -0.01
99 CIRX.LYN.CI.20 59045 285 59053 284 -0.01
100 P513.LYN.CI.20 80835 62 80842 61 -0.01
101 ECFS.LYN.CI.20 85349 52 85359 51 -0.01
102 ALPP.LYN.CI.20 86034 43 86043 42 -0.01
103 DVPB.LYN.CI.20 86062 55 86070 53 -0.01
104 DTPG.LYN.CI.20 83746 99 83755 97 -0.01
105 P496.LYN.CI.20 86019 55 86028 54 -0.01
106 HOLP.LYN.CI.20 86055 45 86064 43 -0.01
107 P483.LYN.CI.20 86010 56 86019 54 -0.01
108 CACT.LYN.CI.20 83408 85 83416 84 -0.01
109 P494.LYN.CI.20 86015 52 86025 51 -0.01
110 MHMS.LYN.CI.20 86092 48 86101 47 -0.01
111 P511.LYN.CI.20 85864 69 85874 67 -0.01
112 P799.LYN.CI.20 84358 1597 84366 1596 -0.01
113 P510.LYN.CI.20 84422 65 84431 64 -0.01
114 CRGG.LYN.CI.20 85936 50 85945 48 -0.01
115 P729.LYN.CI.20 86008 56 86016 55 -0.01
116 HVYS.LYN.CI.20 85954 49 85963 48 -0.01
117 HNPS.LYN.CI.20 86001 70 86010 68 -0.01
118 OAES.LYN.CI.20 86031 50 86041 48 -0.01
119 SBCC.LYN.CI.20 85958 68 85968 66 -0.01
120 BRAN.LYN.CI.20 86032 62 86041 60 -0.01
121 CUHS.LYN.CI.20 86056 47 86063 46 -0.01
122 LDSW.LYN.CI.20 85940 58 85948 57 -0.01
123 OPBL.LYN.CI.20 86054 53 86063 51 -0.01
124 ORMT.LYN.CI.20 86044 56 86050 54 -0.01
125 P522.LYN.CI.20 84193 1730 84202 1729 -0.01
126 P478.LYN.CI.20 86046 49 86053 48 -0.01
127 P495.LYN.CI.20 86028 49 86035 48 -0.01
128 TJRN.LYN.CI.20 86020 83 86029 81 -0.01
129 P608.LYN.CI.20 86013 63 86024 61 -0.01
130 P610.LYN.CI.20 84442 54 84451 53 -0.01
131 SLHG.LYN.CI.20 85868 100 85875 99 -0.01
132 BCWR.LYN.CI.20 85361 57 85369 56 -0.01
133 P600.LYN.CI.20 69265 83 69273 82 -0.01
134 COSO.LYN.CI.20 82072 98 82080 97 -0.01
135 FSHB.LYN.CI.20 56679 291 56682 290 -0.01
136 WKPK.LYN.CI.20 85949 109 85957 107 -0.01
137 SFDM.LYN.CI.20 86012 68 86022 67 -0.01
138 P476.LYN.CI.20 86023 49 86031 48 -0.01
139 P486.LYN.CI.20 86004 58 86013 57 -0.01
140 LNMT.LYN.CI.20 86048 48 86054 47 -0.01
141 P603.LYN.CI.20 86029 58 86038 57 -0.01
142 SDHL.LYN.CI.20 81758 82 81770 80 -0.01
143 P490.LYN.CI.20 86039 53 86048 52 -0.01
144 MSCG.LYN.CI.20 85601 94 85609 93 -0.01
145 WOMT.LYN.CI.20 86007 67 86016 65 -0.01
146 P582.LYN.CI.20 86068 46 86077 45 -0.01
147 DAM2.LYN.CI.20 77146 478 77146 478 0
148 P560.LYN.CI.20 86007 56 86016 55 -0.01
149 RCA2.LYN.CI.20 85283 66 85293 64 -0.01
150 OVLS.LYN.CI.20 86019 60 86028 59 -0.01
151 LJRN.LYN.CI.20 86027 52 86035 51 -0.01
152 P499.LYN.CI.20 86059 46 86066 45 -0.01
153 RSTP.LYN.CI.20 84822 1157 84830 1157 -0.01
154 P577.LYN.CI.20 86012 56 86021 55 -0.01
155 P609.LYN.CI.20 86016 59 86028 57 -0.01
156 ACSB.LYN.CI.20 85983 51 85994 49 -0.01
157 GLRS.LYN.CI.20 85998 70 86007 68 -0.01
158 HIVI.LYN.CI.20 86020 57 86030 56 -0.01
159 USGC.LYN.CI.20 85960 97 85971 96 -0.01
160 TOST.LYN.CI.20 85560 478 85569 477 -0.01
161 VNCX.LYN.CI.20 85989 88 85997 87 -0.01
162 P618.LYN.CI.20 86013 59 86022 58 -0.01
163 CTMS.LYN.CI.20 85999 65 86008 63 -0.01
164 PKRD.LYN.CI.20 86016 57 86024 55 -0.01
165 TORP.LYN.CI.20 86026 82 86035 81 -0.01
166 WLHG.LYN.CI.20 81426 138 81433 137 -0.01
167 GNPS.LYN.CI.20 86020 64 86031 62 -0.01
168 HOL3.LYN.CI.20 86061 51 86069 50 -0.01
169 GDEC.LYN.CI.20 85362 54 85371 53 -0.01
170 LEE2.LYN.CI.20 86084 46 86093 45 -0.01
171 MPWD.LYN.CI.20 86012 69 86022 67 -0.01
172 LONG.LYN.CI.20 86068 58 86080 56 -0.01
173 ORES.LYN.CI.20 86037 48 86045 47 -0.01
174 P066.LYN.CI.20 86014 55 86023 54 -0.01
175 LLAS.LYN.CI.20 86064 45 86073 44 -0.01
176 P489.LYN.CI.20 86008 51 86017 50 -0.01
177 EOCG.LYN.CI.20 85365 43 85373 41 -0.01
178 POBG.LYN.CI.20 86032 55 86040 54 -0.01
179 P516.LYN.CI.20 86021 55 86029 54 -0.01
180 P583.LYN.CI.20 86022 46 86029 45 -0.01
181 P601.LYN.CI.20 86018 62 86028 60 -0.01
182 TMAP.LYN.CI.20 86053 77 86063 76 -0.01
183 CVHS.LYN.CI.20 86055 43 86063 41 -0.01
184 WNRA.LYN.CI.20 86031 76 86039 75 -0.01
185 FHOG.LYN.CI.20 86016 54 86023 53 -0.01
186 WMAP.LYN.CI.20 86037 78 86046 77 -0.01
187 CGDM.LYN.CI.20 85966 72 85976 70 -0.01
188 FZHS.LYN.CI.20 86018 56 86025 55 -0.01
189 GVRS.LYN.CI.20 86038 48 86046 47 -0.01
190 MILK.LYN.CI.20 86058 58 86067 57 -0.01
191 P575.LYN.CI.20 71923 254 71933 253 -0.01
192 P518.LYN.CI.20 86005 59 86013 58 -0.01
193 LGWD.LYN.CI.20 85292 82 85298 81 -0.01
194 SLMS.LYN.CI.20 86003 73 86012 72 -0.01
195 THM2.LYN.CI.20 84856 1165 84864 1164 -0.01
196 CSDH.LYN.CI.20 86039 42 86047 41 -0.01
197 ACSX.LYN.CI.20 85974 46 85982 44 -0.01
198 P585.LYN.CI.20 85366 57 85376 55 -0.01
199 AR53.LYN.CI.20 86050 51 86056 50 -0.01
200 DLUZ.LYN.CI.20 80754 55 80763 54 -0.01
201 P484.LYN.CI.20 86010 51 86020 49 -0.01
202 P519.LYN.CI.20 85373 53 85382 51 -0.01
203 MTGG.LYN.CI.20 85276 63 85283 62 -0.01
204 NDAP.LYN.CI.20 86032 63 86041 62 -0.01
205 OPCP.LYN.CI.20 86041 46 86050 44 -0.01
206 P514.LYN.CI.20 86038 53 86046 52 -0.01
207 P493.LYN.CI.20 84608 135 84616 134 -0.01
208 P497.LYN.CI.20 85593 55 85600 54 -0.01
209 BILL.LYN.CI.20 85935 68 85946 66 -0.01
210 EWPP.LYN.CI.20 84743 55 84752 54 -0.01
211 CIT1.LYN.CI.20 86023 46 86030 45 -0.01
212 KBRC.LYN.CI.20 86007 60 86016 59 -0.01
213 P502.LYN.CI.20 86021 47 86030 45 -0.01
214 CAT3.LYN.CI.20 84448 63 84456 61 -0.01
215 SILK.LYN.CI.20 86036 69 86046 67 -0.01
216 P491.LYN.CI.20 86048 46 86055 45 -0.01
217 P558.LYN.CI.20 86034 54 86042 52 -0.01
218 P557.LYN.CI.20 84725 52 84734 50 -0.01
219 P574.LYN.CI.20 85948 55 85958 54 -0.01
220 SKYB.LYN.CI.20 84580 81 84588 80 -0.01
221 PSDM.LYN.CI.20 82818 57 82828 56 -0.01
222 GMAG.LYN.CI.20 85286 64 85294 63 -0.01
223 AVRY.LYN.CI.20 72957 57 72966 56 -0.01
224 LDES.LYN.CI.20 86054 49 86062 48 -0.01
225 FMTP.LYN.CI.20 86062 51 86071 50 -0.01
226 LL01.LYN.CI.20 86006 51 86014 50 -0.01
227 P485.LYN.CI.20 86049 51 86058 49 -0.01
228 P475.LYN.CI.20 84687 52 84695 51 -0.01
229 ARM1.LYN.CI.20 85385 47 85393 45 -0.01
230 OCSD.LYN.CI.20 86027 53 86035 52 -0.01
231 P795.LYN.CI.20 84348 1603 84356 1602 -0.01
232 LAPC.LYN.CI.20 86024 49 86032 48 -0.01
233 VTOR.LYN.CI.20 85981 93 85990 91 -0.01
234 CTDM.LYN.CI.20 77747 179 77754 178 -0.01
235 OPCL.LYN.CI.20 86033 48 86040 47 -0.01
236 ELSG.LYN.CI.20 60772 173 60781 171 -0.01
237 P472.LYN.CI.20 86065 49 86073 48 -0.01
238 P584.LYN.CI.20 85966 52 85975 51 -0.01
239 P796.LYN.CI.20 86054 56 86062 54 -0.01
240 P613.LYN.CI.20 86016 57 86024 56 -0.01
241 HAR7.LYN.CI.20 85981 68 85990 67 -0.01
242 BLYT.LYN.CI.20 86041 55 86053 53 -0.01
243 P625.LYN.CI.20 86034 55 86042 53 -0.01
244 PBPP.LYN.CI.20 83972 70 83981 68 -0.01
245 COPR.LYN.CI.20 85269 775 85278 774 -0.01
246 JNHG.LYN.CI.20 83578 143 83589 141 -0.01
247 P471.LYN.CI.20 85373 49 85383 47 -0.01
248 P488.LYN.CI.20 86025 52 86035 51 -0.01
249 VDCY.LYN.CI.20 85995 92 86004 90 -0.01
250 P500.LYN.CI.20 86044 48 86051 47 -0.01
251 P553.LYN.CI.20 84344 426 84352 425 -0.01
252 AR27.LYN.CI.20 86009 47 86021 45 -0.01
253 P487.LYN.CI.20 86008 50 86019 48 -0.01
254 P506.LYN.CI.20 86032 43 86041 41 -0.01
255 RHCG.LYN.CI.20 86034 59 86043 57 -0.01
256 P586.LYN.CI.20 85957 57 85966 56 -0.01
257 P521.LYN.CI.20 86026 52 86035 50 -0.01
258 P505.LYN.CI.20 82360 63 82368 62 -0.01
259 P554.LYN.CI.20 85359 51 85366 50 -0.01
260 P508.LYN.CI.20 83683 59 83691 57 -0.01
261 TEHA.LYN.CI.20 85616 279 85625 278 -0.01
262 WHFG.LYN.CI.20 85856 96 85863 95 -0.01
263 BBDM.LYN.CI.20 85991 55 85999 54 -0.01
264 BOMG.LYN.CI.20 85369 45 85385 43 -0.02
265 LFRS.LYN.CI.20 86042 59 86052 58 -0.01
266 LVMS.LYN.CI.20 86042 49 86050 47 -0.01
267 CJVG.LYN.CI.20 84965 121 84974 119 -0.01
268 PVHS.LYN.CI.20 86021 56 86028 55 -0.01
269 SOMT.LYN.CI.20 85948 75 85955 74 -0.01
270 VCST.LYN.CI.20 86043 92 86053 90 -0.01
271 VTIS.LYN.CI.20 81834 85 81841 84 -0.01
272 YUHG.LYN.CI.20 56600 328 56601 327 -0
273 ANA1.LYN.CI.20 84691 56 84701 54 -0.01
274 CDMT.LYN.CI.20 85958 53 85966 51 -0.01
275 RHCL.LYN.CI.20 85996 61 86007 59 -0.01
276 P551.LYN.CI.20 86032 53 86041 51 -0.01
277 P479.LYN.CI.20 86028 53 86037 51 -0.01
278 P498.LYN.CI.20 84959 70 84967 69 -0.01
279 P614.LYN.CI.20 66898 43 66906 42 -0.01
280 PVRS.LYN.CI.20 86036 55 86045 54 -0.01
281 TABL.LYN.CI.20 85999 77 86007 75 -0.01
282 TPOG.LYN.CI.20 85999 91 86008 90 -0.01
283 P581.LYN.CI.20 86035 51 86044 49 -0.01
284 BBRY.LYN.CI.20 85943 73 85949 72 -0.01
285 P590.LYN.CI.20 86056 53 86065 51 -0.01
286 P740.LYN.CI.20 86014 61 86023 60 -0.01
287 RMVJ.LYN.CI.20 86006 62 86017 61 -0.01
288 SCIA.LYN.CI.20 86007 68 86014 67 -0.01
289 BUEG.LYN.CI.20 85389 48 85390 47 -0
290 IID2.LYN.CI.20 85368 54 85377 53 -0.01
291 P492.LYN.CI.20 85202 56 85212 54 -0.01
292 P598.LYN.CI.20 86025 51 86033 50 -0.01
293 P607.LYN.CI.20 85968 79 85979 77 -0.01
294 VNDP.LYN.CI.20 84812 495 84819 493 -0.01
295 CJMS.LYN.CI.20 86044 53 86051 52 -0.01
296 COTD.LYN.CI.20 86024 49 86036 48 -0.01
297 BSRY.LYN.CI.20 85988 44 85997 43 -0.01
298 P474.LYN.CI.20 84737 55 84747 53 -0.01
299 ERRG.LYN.CI.20 85964 46 85972 45 -0.01
300 LMHG.LYN.CI.20 86027 44 86035 43 -0.01
301 SIMM.LYN.CI.20 67531 238 67538 237 -0.01
302 QUEX.LYN.CI.20 86026 59 86037 58 -0.01
303 MAT2.LYN.CI.20 86016 58 86026 57 -0.01
304 VNPS.LYN.CI.20 85964 104 85972 103 -0.01
305 BAR1.LYN.CI.20 61311 345 61319 343 -0.01
306 CNPP.LYN.CI.20 86004 46 86012 45 -0.01
307 COKG.LYN.CI.20 55170 301 55171 300 -0
308 EDPP.LYN.CI.20 74979 420 74986 418 -0.01
309 GHRP.LYN.CI.20 86045 45 86058 43 -0.02
310 TAFT.LYN.CI.20 85200 308 85210 307 -0.01
311 WRHS.LYN.CI.20 82124 229 82134 228 -0.01
312 P623.LYN.CI.20 86018 58 86025 57 -0.01
313 QHTP.LYN.CI.20 84328 73 84336 71 -0.01
314 RTHS.LYN.CI.20 86010 60 86018 59 -0.01
315 THMG.LYN.CI.20 86002 82 86009 81 -0.01
316 P509.LYN.CI.20 85286 745 85294 744 -0.01
317 CPBN.LYN.CI.20 86019 61 86027 60 -0.01
318 MIG1.LYN.CI.20 85146 83 85155 82 -0.01
319 P741.LYN.CI.20 85931 55 85940 54 -0.01
320 AGMT.LYN.CI.20 86046 43 86053 42 -0.01
321 WASG.LYN.CI.20 86005 87 86014 85 -0.01
322 CBHS.LYN.CI.20 86031 50 86044 50 -0.02
323 P482.LYN.CI.20 85350 56 85362 54 -0.01
324 GMPK.LYN.CI.20 86030 57 86041 56 -0.01
325 P800.LYN.CI.20 86055 57 86064 56 -0.01
326 P808.LYN.CI.20 85018 283 85027 281 -0.01
327 SONG.LYN.CI.20 85861 99 85868 98 -0.01
328 COAG.LYN.CI.20 85991 46 85999 44 -0.01
329 MLFP.LYN.CI.20 85993 45 86000 44 -0.01
330 WIDC.LYN.CI.20 85960 103 85968 102 -0.01
331 P556.LYN.CI.20 86029 58 86038 56 -0.01
332 P744.LYN.CI.20 84726 63 84738 61 -0.01
333 DLNO.LYN.CI.20 85551 272 85559 271 -0.01
334 CLBD.LYN.CI.20 85349 71 85358 69 -0.01
335 OZST.LYN.CI.20 85093 318 85104 316 -0.01
336 PB1Y.LYN.CI.20 85239 88 85250 86 -0.01
337 CHIL.LYN.CI.20 82666 60 82675 58 -0.01
338 BMHL.LYN.CI.20 84769 1173 84779 1171 -0.01
339 SHP5.LYN.CI.20 85663 256 85670 255 -0.01
340 GMRC.LYN.CI.20 84790 478 84797 479 -0.01
341 CSCI.LYN.CI.20 86024 61 86033 60 -0.01
342 P742.LYN.CI.20 84637 67 84645 66 -0.01
343 LBC1.LYN.CI.20 86030 56 86039 55 -0.01
344 MVFD.LYN.CI.20 84618 567 84626 566 -0.01
345 P555.LYN.CI.20 86043 52 86050 50 -0.01
346 MJPK.LYN.CI.20 83908 599 83917 598 -0.01
347 TRAK.LYN.CI.20 85105 619 85114 618 -0.01
348 MONP.LYN.CI.20 84575 565 84582 564 -0.01
349 FVPK.LYN.CI.20 83821 598 83829 597 -0.01
350 DSME.LYN.CI.20 71513 830 71519 830 -0.01
351 NSSS.LYN.CI.20 42533 127 42540 126 -0.02
352 DESC.LYN.CI.20 85197 572 85203 571 -0.01
353 POTR.LYN.CI.20 85211 584 85219 583 -0.01
354 RAAP.LYN.CI.20 85175 585 85183 584 -0.01
355 OEOC.LYN.CI.20 85108 612 85115 611 -0.01
356 SIO5.LYN.CI.20 85194 591 85202 590 -0.01
357 KYVW.LYN.CI.20 74543 1710 74543 1710 0
358 PIN1.LYN.CI.20 85078 620 85085 619 -0.01
359 SCIP.LYN.CI.20 73256 706 73263 705 -0.01
360 SACY.LYN.CI.20 84526 613 84533 612 -0.01
361 WHYT.LYN.CI.20 85043 674 85051 673 -0.01
362 CCCS.LYN.CI.20 84986 741 84993 740 -0.01
363 BLSA.LYN.CI.20 83777 1161 83785 1160 -0.01
364 DHLG.LYN.CI.20 81986 677 81994 676 -0.01
365 PIN2.LYN.CI.20 84588 589 84595 588 -0.01
366 PMOB.LYN.CI.20 85193 571 85200 570 -0.01
367 CAT2.LYN.CI.20 73343 439 73351 437 -0.01
368 RAGG.LYN.CI.20 85651 49 85659 48 -0.01
369 RSVY.LYN.CI.20 22872 2202 0 0 100
370 NOPK.LYN.CI.20 78294 70 78302 69 -0.01
371 WWMT.LYN.CI.20 25196 665 25196 665 0
372 P589.LYN.CI.20 8420 14 8420 14 0
373 P587.LYN.CI.20 43078 54 43078 54 0
374 VIMT.LYN.CI.20 43324 102 43325 101 -0
375 P517.LYN.CI.20 44338 65 44341 64 -0.01
376 P481.LYN.CI.20 44957 31 44958 31 -0
377 P501.LYN.CI.20 4386 16 4386 16 0
378 DYH2.LYN.CI.30 86386 3 86400 0 -0.02
379 PSDM.LYN.CI.30 83621 7 83635 4 -0.02
380 MILK.LYN.CI.30 86386 3 86400 0 -0.02
381 TORP.LYN.CI.30 86385 3 86400 0 -0.02
382 MTA1.LYN.CI.30 86386 3 86400 0 -0.02
383 MSOB.LYN.CI.30 86386 3 86400 0 -0.02
384 TWMS.LYN.CI.30 85729 18 85743 15 -0.02
385 ROCK.LYN.CI.30 86386 3 86400 0 -0.02
386 LEE2.LYN.CI.30 86386 3 86400 0 -0.02
387 ARM2.LYN.CI.30 86253 5 86268 2 -0.02
388 CSDH.LYN.CI.30 86385 3 86400 0 -0.02
389 CMP9.LYN.CI.30 86316 4 86330 1 -0.02
390 FOXG.LYN.CI.30 86385 3 86400 0 -0.02
391 ALPP.LYN.CI.30 86386 3 86400 0 -0.02
392 LLAS.LYN.CI.30 86385 3 86400 0 -0.02
393 GVRS.LYN.CI.30 86385 3 86400 0 -0.02
394 MHMS.LYN.CI.30 86386 3 86400 0 -0.02
395 BGIS.LYN.CI.30 86386 3 86400 0 -0.02
396 NOCO.LYN.CI.30 86385 3 86400 0 -0.02
397 LPHS.LYN.CI.30 86386 3 86400 0 -0.02
398 ARM1.LYN.CI.30 86253 5 86268 2 -0.02
399 WLSN.LYN.CI.30 84219 8 84234 5 -0.02
400 HBCO.LYN.CI.30 86385 3 86400 0 -0.02
401 HOLP.LYN.CI.30 86385 3 86400 0 -0.02
402 VCST.LYN.CI.30 86385 3 86400 0 -0.02
403 RKMG.LYN.CI.30 86183 5 86198 2 -0.02
404 DVPB.LYN.CI.30 86385 3 86400 0 -0.02
405 SYNG.LYN.CI.30 86283 4 86298 1 -0.02
406 BLYT.LYN.CI.30 86385 3 86400 0 -0.02
407 WCHS.LYN.CI.30 86385 3 86400 0 -0.02
408 CSN1.LYN.CI.30 86385 3 86400 0 -0.02
409 CVHS.LYN.CI.30 86385 3 86400 0 -0.02
410 LONG.LYN.CI.30 86385 3 86400 0 -0.02
411 WNRA.LYN.CI.30 86385 3 86400 0 -0.02
412 LMSG.LYN.CI.30 86386 2 86400 0 -0.02
413 LBCH.LYN.CI.30 86385 3 86400 0 -0.02
414 BRAN.LYN.CI.30 86385 3 86400 0 -0.02
415 WMAP.LYN.CI.30 86385 3 86400 0 -0.02
416 VTIS.LYN.CI.30 82309 3 82317 1 -0.01
417 SPK1.LYN.CI.30 86267 5 86282 2 -0.02
418 COSO.LYN.CI.30 85677 18 85691 15 -0.02
419 HOL3.LYN.CI.30 86385 3 86400 0 -0.02
420 HMTG.LYN.CI.30 85887 5 85902 2 -0.02
421 POBG.LYN.CI.30 86385 3 86400 0 -0.02
422 WLHG.LYN.CI.30 85439 17 85453 15 -0.02
423 P387.LYN.NC.20 86291 23 86307 20 -0.02
424 P792.LYN.NC.20 85609 31 85623 29 -0.02
425 P158.LYN.NC.20 80580 99 80593 97 -0.02
426 MHDL.LYN.NC.20 86292 26 86304 24 -0.01
427 ROCP.LYN.NC.20 86279 33 86293 31 -0.02
428 ODOT.LYN.NC.20 86288 28 86302 26 -0.02
429 P338.LYN.NC.20 84531 86 84547 83 -0.02
430 SPRA.LYN.NC.20 84921 36 84936 34 -0.02
431 TRCP.LYN.NC.20 86286 32 86299 29 -0.02
432 CAND.LYN.NC.20 85807 41 85822 39 -0.02
433 ISLK.LYN.NC.20 86283 29 86297 27 -0.02
434 FARB.LYN.NC.20 80818 92 80833 90 -0.02
435 BEND.LYN.NC.20 86271 31 86287 28 -0.02
436 P221.LYN.NC.20 81529 42 81543 40 -0.02
437 P468.LYN.NC.20 85611 27 85625 25 -0.02
438 MASW.LYN.NC.20 86280 35 86295 32 -0.02
439 P256.LYN.NC.20 86287 28 86302 26 -0.02
440 TDLS.LYN.NC.20 83723 27 83736 25 -0.02
441 SC00.LYN.NC.20 86286 28 86298 26 -0.01
442 P631.LYN.NC.20 86285 29 86298 27 -0.02
443 P021.LYN.NC.20 86281 28 86296 25 -0.02
444 P065.LYN.NC.20 84845 49 84858 46 -0.02
445 P235.LYN.NC.20 86282 28 86296 26 -0.02
446 P453.LYN.NC.20 42498 17 42508 16 -0.02
447 HUNT.LYN.NC.20 86273 28 86289 26 -0.02
448 P694.LYN.NC.20 85614 27 85627 25 -0.02
449 P384.LYN.NC.20 73892 37 73899 36 -0.01
450 P312.LYN.NC.20 84465 40 84482 37 -0.02
