Geodetic RealTime Data Report (tank vs mSEED) for 2026.092.
Generated 2026-04-03 09:11:15 UTC by: check_data_loss.py version: "2.0.6 2025.190"
Color code: green=good, red=bad, yellow=fair
  SNCL TANK_PTS TANK_GAPS MSEED_PTS MSEED_GAPS PCT_DIFF
0 ALDR.BK.LYE.30 86471 0 86400 0 0.080000
1 ALDR.BK.LYN.30 86471 0 86400 0 0.080000
2 ALDR.BK.LYZ.30 86471 0 86400 0 0.080000
3 ALDR.BK.LY1.30 86471 0 86400 0 0.080000
4 ALDR.BK.LY2.30 86471 0 86400 0 0.080000
5 ALDR.BK.LY3.30 86471 0 86400 0 0.080000
6 ALDR.BK.LYQ.30 86471 0 86400 0 0.080000
7 BRI2.BK.LYE.30 86468 0 86400 0 0.080000
8 BRI2.BK.LYN.30 86468 0 86400 0 0.080000
9 BRI2.BK.LYZ.30 86468 0 86400 0 0.080000
10 BRI2.BK.LY1.30 86468 0 86400 0 0.080000
11 BRI2.BK.LY2.30 86468 0 86400 0 0.080000
12 BRI2.BK.LY3.30 86468 0 86400 0 0.080000
13 BRI2.BK.LYQ.30 86468 0 86400 0 0.080000
14 CMBB.BK.LYE.30 86472 0 86400 0 0.080000
15 CMBB.BK.LYN.30 86472 0 86400 0 0.080000
16 CMBB.BK.LYZ.30 86472 0 86400 0 0.080000
17 CMBB.BK.LY1.30 86472 0 86400 0 0.080000
18 CMBB.BK.LY2.30 86472 0 86400 0 0.080000
19 CMBB.BK.LY3.30 86472 0 86400 0 0.080000
20 CMBB.BK.LYQ.30 86472 0 86400 0 0.080000
21 CROW.BK.LYE.30 86472 0 86400 0 0.080000
22 CROW.BK.LYN.30 86472 0 86400 0 0.080000
23 CROW.BK.LYZ.30 86472 0 86400 0 0.080000
24 CROW.BK.LY1.30 86472 0 86400 0 0.080000
25 CROW.BK.LY2.30 86472 0 86400 0 0.080000
26 CROW.BK.LY3.30 86472 0 86400 0 0.080000
27 CROW.BK.LYQ.30 86472 0 86400 0 0.080000
28 CYTE.BK.LYE.30 86471 0 86400 0 0.080000
29 CYTE.BK.LYN.30 86471 0 86400 0 0.080000
30 CYTE.BK.LYZ.30 86471 0 86400 0 0.080000
31 CYTE.BK.LY1.30 86471 0 86400 0 0.080000
32 CYTE.BK.LY2.30 86471 0 86400 0 0.080000
33 CYTE.BK.LY3.30 86471 0 86400 0 0.080000
34 CYTE.BK.LYQ.30 86471 0 86400 0 0.080000
35 DIAB.BK.LYE.30 86472 0 86400 0 0.080000
36 DIAB.BK.LYN.30 86472 0 86400 0 0.080000
37 DIAB.BK.LYZ.30 86472 0 86400 0 0.080000
38 DIAB.BK.LY1.30 86472 0 86400 0 0.080000
39 DIAB.BK.LY2.30 86472 0 86400 0 0.080000
40 DIAB.BK.LY3.30 86472 0 86400 0 0.080000
41 DIAB.BK.LYQ.30 86472 0 86400 0 0.080000
42 EBMD.BK.LYE.30 86472 0 86400 0 0.080000
43 EBMD.BK.LYN.30 86472 0 86400 0 0.080000
44 EBMD.BK.LYZ.30 86472 0 86400 0 0.080000
45 EBMD.BK.LY1.30 86472 0 86400 0 0.080000
46 EBMD.BK.LY2.30 86472 0 86400 0 0.080000
47 EBMD.BK.LY3.30 86472 0 86400 0 0.080000
48 EBMD.BK.LYQ.30 86472 0 86400 0 0.080000
49 FARI.BK.LYE.30 86274 1 86203 1 0.080000
50 FARI.BK.LYN.30 86274 1 86203 1 0.080000
51 FARI.BK.LYZ.30 86274 1 86203 1 0.080000
52 FARI.BK.LY1.30 86274 1 86203 1 0.080000
53 FARI.BK.LY2.30 86274 1 86203 1 0.080000
54 FARI.BK.LY3.30 86274 1 86203 1 0.080000
55 FARI.BK.LYQ.30 86274 1 86203 1 0.080000
56 FLNT.BK.LYE.30 86472 0 86400 0 0.080000
57 FLNT.BK.LYN.30 86472 0 86400 0 0.080000
58 FLNT.BK.LYZ.30 86472 0 86400 0 0.080000
59 FLNT.BK.LY1.30 86472 0 86400 0 0.080000
60 FLNT.BK.LY2.30 86472 0 86400 0 0.080000
61 FLNT.BK.LY3.30 86472 0 86400 0 0.080000
62 FLNT.BK.LYQ.30 86472 0 86400 0 0.080000
63 HELP.BK.LYE.30 86471 0 86400 0 0.080000
64 HELP.BK.LYN.30 86471 0 86400 0 0.080000
65 HELP.BK.LYZ.30 86471 0 86400 0 0.080000
66 HELP.BK.LY1.30 86471 0 86400 0 0.080000
67 HELP.BK.LY2.30 86471 0 86400 0 0.080000
68 HELP.BK.LY3.30 86471 0 86400 0 0.080000
69 HELP.BK.LYQ.30 86471 0 86400 0 0.080000
70 HOPL.BK.LYE.30 86472 0 86400 0 0.080000
71 HOPL.BK.LYN.30 86472 0 86400 0 0.080000
72 HOPL.BK.LYZ.30 86472 0 86400 0 0.080000
73 HOPL.BK.LY1.30 86472 0 86400 0 0.080000
74 HOPL.BK.LY2.30 86472 0 86400 0 0.080000
75 HOPL.BK.LY3.30 86472 0 86400 0 0.080000
76 HOPL.BK.LYQ.30 86472 0 86400 0 0.080000
77 JASR.BK.LYE.30 85213 7 85143 7 0.080000
78 JASR.BK.LYN.30 85213 7 85143 7 0.080000
79 JASR.BK.LYZ.30 85213 7 85143 7 0.080000
80 JASR.BK.LY1.30 85213 7 85143 7 0.080000
81 JASR.BK.LY2.30 85213 7 85143 7 0.080000
82 JASR.BK.LY3.30 85213 7 85143 7 0.080000
83 JASR.BK.LYQ.30 85213 7 85143 7 0.080000
84 LNDC.BK.LYE.30 86471 0 86400 0 0.080000
85 LNDC.BK.LYN.30 86471 0 86400 0 0.080000
86 LNDC.BK.LYZ.30 86471 0 86400 0 0.080000
87 LNDC.BK.LY1.30 86471 0 86400 0 0.080000
88 LNDC.BK.LY2.30 86471 0 86400 0 0.080000
89 LNDC.BK.LY3.30 86471 0 86400 0 0.080000
90 LNDC.BK.LYQ.30 86471 0 86400 0 0.080000
91 LUTZ.BK.LYE.30 86472 0 86400 0 0.080000
92 LUTZ.BK.LYN.30 86472 0 86400 0 0.080000
93 LUTZ.BK.LYZ.30 86472 0 86400 0 0.080000
94 LUTZ.BK.LY1.30 86472 0 86400 0 0.080000
95 LUTZ.BK.LY2.30 86472 0 86400 0 0.080000
96 LUTZ.BK.LY3.30 86472 0 86400 0 0.080000
97 LUTZ.BK.LYQ.30 86472 0 86400 0 0.080000
98 MCLM.BK.LYE.30 86471 0 86400 0 0.080000
99 MCLM.BK.LYN.30 86471 0 86400 0 0.080000
100 MCLM.BK.LYZ.30 86471 0 86400 0 0.080000
101 MCLM.BK.LY1.30 86471 0 86400 0 0.080000
102 MCLM.BK.LY2.30 86471 0 86400 0 0.080000
103 MCLM.BK.LY3.30 86471 0 86400 0 0.080000
104 MCLM.BK.LYQ.30 86471 0 86400 0 0.080000
105 MHC2.BK.LYE.30 86256 2 86186 2 0.080000
106 MHC2.BK.LYN.30 86256 2 86186 2 0.080000
107 MHC2.BK.LYZ.30 86256 2 86186 2 0.080000
108 MHC2.BK.LY1.30 86256 2 86186 2 0.080000
109 MHC2.BK.LY2.30 86256 2 86186 2 0.080000
110 MHC2.BK.LY3.30 86256 2 86186 2 0.080000
111 MHC2.BK.LYQ.30 86256 2 86186 2 0.080000
112 MHLD.BK.LYE.30 86470 0 86400 0 0.080000
113 MHLD.BK.LYN.30 86470 0 86400 0 0.080000
114 MHLD.BK.LYZ.30 86470 0 86400 0 0.080000
115 MHLD.BK.LY1.30 86470 0 86400 0 0.080000
116 MHLD.BK.LY2.30 86470 0 86400 0 0.080000
117 MHLD.BK.LY3.30 86470 0 86400 0 0.080000
118 MHLD.BK.LYQ.30 86470 0 86400 0 0.080000
119 MODB.BK.LYE.30 85521 3 85450 3 0.080000
120 MODB.BK.LYN.30 85521 3 85450 3 0.080000
121 MODB.BK.LYZ.30 85521 3 85450 3 0.080000
122 MODB.BK.LY1.30 85521 3 85450 3 0.080000
123 MODB.BK.LY2.30 85521 3 85450 3 0.080000
124 MODB.BK.LY3.30 85521 3 85450 3 0.080000
125 MODB.BK.LYQ.30 85521 3 85450 3 0.080000
126 MOUM.BK.LYE.30 86155 1 86084 1 0.080000
127 MOUM.BK.LYN.30 86155 1 86084 1 0.080000
128 MOUM.BK.LYZ.30 86155 1 86084 1 0.080000
129 MOUM.BK.LY1.30 86155 1 86084 1 0.080000
130 MOUM.BK.LY2.30 86155 1 86084 1 0.080000
131 MOUM.BK.LY3.30 86155 1 86084 1 0.080000
132 MOUM.BK.LYQ.30 86155 1 86084 1 0.080000
133 MRSH.BK.LYE.30 86471 0 86400 0 0.080000
134 MRSH.BK.LYN.30 86471 0 86400 0 0.080000
135 MRSH.BK.LYZ.30 86471 0 86400 0 0.080000
136 MRSH.BK.LY1.30 86471 0 86400 0 0.080000
137 MRSH.BK.LY2.30 86471 0 86400 0 0.080000
138 MRSH.BK.LY3.30 86471 0 86400 0 0.080000
139 MRSH.BK.LYQ.30 86471 0 86400 0 0.080000
140 MTPK.BK.LYE.30 86272 1 86204 1 0.080000
141 MTPK.BK.LYN.30 86272 1 86204 1 0.080000
142 MTPK.BK.LYZ.30 86272 1 86204 1 0.080000
143 MTPK.BK.LY1.30 86272 1 86204 1 0.080000
144 MTPK.BK.LY2.30 86272 1 86204 1 0.080000
145 MTPK.BK.LY3.30 86272 1 86204 1 0.080000
146 MTPK.BK.LYQ.30 86272 1 86204 1 0.080000
147 OHLN.BK.LYE.30 86470 0 86400 0 0.080000
148 OHLN.BK.LYN.30 86470 0 86400 0 0.080000
149 OHLN.BK.LYZ.30 86470 0 86400 0 0.080000
150 OHLN.BK.LY1.30 86470 0 86400 0 0.080000
151 OHLN.BK.LY2.30 86470 0 86400 0 0.080000
152 OHLN.BK.LY3.30 86470 0 86400 0 0.080000
153 OHLN.BK.LYQ.30 86470 0 86400 0 0.080000
154 ORVB.BK.LYE.30 86472 0 86400 0 0.080000
155 ORVB.BK.LYN.30 86472 0 86400 0 0.080000
156 ORVB.BK.LYZ.30 86472 0 86400 0 0.080000
157 ORVB.BK.LY1.30 86472 0 86400 0 0.080000
158 ORVB.BK.LY2.30 86472 0 86400 0 0.080000
159 ORVB.BK.LY3.30 86472 0 86400 0 0.080000
160 ORVB.BK.LYQ.30 86472 0 86400 0 0.080000
161 OXMT.BK.LYE.30 86470 0 86400 0 0.080000
162 OXMT.BK.LYN.30 86470 0 86400 0 0.080000
163 OXMT.BK.LYZ.30 86470 0 86400 0 0.080000
164 OXMT.BK.LY1.30 86470 0 86400 0 0.080000
165 OXMT.BK.LY2.30 86470 0 86400 0 0.080000
166 OXMT.BK.LY3.30 86470 0 86400 0 0.080000
167 OXMT.BK.LYQ.30 86470 0 86400 0 0.080000
168 PBHR.BK.LYE.30 86472 0 86400 0 0.080000
169 PBHR.BK.LYN.30 86472 0 86400 0 0.080000
170 PBHR.BK.LYZ.30 86472 0 86400 0 0.080000
171 PBHR.BK.LY1.30 86472 0 86400 0 0.080000
172 PBHR.BK.LY2.30 86472 0 86400 0 0.080000
173 PBHR.BK.LY3.30 86472 0 86400 0 0.080000
174 PBHR.BK.LYQ.30 86472 0 86400 0 0.080000
175 PKDG.BK.LYE.30 86472 0 86400 0 0.080000
176 PKDG.BK.LYN.30 86472 0 86400 0 0.080000
177 PKDG.BK.LYZ.30 86471 0 86400 0 0.080000
178 PKDG.BK.LY1.30 86471 0 86400 0 0.080000
179 PKDG.BK.LY2.30 86471 0 86400 0 0.080000
180 PKDG.BK.LY3.30 86471 0 86400 0 0.080000
181 PKDG.BK.LYQ.30 86471 0 86400 0 0.080000
182 PTRH.BK.LYE.30 86471 0 86400 0 0.080000
183 PTRH.BK.LYN.30 86471 0 86400 0 0.080000
184 PTRH.BK.LYZ.30 86471 0 86400 0 0.080000
185 PTRH.BK.LY1.30 86471 0 86400 0 0.080000
186 PTRH.BK.LY2.30 86471 0 86400 0 0.080000
187 PTRH.BK.LY3.30 86471 0 86400 0 0.080000
188 PTRH.BK.LYQ.30 86471 0 86400 0 0.080000
189 PTRL.BK.LYE.30 86470 0 86400 0 0.080000
190 PTRL.BK.LYN.30 86470 0 86400 0 0.080000
191 PTRL.BK.LYZ.30 86470 0 86400 0 0.080000
192 PTRL.BK.LY1.30 86470 0 86400 0 0.080000
193 PTRL.BK.LY2.30 86470 0 86400 0 0.080000
194 PTRL.BK.LY3.30 86470 0 86400 0 0.080000
195 PTRL.BK.LYQ.30 86470 0 86400 0 0.080000
196 RDGM.BK.LYE.30 86472 0 86400 0 0.080000
197 RDGM.BK.LYN.30 86472 0 86400 0 0.080000
198 RDGM.BK.LYZ.30 86472 0 86400 0 0.080000
199 RDGM.BK.LY1.30 86472 0 86400 0 0.080000
200 RDGM.BK.LY2.30 86472 0 86400 0 0.080000
201 RDGM.BK.LY3.30 86472 0 86400 0 0.080000
202 RDGM.BK.LYQ.30 86472 0 86400 0 0.080000
203 SAOB.BK.LYE.30 86469 0 86400 0 0.080000
204 SAOB.BK.LYN.30 86469 0 86400 0 0.080000
205 SAOB.BK.LYZ.30 86469 0 86400 0 0.080000
206 SAOB.BK.LY1.30 86469 0 86400 0 0.080000
207 SAOB.BK.LY2.30 86469 0 86400 0 0.080000
208 SAOB.BK.LY3.30 86469 0 86400 0 0.080000
209 SAOB.BK.LYQ.30 86469 0 86400 0 0.080000
210 SARG.BK.LYE.30 86469 0 86400 0 0.080000
211 SARG.BK.LYN.30 86469 0 86400 0 0.080000
212 SARG.BK.LYZ.30 86469 0 86400 0 0.080000
213 SARG.BK.LY1.30 86469 0 86400 0 0.080000
214 SARG.BK.LY2.30 86469 0 86400 0 0.080000
215 SARG.BK.LY3.30 86469 0 86400 0 0.080000
216 SARG.BK.LYQ.30 86469 0 86400 0 0.080000
217 SBRU.BK.LYE.30 86469 0 86400 0 0.080000
218 SBRU.BK.LYN.30 86469 0 86400 0 0.080000
219 SBRU.BK.LYZ.30 86469 0 86400 0 0.080000
220 SBRU.BK.LY1.30 86469 0 86400 0 0.080000
221 SBRU.BK.LY2.30 86469 0 86400 0 0.080000
222 SBRU.BK.LY3.30 86469 0 86400 0 0.080000
223 SBRU.BK.LYQ.30 86469 0 86400 0 0.080000
224 SRB2.BK.LYE.30 86468 0 86400 0 0.080000
225 SRB2.BK.LYN.30 86468 0 86400 0 0.080000
226 SRB2.BK.LYZ.30 86468 0 86400 0 0.080000
227 SRB2.BK.LY1.30 86468 0 86400 0 0.080000
228 SRB2.BK.LY2.30 86468 0 86400 0 0.080000
229 SRB2.BK.LY3.30 86468 0 86400 0 0.080000
230 SRB2.BK.LYQ.30 86468 0 86400 0 0.080000
231 SVIN.BK.LYE.30 86392 1 86323 1 0.080000
232 SVIN.BK.LYN.30 86392 1 86323 1 0.080000
233 SVIN.BK.LYZ.30 86392 1 86323 1 0.080000
234 SVIN.BK.LY1.30 86392 1 86323 1 0.080000
235 SVIN.BK.LY2.30 86392 1 86323 1 0.080000
236 SVIN.BK.LY3.30 86392 1 86323 1 0.080000
237 SVIN.BK.LYQ.30 86392 1 86323 1 0.080000
238 TIBB.BK.LYE.30 86472 0 86400 0 0.080000
239 TIBB.BK.LYN.30 86472 0 86400 0 0.080000
240 TIBB.BK.LYZ.30 86472 0 86400 0 0.080000
241 TIBB.BK.LY1.30 86472 0 86400 0 0.080000
242 TIBB.BK.LY2.30 86472 0 86400 0 0.080000
243 TIBB.BK.LY3.30 86472 0 86400 0 0.080000
244 TIBB.BK.LYQ.30 86472 0 86400 0 0.080000
245 UCD1.BK.LYE.30 86470 0 86400 0 0.080000
246 UCD1.BK.LYN.30 86470 0 86400 0 0.080000
247 UCD1.BK.LYZ.30 86470 0 86400 0 0.080000
248 UCD1.BK.LY1.30 86470 0 86400 0 0.080000
249 UCD1.BK.LY2.30 86470 0 86400 0 0.080000
250 UCD1.BK.LY3.30 86470 0 86400 0 0.080000
251 UCD1.BK.LYQ.30 86470 0 86400 0 0.080000
252 UCSF.BK.LYE.30 86472 0 86400 0 0.080000
253 UCSF.BK.LYN.30 86472 0 86400 0 0.080000
254 UCSF.BK.LYZ.30 86472 0 86400 0 0.080000
255 UCSF.BK.LY1.30 86472 0 86400 0 0.080000
256 UCSF.BK.LY2.30 86472 0 86400 0 0.080000
257 UCSF.BK.LY3.30 86472 0 86400 0 0.080000
258 UCSF.BK.LYQ.30 86472 0 86400 0 0.080000
259 WSKY.BK.LYE.30 86471 0 86400 0 0.080000
260 WSKY.BK.LYN.30 86471 0 86400 0 0.080000
261 WSKY.BK.LYZ.30 86471 0 86400 0 0.080000
262 WSKY.BK.LY1.30 86471 0 86400 0 0.080000
263 WSKY.BK.LY2.30 86471 0 86400 0 0.080000
264 WSKY.BK.LY3.30 86471 0 86400 0 0.080000
265 WSKY.BK.LYQ.30 86471 0 86400 0 0.080000
266 YBH2.BK.LYE.30 86472 0 86400 0 0.080000
267 YBH2.BK.LYN.30 86472 0 86400 0 0.080000
268 YBH2.BK.LYZ.30 86472 0 86400 0 0.080000
269 YBH2.BK.LY1.30 86472 0 86400 0 0.080000
270 YBH2.BK.LY2.30 86472 0 86400 0 0.080000
271 YBH2.BK.LY3.30 86472 0 86400 0 0.080000
272 YBH2.BK.LYQ.30 86472 0 86400 0 0.080000
273 7ODM.CI.LYE.20 85697 38 85646 38 0.060000
274 7ODM.CI.LYN.20 85697 38 85646 38 0.060000
275 7ODM.CI.LYZ.20 85697 38 85646 38 0.060000
276 7ODM.CI.LY1.20 85697 38 85646 38 0.060000
277 7ODM.CI.LY2.20 85697 38 85646 38 0.060000
278 7ODM.CI.LY3.20 85697 38 85646 38 0.060000
279 7ODM.CI.LYQ.20 85697 38 85646 38 0.060000
280 7ODM.CI.LYE.40 86182 4 86112 4 0.080000
281 7ODM.CI.LYN.40 86182 4 86112 4 0.080000
282 7ODM.CI.LYZ.40 86182 4 86112 4 0.080000
283 7ODM.CI.LY1.40 86182 4 86112 4 0.080000
284 7ODM.CI.LY2.40 86182 4 86112 4 0.080000
285 7ODM.CI.LY3.40 86182 4 86112 4 0.080000
286 7ODM.CI.LYQ.40 86182 4 86112 4 0.080000
287 ACSB.CI.LYE.20 85690 87 85629 86 0.070000
288 ACSB.CI.LYN.20 85690 87 85629 86 0.070000
289 ACSB.CI.LYZ.20 85690 87 85629 86 0.070000
290 ACSB.CI.LY1.20 85690 87 85629 86 0.070000
291 ACSB.CI.LY2.20 85690 87 85629 86 0.070000
292 ACSB.CI.LY3.20 85690 87 85629 86 0.070000
293 ACSB.CI.LYQ.20 85690 87 85629 86 0.070000
294 ACSX.CI.LYE.20 85500 259 85438 258 0.070000
295 ACSX.CI.LYN.20 85500 259 85438 258 0.070000
296 ACSX.CI.LYZ.20 85500 259 85438 258 0.070000
297 ACSX.CI.LY1.20 85500 259 85438 258 0.070000
298 ACSX.CI.LY2.20 85500 259 85438 258 0.070000
299 ACSX.CI.LY3.20 85500 259 85438 258 0.070000
300 ACSX.CI.LYQ.20 85500 259 85438 258 0.070000
301 AGMT.CI.LYE.20 85608 41 85554 41 0.060000
302 AGMT.CI.LYN.20 85608 41 85554 41 0.060000
303 AGMT.CI.LYZ.20 85608 41 85554 41 0.060000
304 AGMT.CI.LY1.20 85608 41 85554 41 0.060000
305 AGMT.CI.LY2.20 85608 41 85554 41 0.060000
306 AGMT.CI.LY3.20 85608 41 85554 41 0.060000
307 AGMT.CI.LYQ.20 85608 41 85554 41 0.060000
308 ALPP.CI.LYE.20 85522 253 85461 253 0.070000
309 ALPP.CI.LYN.20 85522 253 85461 253 0.070000
310 ALPP.CI.LYZ.20 85522 253 85461 253 0.070000
311 ALPP.CI.LY1.20 85522 253 85461 253 0.070000
312 ALPP.CI.LY2.20 85522 253 85461 253 0.070000
313 ALPP.CI.LY3.20 85522 253 85461 253 0.070000
314 ALPP.CI.LYQ.20 85522 253 85461 253 0.070000
315 ANA1.CI.LYE.20 85108 297 85043 295 0.080000
316 ANA1.CI.LYN.20 85108 297 85043 295 0.080000
317 ANA1.CI.LYZ.20 85108 297 85043 295 0.080000
318 ANA1.CI.LY1.20 85108 297 85043 295 0.080000
319 ANA1.CI.LY2.20 85108 297 85043 295 0.080000
320 ANA1.CI.LY3.20 85108 297 85043 295 0.080000
321 ANA1.CI.LYQ.20 85108 297 85043 295 0.080000
322 AR27.CI.LYE.20 85528 233 85468 233 0.070000
323 AR27.CI.LYN.20 85528 233 85468 233 0.070000
324 AR27.CI.LYZ.20 85528 233 85468 233 0.070000
325 AR27.CI.LY1.20 85528 233 85468 233 0.070000
326 AR27.CI.LY2.20 85528 233 85468 233 0.070000
327 AR27.CI.LY3.20 85528 233 85468 233 0.070000
328 AR27.CI.LYQ.20 85528 233 85468 233 0.070000
329 AR53.CI.LYE.20 85716 39 85654 39 0.070000
330 AR53.CI.LYN.20 85716 39 85654 39 0.070000
331 AR53.CI.LYZ.20 85716 39 85654 39 0.070000
332 AR53.CI.LY1.20 85716 39 85654 39 0.070000
333 AR53.CI.LY2.20 85716 39 85654 39 0.070000
334 AR53.CI.LY3.20 85716 39 85654 39 0.070000
335 AR53.CI.LYQ.20 85716 39 85654 39 0.070000
336 ARM1.CI.LYE.20 85736 51 85673 50 0.070000
337 ARM1.CI.LYN.20 85736 51 85673 50 0.070000
338 ARM1.CI.LYZ.20 85736 51 85673 50 0.070000
339 ARM1.CI.LY1.20 85736 51 85673 50 0.070000
340 ARM1.CI.LY2.20 85736 51 85673 50 0.070000
341 ARM1.CI.LY3.20 85736 51 85673 50 0.070000
342 ARM1.CI.LYQ.20 85736 51 85673 50 0.070000
343 AVRY.CI.LYE.20 85503 232 85445 231 0.070000
344 AVRY.CI.LYN.20 85503 232 85445 231 0.070000
345 AVRY.CI.LYZ.20 85503 232 85445 231 0.070000
346 AVRY.CI.LY1.20 85503 232 85445 231 0.070000
347 AVRY.CI.LY2.20 85503 232 85445 231 0.070000
348 AVRY.CI.LY3.20 85503 232 85445 231 0.070000
349 AVRY.CI.LYQ.20 85503 232 85445 231 0.070000
350 AZRY.CI.LYE.20 85700 44 85642 44 0.070000
351 AZRY.CI.LYN.20 85700 44 85642 44 0.070000
352 AZRY.CI.LYZ.20 85700 44 85642 44 0.070000
353 AZRY.CI.LY1.20 85700 44 85642 44 0.070000
354 AZRY.CI.LY2.20 85700 44 85642 44 0.070000
355 AZRY.CI.LY3.20 85700 44 85642 44 0.070000
356 AZRY.CI.LYQ.20 85700 44 85642 44 0.070000
357 AZRY.CI.LYE.40 86107 4 86037 4 0.080000
358 AZRY.CI.LYN.40 86107 4 86037 4 0.080000
359 AZRY.CI.LYZ.40 86107 4 86037 4 0.080000
360 AZRY.CI.LY1.40 86107 4 86037 4 0.080000
361 AZRY.CI.LY2.40 86107 4 86037 4 0.080000
362 AZRY.CI.LY3.40 86107 4 86037 4 0.080000
363 AZRY.CI.LYQ.40 86107 4 86037 4 0.080000
364 AZU1.CI.LYE.20 85572 179 85511 179 0.070000
365 AZU1.CI.LYN.20 85572 179 85511 179 0.070000
366 AZU1.CI.LYZ.20 85572 179 85511 179 0.070000
367 AZU1.CI.LY1.20 85572 179 85511 179 0.070000
368 AZU1.CI.LY2.20 85572 179 85511 179 0.070000
369 AZU1.CI.LY3.20 85572 179 85511 179 0.070000
370 AZU1.CI.LYQ.20 85572 179 85511 179 0.070000
371 BBDM.CI.LYE.20 85720 41 85650 41 0.080000
372 BBDM.CI.LYN.20 85720 41 85650 41 0.080000
373 BBDM.CI.LYZ.20 85720 41 85650 41 0.080000
374 BBDM.CI.LY1.20 85720 41 85650 41 0.080000
375 BBDM.CI.LY2.20 85720 41 85650 41 0.080000
376 BBDM.CI.LY3.20 85720 41 85650 41 0.080000
377 BBDM.CI.LYQ.20 85720 41 85650 41 0.080000
378 BBRY.CI.LYE.20 85709 50 85652 50 0.070000
379 BBRY.CI.LYN.20 85709 50 85652 50 0.070000
380 BBRY.CI.LYZ.20 85709 50 85652 50 0.070000
381 BBRY.CI.LY1.20 85709 50 85652 50 0.070000
382 BBRY.CI.LY2.20 85709 50 85652 50 0.070000
383 BBRY.CI.LY3.20 85709 50 85652 50 0.070000
384 BBRY.CI.LYQ.20 85709 50 85652 50 0.070000
385 BCWR.CI.LYE.20 85690 77 85633 77 0.070000
386 BCWR.CI.LYN.20 85690 77 85633 77 0.070000
387 BCWR.CI.LYZ.20 85690 77 85633 77 0.070000
388 BCWR.CI.LY1.20 85690 77 85633 77 0.070000
389 BCWR.CI.LY2.20 85690 77 85633 77 0.070000
390 BCWR.CI.LY3.20 85690 77 85633 77 0.070000
391 BCWR.CI.LYQ.20 85690 77 85633 77 0.070000
392 BCWR.CI.LYE.40 86124 4 86054 4 0.080000
393 BCWR.CI.LYN.40 86124 4 86054 4 0.080000
394 BCWR.CI.LYZ.40 86124 4 86054 4 0.080000
395 BCWR.CI.LY1.40 86124 4 86054 4 0.080000
396 BCWR.CI.LY2.40 86124 4 86054 4 0.080000
397 BCWR.CI.LY3.40 86124 4 86054 4 0.080000
398 BCWR.CI.LYQ.40 86124 4 86054 4 0.080000
399 BEMT.CI.LYE.20 85521 252 85462 252 0.070000
400 BEMT.CI.LYN.20 85521 252 85462 252 0.070000
401 BEMT.CI.LYZ.20 85521 252 85462 252 0.070000
402 BEMT.CI.LY1.20 85521 252 85462 252 0.070000
403 BEMT.CI.LY2.20 85521 252 85462 252 0.070000
404 BEMT.CI.LY3.20 85521 252 85462 252 0.070000
405 BEMT.CI.LYQ.20 85521 252 85462 252 0.070000
406 BGIS.CI.LYE.20 85562 182 85507 181 0.060000
407 BGIS.CI.LYN.20 85562 182 85507 181 0.060000
408 BGIS.CI.LYZ.20 85562 182 85507 181 0.060000
409 BGIS.CI.LY1.20 85562 182 85507 181 0.060000
410 BGIS.CI.LY2.20 85562 182 85507 181 0.060000
411 BGIS.CI.LY3.20 85562 182 85507 181 0.060000
412 BGIS.CI.LYQ.20 85562 182 85507 181 0.060000
413 BILL.CI.LYE.20 85411 237 85351 235 0.070000
414 BILL.CI.LYN.20 85411 237 85351 235 0.070000
415 BILL.CI.LYZ.20 85411 237 85351 235 0.070000
416 BILL.CI.LY1.20 85411 237 85351 235 0.070000
417 BILL.CI.LY2.20 85411 237 85351 235 0.070000
418 BILL.CI.LY3.20 85411 237 85351 235 0.070000
419 BILL.CI.LYQ.20 85411 237 85351 235 0.070000
420 BKMS.CI.LYE.20 85714 51 85664 51 0.060000
421 BKMS.CI.LYN.20 85714 51 85664 51 0.060000
422 BKMS.CI.LYZ.20 85714 51 85664 51 0.060000
423 BKMS.CI.LY1.20 85714 51 85664 51 0.060000
424 BKMS.CI.LY2.20 85714 51 85664 51 0.060000
425 BKMS.CI.LY3.20 85714 51 85664 51 0.060000
426 BKMS.CI.LYQ.20 85714 51 85664 51 0.060000
427 BLYT.CI.LYE.20 85498 264 85434 264 0.070000
428 BLYT.CI.LYN.20 85498 264 85434 264 0.070000
429 BLYT.CI.LYZ.20 85498 264 85434 264 0.070000
430 BLYT.CI.LY1.20 85498 264 85434 264 0.070000
431 BLYT.CI.LY2.20 85498 264 85434 264 0.070000
432 BLYT.CI.LY3.20 85498 264 85434 264 0.070000
433 BLYT.CI.LYQ.20 85498 264 85434 264 0.070000
434 BMHL.CI.LYE.20 85470 216 85411 216 0.070000
435 BMHL.CI.LYN.20 85470 216 85411 216 0.070000
436 BMHL.CI.LYZ.20 85470 216 85411 216 0.070000
437 BMHL.CI.LY1.20 85470 216 85411 216 0.070000
