Geodetic RealTime Data Report (tank vs mSEED) for 2026.190.
Generated 2026-07-10 09:17:58 UTC by: check_data_loss.py version: "2026.171"
Color code: green=good, red=bad, yellow=fair
  SNCL TANK_PTS TANK_GAPS MSEED_PTS MSEED_GAPS PCT_DIFF
0 ALDR.BK.LYE.30 86469 0 86400 0 0.080000
1 ALDR.BK.LYN.30 86469 0 86400 0 0.080000
2 ALDR.BK.LYZ.30 86469 0 86400 0 0.080000
3 ALDR.BK.LY1.30 86469 0 86400 0 0.080000
4 ALDR.BK.LY2.30 86469 0 86400 0 0.080000
5 ALDR.BK.LY3.30 86469 0 86400 0 0.080000
6 ALDR.BK.LYQ.30 86469 0 86400 0 0.080000
7 BRI2.BK.LYE.30 86471 0 86400 0 0.080000
8 BRI2.BK.LYN.30 86471 0 86400 0 0.080000
9 BRI2.BK.LYZ.30 86471 0 86400 0 0.080000
10 BRI2.BK.LY1.30 86471 0 86400 0 0.080000
11 BRI2.BK.LY2.30 86471 0 86400 0 0.080000
12 BRI2.BK.LY3.30 86471 0 86400 0 0.080000
13 BRI2.BK.LYQ.30 86471 0 86400 0 0.080000
14 CMBB.BK.LYE.30 86472 0 86400 0 0.080000
15 CMBB.BK.LYN.30 86472 0 86400 0 0.080000
16 CMBB.BK.LYZ.30 86472 0 86400 0 0.080000
17 CMBB.BK.LY1.30 86472 0 86400 0 0.080000
18 CMBB.BK.LY2.30 86472 0 86400 0 0.080000
19 CMBB.BK.LY3.30 86472 0 86400 0 0.080000
20 CMBB.BK.LYQ.30 86472 0 86400 0 0.080000
21 CROW.BK.LYE.30 86469 0 86400 0 0.080000
22 CROW.BK.LYN.30 86469 0 86400 0 0.080000
23 CROW.BK.LYZ.30 86469 0 86400 0 0.080000
24 CROW.BK.LY1.30 86469 0 86400 0 0.080000
25 CROW.BK.LY2.30 86469 0 86400 0 0.080000
26 CROW.BK.LY3.30 86469 0 86400 0 0.080000
27 CROW.BK.LYQ.30 86469 0 86400 0 0.080000
28 CYTE.BK.LYE.30 86470 0 86400 0 0.080000
29 CYTE.BK.LYN.30 86470 0 86400 0 0.080000
30 CYTE.BK.LYZ.30 86470 0 86400 0 0.080000
31 CYTE.BK.LY1.30 86470 0 86400 0 0.080000
32 CYTE.BK.LY2.30 86470 0 86400 0 0.080000
33 CYTE.BK.LY3.30 86470 0 86400 0 0.080000
34 CYTE.BK.LYQ.30 86470 0 86400 0 0.080000
35 DIAB.BK.LYE.30 86471 0 86400 0 0.080000
36 DIAB.BK.LYN.30 86471 0 86400 0 0.080000
37 DIAB.BK.LYZ.30 86471 0 86400 0 0.080000
38 DIAB.BK.LY1.30 86471 0 86400 0 0.080000
39 DIAB.BK.LY2.30 86471 0 86400 0 0.080000
40 DIAB.BK.LY3.30 86471 0 86400 0 0.080000
41 DIAB.BK.LYQ.30 86471 0 86400 0 0.080000
42 EBMD.BK.LYE.30 86470 0 86400 0 0.080000
43 EBMD.BK.LYN.30 86470 0 86400 0 0.080000
44 EBMD.BK.LYZ.30 86470 0 86400 0 0.080000
45 EBMD.BK.LY1.30 86470 0 86400 0 0.080000
46 EBMD.BK.LY2.30 86470 0 86400 0 0.080000
47 EBMD.BK.LY3.30 86470 0 86400 0 0.080000
48 EBMD.BK.LYQ.30 86470 0 86400 0 0.080000
49 FARI.BK.LYE.30 86275 1 86203 1 0.080000
50 FARI.BK.LYN.30 86275 1 86203 1 0.080000
51 FARI.BK.LYZ.30 86275 1 86203 1 0.080000
52 FARI.BK.LY1.30 86275 1 86203 1 0.080000
53 FARI.BK.LY2.30 86275 1 86203 1 0.080000
54 FARI.BK.LY3.30 86275 1 86203 1 0.080000
55 FARI.BK.LYQ.30 86275 1 86203 1 0.080000
56 FLNT.BK.LYE.30 86470 0 86400 0 0.080000
57 FLNT.BK.LYN.30 86470 0 86400 0 0.080000
58 FLNT.BK.LYZ.30 86470 0 86400 0 0.080000
59 FLNT.BK.LY1.30 86470 0 86400 0 0.080000
60 FLNT.BK.LY2.30 86470 0 86400 0 0.080000
61 FLNT.BK.LY3.30 86470 0 86400 0 0.080000
62 FLNT.BK.LYQ.30 86470 0 86400 0 0.080000
63 HELP.BK.LYE.30 86471 0 86400 0 0.080000
64 HELP.BK.LYN.30 86471 0 86400 0 0.080000
65 HELP.BK.LYZ.30 86471 0 86400 0 0.080000
66 HELP.BK.LY1.30 86471 0 86400 0 0.080000
67 HELP.BK.LY2.30 86471 0 86400 0 0.080000
68 HELP.BK.LY3.30 86471 0 86400 0 0.080000
69 HELP.BK.LYQ.30 86471 0 86400 0 0.080000
70 HOPL.BK.LYE.30 86469 0 86400 0 0.080000
71 HOPL.BK.LYN.30 86469 0 86400 0 0.080000
72 HOPL.BK.LYZ.30 86469 0 86400 0 0.080000
73 HOPL.BK.LY1.30 86469 0 86400 0 0.080000
74 HOPL.BK.LY2.30 86469 0 86400 0 0.080000
75 HOPL.BK.LY3.30 86469 0 86400 0 0.080000
76 HOPL.BK.LYQ.30 86469 0 86400 0 0.080000
77 JASR.BK.LYE.30 86195 2 86126 2 0.080000
78 JASR.BK.LYN.30 86195 2 86126 2 0.080000
79 JASR.BK.LYZ.30 86195 2 86126 2 0.080000
80 JASR.BK.LY1.30 86195 2 86126 2 0.080000
81 JASR.BK.LY2.30 86195 2 86126 2 0.080000
82 JASR.BK.LY3.30 86195 2 86126 2 0.080000
83 JASR.BK.LYQ.30 86195 2 86126 2 0.080000
84 LNDC.BK.LYE.30 86471 0 86400 0 0.080000
85 LNDC.BK.LYN.30 86471 0 86400 0 0.080000
86 LNDC.BK.LYZ.30 86471 0 86400 0 0.080000
87 LNDC.BK.LY1.30 86471 0 86400 0 0.080000
88 LNDC.BK.LY2.30 86471 0 86400 0 0.080000
89 LNDC.BK.LY3.30 86471 0 86400 0 0.080000
90 LNDC.BK.LYQ.30 86471 0 86400 0 0.080000
91 LUTZ.BK.LYE.30 86469 0 86400 0 0.080000
92 LUTZ.BK.LYN.30 86469 0 86400 0 0.080000
93 LUTZ.BK.LYZ.30 86469 0 86400 0 0.080000
94 LUTZ.BK.LY1.30 86469 0 86400 0 0.080000
95 LUTZ.BK.LY2.30 86469 0 86400 0 0.080000
96 LUTZ.BK.LY3.30 86469 0 86400 0 0.080000
97 LUTZ.BK.LYQ.30 86469 0 86400 0 0.080000
98 MCLM.BK.LYE.30 81453 9 81388 9 0.080000
99 MCLM.BK.LYN.30 81453 9 81388 9 0.080000
100 MCLM.BK.LYZ.30 81453 9 81388 9 0.080000
101 MCLM.BK.LY1.30 81453 9 81388 9 0.080000
102 MCLM.BK.LY2.30 81453 9 81388 9 0.080000
103 MCLM.BK.LY3.30 81453 9 81388 9 0.080000
104 MCLM.BK.LYQ.30 81453 9 81388 9 0.080000
105 MHC2.BK.LYE.30 86469 0 86400 0 0.080000
106 MHC2.BK.LYN.30 86469 0 86400 0 0.080000
107 MHC2.BK.LYZ.30 86469 0 86400 0 0.080000
108 MHC2.BK.LY1.30 86469 0 86400 0 0.080000
109 MHC2.BK.LY2.30 86469 0 86400 0 0.080000
110 MHC2.BK.LY3.30 86469 0 86400 0 0.080000
111 MHC2.BK.LYQ.30 86469 0 86400 0 0.080000
112 MHLD.BK.LYE.30 86468 0 86400 0 0.080000
113 MHLD.BK.LYN.30 86468 0 86400 0 0.080000
114 MHLD.BK.LYZ.30 86468 0 86400 0 0.080000
115 MHLD.BK.LY1.30 86468 0 86400 0 0.080000
116 MHLD.BK.LY2.30 86468 0 86400 0 0.080000
117 MHLD.BK.LY3.30 86468 0 86400 0 0.080000
118 MHLD.BK.LYQ.30 86468 0 86400 0 0.080000
119 MODB.BK.LYE.30 86470 0 86400 0 0.080000
120 MODB.BK.LYN.30 86470 0 86400 0 0.080000
121 MODB.BK.LYZ.30 86470 0 86400 0 0.080000
122 MODB.BK.LY1.30 86470 0 86400 0 0.080000
123 MODB.BK.LY2.30 86470 0 86400 0 0.080000
124 MODB.BK.LY3.30 86470 0 86400 0 0.080000
125 MODB.BK.LYQ.30 86470 0 86400 0 0.080000
126 MOUM.BK.LYE.30 86470 0 86400 0 0.080000
127 MOUM.BK.LYN.30 86470 0 86400 0 0.080000
128 MOUM.BK.LYZ.30 86470 0 86400 0 0.080000
129 MOUM.BK.LY1.30 86470 0 86400 0 0.080000
130 MOUM.BK.LY2.30 86470 0 86400 0 0.080000
131 MOUM.BK.LY3.30 86470 0 86400 0 0.080000
132 MOUM.BK.LYQ.30 86470 0 86400 0 0.080000
133 MRSH.BK.LYE.30 86471 0 86400 0 0.080000
134 MRSH.BK.LYN.30 86471 0 86400 0 0.080000
135 MRSH.BK.LYZ.30 86471 0 86400 0 0.080000
136 MRSH.BK.LY1.30 86471 0 86400 0 0.080000
137 MRSH.BK.LY2.30 86471 0 86400 0 0.080000
138 MRSH.BK.LY3.30 86471 0 86400 0 0.080000
139 MRSH.BK.LYQ.30 86471 0 86400 0 0.080000
140 MTPK.BK.LYE.30 86470 0 86400 0 0.080000
141 MTPK.BK.LYN.30 86470 0 86400 0 0.080000
142 MTPK.BK.LYZ.30 86470 0 86400 0 0.080000
143 MTPK.BK.LY1.30 86470 0 86400 0 0.080000
144 MTPK.BK.LY2.30 86470 0 86400 0 0.080000
145 MTPK.BK.LY3.30 86470 0 86400 0 0.080000
146 MTPK.BK.LYQ.30 86470 0 86400 0 0.080000
147 OHLN.BK.LYE.30 86471 0 86400 0 0.080000
148 OHLN.BK.LYN.30 86471 0 86400 0 0.080000
149 OHLN.BK.LYZ.30 86471 0 86400 0 0.080000
150 OHLN.BK.LY1.30 86471 0 86400 0 0.080000
151 OHLN.BK.LY2.30 86471 0 86400 0 0.080000
152 OHLN.BK.LY3.30 86471 0 86400 0 0.080000
153 OHLN.BK.LYQ.30 86471 0 86400 0 0.080000
154 ORVB.BK.LYE.30 86469 0 86400 0 0.080000
155 ORVB.BK.LYN.30 86469 0 86400 0 0.080000
156 ORVB.BK.LYZ.30 86469 0 86400 0 0.080000
157 ORVB.BK.LY1.30 86469 0 86400 0 0.080000
158 ORVB.BK.LY2.30 86469 0 86400 0 0.080000
159 ORVB.BK.LY3.30 86469 0 86400 0 0.080000
160 ORVB.BK.LYQ.30 86469 0 86400 0 0.080000
161 OXMT.BK.LYE.30 86471 0 86400 0 0.080000
162 OXMT.BK.LYN.30 86471 0 86400 0 0.080000
163 OXMT.BK.LYZ.30 86471 0 86400 0 0.080000
164 OXMT.BK.LY1.30 86471 0 86400 0 0.080000
165 OXMT.BK.LY2.30 86471 0 86400 0 0.080000
166 OXMT.BK.LY3.30 86471 0 86400 0 0.080000
167 OXMT.BK.LYQ.30 86471 0 86400 0 0.080000
168 PBHR.BK.LYE.30 86470 0 86400 0 0.080000
169 PBHR.BK.LYN.30 86470 0 86400 0 0.080000
170 PBHR.BK.LYZ.30 86470 0 86400 0 0.080000
171 PBHR.BK.LY1.30 86470 0 86400 0 0.080000
172 PBHR.BK.LY2.30 86470 0 86400 0 0.080000
173 PBHR.BK.LY3.30 86470 0 86400 0 0.080000
174 PBHR.BK.LYQ.30 86470 0 86400 0 0.080000
175 PKDG.BK.LYE.30 86469 0 86400 0 0.080000
176 PKDG.BK.LYN.30 86469 0 86400 0 0.080000
177 PKDG.BK.LYZ.30 86469 0 86400 0 0.080000
178 PKDG.BK.LY1.30 86469 0 86400 0 0.080000
179 PKDG.BK.LY2.30 86469 0 86400 0 0.080000
180 PKDG.BK.LY3.30 86469 0 86400 0 0.080000
181 PKDG.BK.LYQ.30 86469 0 86400 0 0.080000
182 PTRH.BK.LYE.30 86471 0 86400 0 0.080000
183 PTRH.BK.LYN.30 86471 0 86400 0 0.080000
184 PTRH.BK.LYZ.30 86471 0 86400 0 0.080000
185 PTRH.BK.LY1.30 86471 0 86400 0 0.080000
186 PTRH.BK.LY2.30 86471 0 86400 0 0.080000
187 PTRH.BK.LY3.30 86471 0 86400 0 0.080000
188 PTRH.BK.LYQ.30 86471 0 86400 0 0.080000
189 PTRL.BK.LYE.30 85330 3 85259 3 0.080000
190 PTRL.BK.LYN.30 85330 3 85259 3 0.080000
191 PTRL.BK.LYZ.30 85330 3 85259 3 0.080000
192 PTRL.BK.LY1.30 85330 3 85259 3 0.080000
193 PTRL.BK.LY2.30 85330 3 85259 3 0.080000
194 PTRL.BK.LY3.30 85330 3 85259 3 0.080000
195 PTRL.BK.LYQ.30 85330 3 85259 3 0.080000
196 RDGM.BK.LYE.30 86469 0 86400 0 0.080000
197 RDGM.BK.LYN.30 86469 0 86400 0 0.080000
198 RDGM.BK.LYZ.30 86469 0 86400 0 0.080000
199 RDGM.BK.LY1.30 86469 0 86400 0 0.080000
200 RDGM.BK.LY2.30 86469 0 86400 0 0.080000
201 RDGM.BK.LY3.30 86469 0 86400 0 0.080000
202 RDGM.BK.LYQ.30 86469 0 86400 0 0.080000
203 SAOB.BK.LYE.30 86472 0 86400 0 0.080000
204 SAOB.BK.LYN.30 86472 0 86400 0 0.080000
205 SAOB.BK.LYZ.30 86472 0 86400 0 0.080000
206 SAOB.BK.LY1.30 86472 0 86400 0 0.080000
207 SAOB.BK.LY2.30 86472 0 86400 0 0.080000
208 SAOB.BK.LY3.30 86472 0 86400 0 0.080000
209 SAOB.BK.LYQ.30 86472 0 86400 0 0.080000
210 SARG.BK.LYE.30 86468 0 86400 0 0.080000
211 SARG.BK.LYN.30 86468 0 86400 0 0.080000
212 SARG.BK.LYZ.30 86468 0 86400 0 0.080000
213 SARG.BK.LY1.30 86468 0 86400 0 0.080000
214 SARG.BK.LY2.30 86468 0 86400 0 0.080000
215 SARG.BK.LY3.30 86468 0 86400 0 0.080000
216 SARG.BK.LYQ.30 86468 0 86400 0 0.080000
217 SBRU.BK.LYE.30 86468 0 86400 0 0.080000
218 SBRU.BK.LYN.30 86468 0 86400 0 0.080000
219 SBRU.BK.LYZ.30 86468 0 86400 0 0.080000
220 SBRU.BK.LY1.30 86468 0 86400 0 0.080000
221 SBRU.BK.LY2.30 86468 0 86400 0 0.080000
222 SBRU.BK.LY3.30 86468 0 86400 0 0.080000
223 SBRU.BK.LYQ.30 86468 0 86400 0 0.080000
224 SRB2.BK.LYE.30 86472 0 86400 0 0.080000
225 SRB2.BK.LYN.30 86472 0 86400 0 0.080000
226 SRB2.BK.LYZ.30 86472 0 86400 0 0.080000
227 SRB2.BK.LY1.30 86472 0 86400 0 0.080000
228 SRB2.BK.LY2.30 86472 0 86400 0 0.080000
229 SRB2.BK.LY3.30 86472 0 86400 0 0.080000
230 SRB2.BK.LYQ.30 86472 0 86400 0 0.080000
231 SUTB.BK.LYE.30 82627 16 82556 16 0.090000
232 SUTB.BK.LYN.30 82627 16 82556 16 0.090000
233 SUTB.BK.LYZ.30 82627 16 82556 16 0.090000
234 SUTB.BK.LY1.30 82627 16 82556 16 0.090000
235 SUTB.BK.LY2.30 82627 16 82556 16 0.090000
236 SUTB.BK.LY3.30 82627 16 82556 16 0.090000
237 SUTB.BK.LYQ.30 82627 16 82556 16 0.090000
238 SVIN.BK.LYE.30 86471 0 86400 0 0.080000
239 SVIN.BK.LYN.30 86471 0 86400 0 0.080000
240 SVIN.BK.LYZ.30 86471 0 86400 0 0.080000
241 SVIN.BK.LY1.30 86471 0 86400 0 0.080000
242 SVIN.BK.LY2.30 86471 0 86400 0 0.080000
243 SVIN.BK.LY3.30 86471 0 86400 0 0.080000
244 SVIN.BK.LYQ.30 86471 0 86400 0 0.080000
245 TIBB.BK.LYE.30 86394 1 86324 1 0.080000
246 TIBB.BK.LYN.30 86394 1 86324 1 0.080000
247 TIBB.BK.LYZ.30 86394 1 86324 1 0.080000
248 TIBB.BK.LY1.30 86394 1 86324 1 0.080000
249 TIBB.BK.LY2.30 86394 1 86324 1 0.080000
250 TIBB.BK.LY3.30 86394 1 86324 1 0.080000
251 TIBB.BK.LYQ.30 86394 1 86324 1 0.080000
252 UCD1.BK.LYE.30 86470 0 86400 0 0.080000
253 UCD1.BK.LYN.30 86470 0 86400 0 0.080000
254 UCD1.BK.LYZ.30 86470 0 86400 0 0.080000
255 UCD1.BK.LY1.30 86470 0 86400 0 0.080000
256 UCD1.BK.LY2.30 86470 0 86400 0 0.080000
257 UCD1.BK.LY3.30 86470 0 86400 0 0.080000
258 UCD1.BK.LYQ.30 86470 0 86400 0 0.080000
259 UCSF.BK.LYE.30 86470 0 86400 0 0.080000
260 UCSF.BK.LYN.30 86470 0 86400 0 0.080000
261 UCSF.BK.LYZ.30 86470 0 86400 0 0.080000
262 UCSF.BK.LY1.30 86470 0 86400 0 0.080000
263 UCSF.BK.LY2.30 86470 0 86400 0 0.080000
264 UCSF.BK.LY3.30 86470 0 86400 0 0.080000
265 UCSF.BK.LYQ.30 86470 0 86400 0 0.080000
266 WSKY.BK.LYE.30 86468 0 86400 0 0.080000
267 WSKY.BK.LYN.30 86468 0 86400 0 0.080000
268 WSKY.BK.LYZ.30 86468 0 86400 0 0.080000
269 WSKY.BK.LY1.30 86468 0 86400 0 0.080000
270 WSKY.BK.LY2.30 86468 0 86400 0 0.080000
271 WSKY.BK.LY3.30 86468 0 86400 0 0.080000
272 WSKY.BK.LYQ.30 86468 0 86400 0 0.080000
273 YBH2.BK.LYE.30 86470 0 86400 0 0.080000
274 YBH2.BK.LYN.30 86470 0 86400 0 0.080000
275 YBH2.BK.LYZ.30 86470 0 86400 0 0.080000
276 YBH2.BK.LY1.30 86470 0 86400 0 0.080000
277 YBH2.BK.LY2.30 86470 0 86400 0 0.080000
278 YBH2.BK.LY3.30 86470 0 86400 0 0.080000
279 YBH2.BK.LYQ.30 86470 0 86400 0 0.080000
280 7ODM.CI.LYE.20 84323 50 84235 47 0.100000
281 7ODM.CI.LYN.20 84323 50 84235 47 0.100000
282 7ODM.CI.LYZ.20 84323 50 84235 47 0.100000
283 7ODM.CI.LY1.20 84323 50 84235 47 0.100000
284 7ODM.CI.LY2.20 84323 50 84235 47 0.100000
285 7ODM.CI.LY3.20 84323 50 84235 47 0.100000
286 7ODM.CI.LYQ.20 84323 50 84235 47 0.100000
287 7ODM.CI.LYE.40 85061 6 84993 6 0.080000
288 7ODM.CI.LYN.40 85061 6 84993 6 0.080000
289 7ODM.CI.LYZ.40 85061 6 84993 6 0.080000
290 7ODM.CI.LY1.40 85061 6 84993 6 0.080000
291 7ODM.CI.LY2.40 85061 6 84993 6 0.080000
292 7ODM.CI.LY3.40 85061 6 84993 6 0.080000
293 7ODM.CI.LYQ.40 85061 6 84993 6 0.080000
294 ACSB.CI.LYE.20 85399 49 85311 47 0.100000
295 ACSB.CI.LYN.20 85399 49 85311 47 0.100000
296 ACSB.CI.LYZ.20 85399 49 85311 47 0.100000
297 ACSB.CI.LY1.20 85399 49 85311 47 0.100000
298 ACSB.CI.LY2.20 85399 49 85311 47 0.100000
299 ACSB.CI.LY3.20 85399 49 85311 47 0.100000
300 ACSB.CI.LYQ.20 85399 49 85311 47 0.100000
301 ACSX.CI.LYE.20 85402 48 85321 45 0.090000
302 ACSX.CI.LYN.20 85402 48 85321 45 0.090000
303 ACSX.CI.LYZ.20 85402 48 85321 45 0.090000
304 ACSX.CI.LY1.20 85402 48 85321 45 0.090000
305 ACSX.CI.LY2.20 85402 48 85321 45 0.090000
306 ACSX.CI.LY3.20 85402 48 85321 45 0.090000
307 ACSX.CI.LYQ.20 85402 48 85321 45 0.090000
308 AGMT.CI.LYE.20 78702 87 78618 86 0.110000
309 AGMT.CI.LYN.20 78702 87 78618 86 0.110000
310 AGMT.CI.LYZ.20 78702 87 78618 86 0.110000
311 AGMT.CI.LY1.20 78702 87 78618 86 0.110000
312 AGMT.CI.LY2.20 78702 87 78618 86 0.110000
313 AGMT.CI.LY3.20 78702 87 78618 86 0.110000
314 AGMT.CI.LYQ.20 78702 87 78618 86 0.110000
315 ALPP.CI.LYE.20 85390 54 85307 53 0.100000
316 ALPP.CI.LYN.20 85390 54 85307 53 0.100000
317 ALPP.CI.LYZ.20 85390 54 85307 53 0.100000
318 ALPP.CI.LY1.20 85390 54 85307 53 0.100000
319 ALPP.CI.LY2.20 85390 54 85307 53 0.100000
320 ALPP.CI.LY3.20 85390 54 85307 53 0.100000
321 ALPP.CI.LYQ.20 85390 54 85307 53 0.100000
322 ANA1.CI.LYE.20 85406 57 85316 55 0.110000
323 ANA1.CI.LYN.20 85406 57 85316 55 0.110000
324 ANA1.CI.LYZ.20 85406 57 85316 55 0.110000
325 ANA1.CI.LY1.20 85406 57 85316 55 0.110000
326 ANA1.CI.LY2.20 85406 57 85316 55 0.110000
327 ANA1.CI.LY3.20 85406 57 85316 55 0.110000
328 ANA1.CI.LYQ.20 85406 57 85316 55 0.110000
329 AR27.CI.LYE.20 85416 47 85329 44 0.100000
330 AR27.CI.LYN.20 85416 47 85329 44 0.100000
331 AR27.CI.LYZ.20 85416 47 85329 44 0.100000
332 AR27.CI.LY1.20 85416 47 85329 44 0.100000
333 AR27.CI.LY2.20 85416 47 85329 44 0.100000
334 AR27.CI.LY3.20 85416 47 85329 44 0.100000
335 AR27.CI.LYQ.20 85416 47 85329 44 0.100000
336 AR53.CI.LYE.20 85399 40 85322 39 0.090000
337 AR53.CI.LYN.20 85399 40 85322 39 0.090000
338 AR53.CI.LYZ.20 85399 40 85322 39 0.090000
339 AR53.CI.LY1.20 85399 40 85322 39 0.090000
340 AR53.CI.LY2.20 85399 40 85322 39 0.090000
341 AR53.CI.LY3.20 85399 40 85322 39 0.090000
342 AR53.CI.LYQ.20 85399 40 85322 39 0.090000
343 ARM1.CI.LYE.20 85394 46 85314 45 0.090000
344 ARM1.CI.LYN.20 85394 46 85314 45 0.090000
345 ARM1.CI.LYZ.20 85394 46 85314 45 0.090000
346 ARM1.CI.LY1.20 85394 46 85314 45 0.090000
347 ARM1.CI.LY2.20 85394 46 85314 45 0.090000
348 ARM1.CI.LY3.20 85394 46 85314 45 0.090000
349 ARM1.CI.LYQ.20 85394 46 85314 45 0.090000
350 AVRY.CI.LYE.20 85401 45 85314 44 0.100000
351 AVRY.CI.LYN.20 85401 45 85314 44 0.100000
352 AVRY.CI.LYZ.20 85401 45 85314 44 0.100000
353 AVRY.CI.LY1.20 85401 45 85314 44 0.100000
354 AVRY.CI.LY2.20 85401 45 85314 44 0.100000
355 AVRY.CI.LY3.20 85401 45 85314 44 0.100000
356 AVRY.CI.LYQ.20 85401 45 85314 44 0.100000
357 AZRY.CI.LYE.20 84317 39 84239 39 0.090000
358 AZRY.CI.LYN.20 84317 39 84239 39 0.090000
359 AZRY.CI.LYZ.20 84317 39 84239 39 0.090000
360 AZRY.CI.LY1.20 84317 39 84239 39 0.090000
361 AZRY.CI.LY2.20 84317 39 84239 39 0.090000
362 AZRY.CI.LY3.20 84317 39 84239 39 0.090000
363 AZRY.CI.LYQ.20 84317 39 84239 39 0.090000
364 AZRY.CI.LYE.40 85152 6 85083 6 0.080000
365 AZRY.CI.LYN.40 85152 6 85083 6 0.080000
366 AZRY.CI.LYZ.40 85152 6 85083 6 0.080000
367 AZRY.CI.LY1.40 85152 6 85083 6 0.080000
368 AZRY.CI.LY2.40 85152 6 85083 6 0.080000
369 AZRY.CI.LY3.40 85152 6 85083 6 0.080000
370 AZRY.CI.LYQ.40 85152 6 85083 6 0.080000
371 AZU1.CI.LYE.20 8474 6 0 0 100.000000
372 AZU1.CI.LYN.20 8474 6 0 0 100.000000
373 AZU1.CI.LYZ.20 8474 6 0 0 100.000000
374 AZU1.CI.LY1.20 8474 6 0 0 100.000000
375 AZU1.CI.LY2.20 8474 6 0 0 100.000000
376 AZU1.CI.LY3.20 8474 6 0 0 100.000000
377 AZU1.CI.LYQ.20 8474 6 0 0 100.000000
378 BBDM.CI.LYE.20 85372 56 85292 54 0.090000
379 BBDM.CI.LYN.20 85372 56 85292 54 0.090000
380 BBDM.CI.LYZ.20 85372 56 85292 54 0.090000
381 BBDM.CI.LY1.20 85372 56 85292 54 0.090000
382 BBDM.CI.LY2.20 85372 56 85292 54 0.090000
383 BBDM.CI.LY3.20 85372 56 85292 54 0.090000
384 BBDM.CI.LYQ.20 85372 56 85292 54 0.090000
385 BBRY.CI.LYE.20 85386 47 85308 46 0.090000
386 BBRY.CI.LYN.20 85386 47 85308 46 0.090000
387 BBRY.CI.LYZ.20 85386 47 85308 46 0.090000
388 BBRY.CI.LY1.20 85386 47 85308 46 0.090000
389 BBRY.CI.LY2.20 85386 47 85308 46 0.090000
390 BBRY.CI.LY3.20 85386 47 85308 46 0.090000
391 BBRY.CI.LYQ.20 85386 47 85308 46 0.090000
392 BCWR.CI.LYE.20 84155 53 84069 51 0.100000
393 BCWR.CI.LYN.20 84155 53 84069 51 0.100000
394 BCWR.CI.LYZ.20 84155 53 84069 51 0.100000
395 BCWR.CI.LY1.20 84155 53 84069 51 0.100000
396 BCWR.CI.LY2.20 84155 53 84069 51 0.100000
397 BCWR.CI.LY3.20 84155 53 84069 51 0.100000
398 BCWR.CI.LYQ.20 84155 53 84069 51 0.100000
399 BCWR.CI.LYE.40 85127 6 85057 6 0.080000
400 BCWR.CI.LYN.40 85127 6 85057 6 0.080000
401 BCWR.CI.LYZ.40 85127 6 85057 6 0.080000
402 BCWR.CI.LY1.40 85127 6 85057 6 0.080000
403 BCWR.CI.LY2.40 85127 6 85057 6 0.080000
404 BCWR.CI.LY3.40 85127 6 85057 6 0.080000
405 BCWR.CI.LYQ.40 85127 6 85057 6 0.080000
406 BEMT.CI.LYE.20 85421 47 85328 45 0.110000
407 BEMT.CI.LYN.20 85421 47 85328 45 0.110000
408 BEMT.CI.LYZ.20 85421 47 85328 45 0.110000
409 BEMT.CI.LY1.20 85421 47 85328 45 0.110000
410 BEMT.CI.LY2.20 85421 47 85328 45 0.110000
411 BEMT.CI.LY3.20 85421 47 85328 45 0.110000
412 BEMT.CI.LYQ.20 85421 47 85328 45 0.110000
413 BGIS.CI.LYE.20 85413 51 85333 49 0.090000
414 BGIS.CI.LYN.20 85413 51 85333 49 0.090000
415 BGIS.CI.LYZ.20 85413 51 85333 49 0.090000
416 BGIS.CI.LY1.20 85413 51 85333 49 0.090000
417 BGIS.CI.LY2.20 85413 51 85333 49 0.090000
418 BGIS.CI.LY3.20 85413 51 85333 49 0.090000
419 BGIS.CI.LYQ.20 85413 51 85333 49 0.090000
420 BILL.CI.LYE.20 85384 57 85305 56 0.090000
421 BILL.CI.LYN.20 85384 57 85305 56 0.090000
422 BILL.CI.LYZ.20 85384 57 85305 56 0.090000
423 BILL.CI.LY1.20 85384 57 85305 56 0.090000
424 BILL.CI.LY2.20 85384 57 85305 56 0.090000
425 BILL.CI.LY3.20 85384 57 85305 56 0.090000
426 BILL.CI.LYQ.20 85384 57 85305 56 0.090000
427 BKMS.CI.LYE.20 85368 51 85288 50 0.090000
428 BKMS.CI.LYN.20 85368 51 85288 50 0.090000
429 BKMS.CI.LYZ.20 85368 51 85288 50 0.090000
430 BKMS.CI.LY1.20 85368 51 85288 50 0.090000
431 BKMS.CI.LY2.20 85368 51 85288 50 0.090000
432 BKMS.CI.LY3.20 85368 51 85288 50 0.090000
433 BKMS.CI.LYQ.20 85368 51 85288 50 0.090000
434 BLYT.CI.LYE.20 85389 54 85311 53 0.090000
435 BLYT.CI.LYN.20 85389 54 85311 53 0.090000
436 BLYT.CI.LYZ.20 85389 54 85311 53 0.090000
437 BLYT.CI.LY1.20 85389 54 85311 53 0.090000
