Index of /ftp/outgoing/luca/Data/021

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Trmsf14 2004-11-30 14:31 106K 
[   ]Rrmsf15 2004-11-30 14:31 55K 
[   ]Rrmsf14 2004-11-30 14:31 55K 
[   ]Rrmsf13 2004-11-30 14:31 55K 
[   ]Rrmsf12 2004-11-30 14:31 55K 
[   ]Rrmsf11 2004-11-30 14:31 55K 
[   ]Rrmsf10 2004-11-30 14:31 55K 
[   ]Rrmsf03 2004-11-30 14:31 55K 
[   ]Rrmsf01 2004-11-30 14:31 55K 
[   ]Zrmsf12 2004-11-30 14:31 54K 
[   ]Trmsf15 2004-11-30 14:31 106K 
[   ]Trmsf13 2004-11-30 14:31 106K 
[   ]Trmsf12 2004-11-30 14:31 106K 
[   ]Trmsf11 2004-11-30 14:31 106K 
[   ]Trmsf10 2004-11-30 14:31 106K 
[   ]Trmsf03 2004-11-30 14:31 106K 
[   ]Trmsf01 2004-11-30 14:31 106K 
[   ]Rrmsf09 2004-11-30 14:31 55K 
[   ]Zrmsf07 2004-11-30 14:31 54K 
[   ]Trmsf09 2004-11-30 14:31 106K 
[   ]Trmsf08 2004-11-30 14:31 106K 
[   ]Rrmsf08 2004-11-30 14:31 55K 
[   ]Rrmsf07 2004-11-30 14:31 55K 
[   ]Rrmsf06 2004-11-30 14:31 55K 
[   ]Rrmsf05 2004-11-30 14:31 55K 
[   ]Rrmsf04 2004-11-30 14:31 55K 
[   ]Zrmsf15 2004-11-30 14:31 54K 
[   ]Zrmsf02 2004-11-30 14:31 54K 
[   ]Zrmsf01 2004-11-30 14:31 54K 
[   ]Trmsf07 2004-11-30 14:31 106K 
[   ]Trmsf06 2004-11-30 14:31 106K 
[   ]Trmsf05 2004-11-30 14:31 106K 
[   ]Trmsf04 2004-11-30 14:31 106K 
[   ]Trmsf02 2004-11-30 14:31 106K 
[   ]Rrmsf02 2004-11-30 14:31 55K 
[   ]Zrmsf14 2004-11-30 14:31 54K 
[   ]Zrmsf13 2004-11-30 14:31 54K 
[   ]Zrmsf11 2004-11-30 14:31 54K 
[   ]Zrmsf10 2004-11-30 14:31 54K 
[   ]Zrmsf09 2004-11-30 14:31 54K 
[   ]Zrmsf08 2004-11-30 14:31 54K 
[   ]Zrmsf06 2004-11-30 14:31 54K 
[   ]Zrmsf05 2004-11-30 14:31 54K 
[   ]zrmspsrv.dat 2004-11-30 14:31 71  
[   ]trmspsrv.dat 2004-11-30 14:31 141  
[   ]rrmspsrv.dat 2004-11-30 14:31 71  
[   ]Zrmsf04 2004-11-30 14:31 54K 
[   ]Zrmsf03 2004-11-30 14:31 54K 
[   ]WENL.z 2004-11-30 14:31 77K 
[TXT]WENL.t 2004-11-30 14:31 78K 
[   ]WENL.r 2004-11-30 14:31 78K 
[   ]SAO.z 2004-11-30 14:31 37K 
[TXT]SAO.t 2004-11-30 14:31 37K 
[   ]SAO.r 2004-11-30 14:31 37K 
[   ]POTR.z 2004-11-30 14:31 57K 
[TXT]POTR.t 2004-11-30 14:31 60K 
[   ]POTR.r 2004-11-30 14:31 60K 
[   ]MHC.z 2004-11-30 14:31 71K 
[TXT]MHC.t 2004-11-30 14:31 71K 
[   ]MHC.r 2004-11-30 14:31 71K 
[   ]JRSC.z 2004-11-30 14:31 69K 
[TXT]JRSC.t 2004-11-30 14:31 69K 
[   ]JRSC.r 2004-11-30 14:31 69K 
[   ]FARB.z 2004-11-30 14:31 57K 
[TXT]FARB.t 2004-11-30 14:31 57K 
[   ]FARB.r 2004-11-30 14:31 57K 
[   ]CVS.z 2004-11-30 14:31 61K 
[TXT]CVS.t 2004-11-30 14:31 61K 
[   ]CVS.r 2004-11-30 14:31 61K 
[   ]BRK.z 2004-11-30 14:31 54K 
[TXT]BRK.t 2004-11-30 14:31 53K 
[   ]BRK.r 2004-11-30 14:31 53K 
[   ]BRIB.z 2004-11-30 14:31 69K 
[TXT]BRIB.t 2004-11-30 14:31 70K 
[   ]BRIB.r 2004-11-30 14:31 70K 
[   ]BKS.z 2004-11-30 14:31 67K 
[   ]stimes.out 2004-11-30 14:31 29  
[   ]stime.out 2004-11-30 14:31 21  
[   ]list_wave 2004-11-30 14:31 213  
[TXT]BKS.t 2004-11-30 14:31 67K 
[   ]BKS.r 2004-11-30 14:31 67K 
[   ]BDM.z 2004-11-30 14:31 74K 
[TXT]BDM.t 2004-11-30 14:31 72K 
[   ]BDM.r 2004-11-30 14:31 72K 
[   ]003402251.WENL_tmp.z 2004-11-30 14:31 85K 
[TXT]003402251.WENL_tmp.t 2004-11-30 14:31 86K 
[   ]003402251.WENL_tmp.r 2004-11-30 14:31 86K 
[   ]003402251.SAO_tmp.z 2004-11-30 14:31 85K 
[TXT]003402251.SAO_tmp.t 2004-11-30 14:31 85K 
[   ]003402251.SAO_tmp.r 2004-11-30 14:31 85K 
[   ]003402251.POTR_tmp.z 2004-11-30 14:31 65K 
[TXT]003402251.POTR_tmp.t 2004-11-30 14:31 68K 
[   ]003402251.POTR_tmp.r 2004-11-30 14:31 68K 
[   ]003402251.MHC_tmp.z 2004-11-30 14:31 88K 
[TXT]003402251.MHC_tmp.t 2004-11-30 14:31 90K 
[   ]003402251.MHC_tmp.r 2004-11-30 14:31 90K 
[   ]003402251.JRSC_tmp.z 2004-11-30 14:31 76K 
[TXT]003402251.JRSC_tmp.t 2004-11-30 14:31 75K 
[   ]003402251.JRSC_tmp.r 2004-11-30 14:31 75K 
[   ]003402251.FARB_tmp.z 2004-11-30 14:31 65K 
[TXT]003402251.FARB_tmp.t 2004-11-30 14:31 65K 
[   ]003402251.FARB_tmp.r 2004-11-30 14:31 65K 
[   ]003402251.CVS_tmp.z 2004-11-30 14:31 69K 
[TXT]003402251.CVS_tmp.t 2004-11-30 14:31 69K 
[   ]003402251.CVS_tmp.r 2004-11-30 14:31 69K 
[   ]003402251.BRK_tmp.z 2004-11-30 14:31 60K 
[TXT]ttimes.out 2004-11-30 14:31 1.4K 
[   ]ttimes.in 2004-11-30 14:31 35  
[TXT]ttim1.lis 2004-11-30 14:31 0  
[   ]statname.out 2004-11-30 14:31 17  
[   ]ptimes.out 2004-11-30 14:31 29  
[   ]ptime.out 2004-11-30 14:31 21  
[   ]make_ptimes_stations..>2004-11-30 14:31 27  
[   ]get_stimes.awk 2004-11-30 14:31 183  
[   ]get_ptimes.awk 2004-11-30 14:31 182  
[TXT]003402251.BRK_tmp.t 2004-11-30 14:31 59K 
[   ]003402251.BRK_tmp.r 2004-11-30 14:31 59K 
[   ]003402251.BRIB_tmp.z 2004-11-30 14:31 75K 
[TXT]003402251.BRIB_tmp.t 2004-11-30 14:31 76K 
[   ]003402251.BRIB_tmp.r 2004-11-30 14:31 76K 
[   ]003402251.BKS_tmp.z 2004-11-30 14:31 77K 
[TXT]003402251.BKS_tmp.t 2004-11-30 14:31 76K 
[   ]003402251.BKS_tmp.r 2004-11-30 14:31 76K 
[   ]003402251.BDM_tmp.z 2004-11-30 14:31 88K 
[TXT]003402251.BDM_tmp.t 2004-11-30 14:31 86K 
[   ]003402251.BDM_tmp.r 2004-11-30 14:31 86K 
[   ]list_Z 2004-11-30 14:31 203  
[   ]gcarc.out 2004-11-30 14:31 15  
[   ]depth.out 2004-11-30 14:31 15  
[   ]003402251.WENL.HHZ 2004-11-30 14:31 85K 
[   ]003402251.WENL.HHN 2004-11-30 14:31 86K 
[   ]003402251.WENL.HHE 2004-11-30 14:31 86K 
[   ]003402251.SAO.HHZ 2004-11-30 14:31 85K 
[   ]003402251.SAO.HHN 2004-11-30 14:31 85K 
[   ]003402251.SAO.HHE 2004-11-30 14:31 85K 
[   ]003402251.POTR.HHZ 2004-11-30 14:31 65K 
[   ]003402251.POTR.HHN 2004-11-30 14:31 68K 
[   ]003402251.POTR.HHE 2004-11-30 14:31 68K 
[   ]003402251.MHC.HHZ 2004-11-30 14:31 88K 
[   ]003402251.MHC.HHN 2004-11-30 14:31 90K 
[   ]003402251.MHC.HHE 2004-11-30 14:31 90K 
[   ]003402251.JRSC.HHZ 2004-11-30 14:31 76K 
[   ]003402251.JRSC.HHN 2004-11-30 14:31 75K 
[   ]003402251.JRSC.HHE 2004-11-30 14:31 75K 
[   ]003402251.FARB.HHZ 2004-11-30 14:31 65K 
[   ]003402251.FARB.HHN 2004-11-30 14:31 65K 
[   ]003402251.FARB.HHE 2004-11-30 14:31 65K 
[   ]003402251.CVS.HHZ 2004-11-30 14:31 69K 
[   ]003402251.CVS.HHN 2004-11-30 14:31 69K 
[   ]003402251.CVS.HHE 2004-11-30 14:31 69K 
[   ]003402251.BRK.HHZ 2004-11-30 14:31 60K 
[   ]003402251.BRK.HHN 2004-11-30 14:31 59K 
[   ]003402251.BRK.HHE 2004-11-30 14:31 59K 
[   ]003402251.BRIB.HHZ 2004-11-30 14:31 75K 
[   ]003402251.BRIB.HHN 2004-11-30 14:31 76K 
[   ]003402251.BRIB.HHE 2004-11-30 14:31 76K 
[   ]003402251.BKS.HHZ 2004-11-30 14:31 77K 
[   ]003402251.BKS.HHN 2004-11-30 14:31 76K 
[   ]003402251.BKS.HHE 2004-11-30 14:31 76K 
[   ]003402251.BDM.HHZ 2004-11-30 14:31 88K 
[   ]003402251.BDM.HHN 2004-11-30 14:31 86K 
[   ]003402251.BDM.HHE 2004-11-30 14:31 86K