Index of /ftp/outgoing/luca/Data/063

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Trmsf14 2004-11-30 14:39 88K 
[   ]Rrmsf15 2004-11-30 14:39 47K 
[   ]Rrmsf14 2004-11-30 14:39 47K 
[   ]Rrmsf13 2004-11-30 14:39 47K 
[   ]Rrmsf12 2004-11-30 14:39 47K 
[   ]Rrmsf11 2004-11-30 14:39 47K 
[   ]Rrmsf10 2004-11-30 14:39 47K 
[   ]Rrmsf03 2004-11-30 14:39 47K 
[   ]Rrmsf01 2004-11-30 14:39 47K 
[   ]Zrmsf12 2004-11-30 14:39 47K 
[   ]Trmsf15 2004-11-30 14:39 88K 
[   ]Trmsf13 2004-11-30 14:39 88K 
[   ]Trmsf12 2004-11-30 14:39 88K 
[   ]Trmsf11 2004-11-30 14:39 88K 
[   ]Trmsf10 2004-11-30 14:39 88K 
[   ]Trmsf03 2004-11-30 14:39 88K 
[   ]Trmsf01 2004-11-30 14:39 88K 
[   ]Rrmsf09 2004-11-30 14:39 47K 
[   ]Rrmsf08 2004-11-30 14:39 47K 
[   ]Rrmsf07 2004-11-30 14:39 47K 
[   ]Rrmsf06 2004-11-30 14:39 47K 
[   ]Zrmsf07 2004-11-30 14:39 47K 
[   ]Zrmsf02 2004-11-30 14:39 47K 
[   ]Zrmsf01 2004-11-30 14:39 47K 
[   ]Trmsf09 2004-11-30 14:39 88K 
[   ]Trmsf08 2004-11-30 14:39 88K 
[   ]Trmsf07 2004-11-30 14:39 88K 
[   ]Trmsf06 2004-11-30 14:39 88K 
[   ]Trmsf05 2004-11-30 14:39 88K 
[   ]Trmsf04 2004-11-30 14:39 88K 
[   ]Rrmsf05 2004-11-30 14:39 47K 
[   ]Rrmsf04 2004-11-30 14:39 47K 
[   ]Rrmsf02 2004-11-30 14:39 47K 
[   ]Zrmsf15 2004-11-30 14:39 47K 
[   ]Zrmsf14 2004-11-30 14:39 47K 
[   ]Zrmsf13 2004-11-30 14:39 47K 
[   ]Zrmsf11 2004-11-30 14:39 47K 
[   ]Zrmsf10 2004-11-30 14:39 47K 
[   ]Zrmsf09 2004-11-30 14:39 47K 
[   ]Zrmsf08 2004-11-30 14:39 47K 
[   ]Zrmsf06 2004-11-30 14:39 47K 
[   ]Zrmsf05 2004-11-30 14:39 47K 
[   ]Zrmsf04 2004-11-30 14:39 47K 
[   ]Trmsf02 2004-11-30 14:39 88K 
[   ]zrmspsrv.dat 2004-11-30 14:39 71  
[   ]trmspsrv.dat 2004-11-30 14:39 141  
[   ]rrmspsrv.dat 2004-11-30 14:39 71  
[   ]Zrmsf03 2004-11-30 14:39 47K 
[   ]WENL.z 2004-11-30 14:39 52K 
[TXT]WENL.t 2004-11-30 14:39 51K 
[   ]WENL.r 2004-11-30 14:39 51K 
[   ]SAO.z 2004-11-30 14:39 50K 
[TXT]SAO.t 2004-11-30 14:39 50K 
[   ]SAO.r 2004-11-30 14:39 50K 
[   ]POTR.z 2004-11-30 14:39 52K 
[TXT]POTR.t 2004-11-30 14:39 52K 
[   ]POTR.r 2004-11-30 14:39 52K 
[   ]MHC.z 2004-11-30 14:39 67K 
[TXT]MHC.t 2004-11-30 14:39 67K 
[   ]MHC.r 2004-11-30 14:39 67K 
[   ]JRSC.z 2004-11-30 14:39 49K 
[TXT]JRSC.t 2004-11-30 14:39 49K 
[   ]JRSC.r 2004-11-30 14:39 49K 
[   ]FARB.z 2004-11-30 14:39 50K 
[TXT]FARB.t 2004-11-30 14:39 50K 
[   ]FARB.r 2004-11-30 14:39 50K 
[   ]CVS.z 2004-11-30 14:39 76K 
[TXT]CVS.t 2004-11-30 14:39 76K 
[   ]CVS.r 2004-11-30 14:39 76K 
[   ]BRK.z 2004-11-30 14:39 49K 
[TXT]BRK.t 2004-11-30 14:39 49K 
[   ]BRK.r 2004-11-30 14:39 49K 
[   ]BRIB.z 2004-11-30 14:39 49K 
[TXT]BRIB.t 2004-11-30 14:39 50K 
[   ]BRIB.r 2004-11-30 14:39 50K 
[   ]BKS.z 2004-11-30 14:39 48K 
[TXT]BKS.t 2004-11-30 14:39 50K 
[   ]BKS.r 2004-11-30 14:39 50K 
[   ]stimes.out 2004-11-30 14:39 29  
[   ]stime.out 2004-11-30 14:39 21  
[   ]list_wave 2004-11-30 14:39 213  
[   ]BDM.z 2004-11-30 14:39 51K 
[TXT]BDM.t 2004-11-30 14:39 51K 
[   ]BDM.r 2004-11-30 14:39 51K 
[   ]020790733.WENL_tmp.z 2004-11-30 14:39 60K 
[TXT]020790733.WENL_tmp.t 2004-11-30 14:39 58K 
[   ]020790733.WENL_tmp.r 2004-11-30 14:39 58K 
[   ]020790733.SAO_tmp.z 2004-11-30 14:39 59K 
[TXT]020790733.SAO_tmp.t 2004-11-30 14:39 59K 
[   ]020790733.SAO_tmp.r 2004-11-30 14:39 59K 
[   ]020790733.POTR_tmp.z 2004-11-30 14:39 60K 
[TXT]020790733.POTR_tmp.t 2004-11-30 14:39 60K 
[   ]020790733.POTR_tmp.r 2004-11-30 14:39 60K 
[   ]020790733.MHC_tmp.z 2004-11-30 14:39 73K 
[TXT]020790733.MHC_tmp.t 2004-11-30 14:39 73K 
[   ]020790733.MHC_tmp.r 2004-11-30 14:39 73K 
[   ]020790733.JRSC_tmp.z 2004-11-30 14:39 55K 
[TXT]020790733.JRSC_tmp.t 2004-11-30 14:39 55K 
[   ]020790733.JRSC_tmp.r 2004-11-30 14:39 55K 
[   ]020790733.FARB_tmp.z 2004-11-30 14:39 58K 
[TXT]020790733.FARB_tmp.t 2004-11-30 14:39 58K 
[   ]020790733.FARB_tmp.r 2004-11-30 14:39 58K 
[   ]020790733.CVS_tmp.z 2004-11-30 14:39 84K 
[TXT]020790733.CVS_tmp.t 2004-11-30 14:39 84K 
[   ]020790733.CVS_tmp.r 2004-11-30 14:39 84K 
[TXT]ttimes.out 2004-11-30 14:39 1.2K 
[   ]ttimes.in 2004-11-30 14:39 35  
[TXT]ttim1.lis 2004-11-30 14:39 0  
[   ]ptimes.out 2004-11-30 14:39 29  
[   ]ptime.out 2004-11-30 14:39 21  
[   ]make_ptimes_stations..>2004-11-30 14:39 27  
[   ]get_stimes.awk 2004-11-30 14:39 183  
[   ]get_ptimes.awk 2004-11-30 14:39 182  
[   ]020790733.BRK_tmp.z 2004-11-30 14:39 55K 
[TXT]020790733.BRK_tmp.t 2004-11-30 14:39 55K 
[   ]020790733.BRK_tmp.r 2004-11-30 14:39 55K 
[   ]020790733.BRIB_tmp.z 2004-11-30 14:39 56K 
[TXT]020790733.BRIB_tmp.t 2004-11-30 14:39 56K 
[   ]020790733.BRIB_tmp.r 2004-11-30 14:39 56K 
[   ]020790733.BKS_tmp.z 2004-11-30 14:39 55K 
[TXT]020790733.BKS_tmp.t 2004-11-30 14:39 56K 
[   ]020790733.BKS_tmp.r 2004-11-30 14:39 56K 
[   ]statname.out 2004-11-30 14:39 17  
[   ]list_Z 2004-11-30 14:39 203  
[   ]gcarc.out 2004-11-30 14:39 15  
[   ]depth.out 2004-11-30 14:39 15  
[   ]020790733.WENL.HHZ 2004-11-30 14:39 60K 
[   ]020790733.WENL.HHN 2004-11-30 14:39 58K 
[   ]020790733.WENL.HHE 2004-11-30 14:39 58K 
[   ]020790733.SAO.HHZ 2004-11-30 14:39 59K 
[   ]020790733.SAO.HHN 2004-11-30 14:39 59K 
[   ]020790733.SAO.HHE 2004-11-30 14:39 59K 
[   ]020790733.POTR.HHZ 2004-11-30 14:39 60K 
[   ]020790733.BDM_tmp.z 2004-11-30 14:39 59K 
[TXT]020790733.BDM_tmp.t 2004-11-30 14:39 59K 
[   ]020790733.BDM_tmp.r 2004-11-30 14:39 59K 
[   ]020790733.POTR.HHN 2004-11-30 14:39 60K 
[   ]020790733.POTR.HHE 2004-11-30 14:39 60K 
[   ]020790733.MHC.HHZ 2004-11-30 14:39 73K 
[   ]020790733.MHC.HHN 2004-11-30 14:39 73K 
[   ]020790733.MHC.HHE 2004-11-30 14:39 73K 
[   ]020790733.JRSC.HHZ 2004-11-30 14:39 55K 
[   ]020790733.JRSC.HHN 2004-11-30 14:39 55K 
[   ]020790733.JRSC.HHE 2004-11-30 14:39 55K 
[   ]020790733.FARB.HHZ 2004-11-30 14:39 58K 
[   ]020790733.FARB.HHN 2004-11-30 14:39 58K 
[   ]020790733.FARB.HHE 2004-11-30 14:39 58K 
[   ]020790733.CVS.HHZ 2004-11-30 14:39 84K 
[   ]020790733.CVS.HHN 2004-11-30 14:39 84K 
[   ]020790733.CVS.HHE 2004-11-30 14:39 84K 
[   ]020790733.BRK.HHZ 2004-11-30 14:39 55K 
[   ]020790733.BRK.HHN 2004-11-30 14:39 55K 
[   ]020790733.BRK.HHE 2004-11-30 14:39 55K 
[   ]020790733.BRIB.HHZ 2004-11-30 14:39 56K 
[   ]020790733.BRIB.HHN 2004-11-30 14:39 56K 
[   ]020790733.BRIB.HHE 2004-11-30 14:39 56K 
[   ]020790733.BKS.HHZ 2004-11-30 14:39 55K 
[   ]020790733.BKS.HHN 2004-11-30 14:39 56K 
[   ]020790733.BKS.HHE 2004-11-30 14:39 56K 
[   ]020790733.BDM.HHZ 2004-11-30 14:39 59K 
[   ]020790733.BDM.HHN 2004-11-30 14:39 59K 
[   ]020790733.BDM.HHE 2004-11-30 14:39 59K