![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | YMTH15.v_slow.png | 2019-05-18 20:08 | 70K | |
![]() | YMTH15.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | YMTH15.Vp.png | 2019-05-18 20:08 | 63K | |
![]() | YMTH15.v_fast.png | 2019-05-18 20:08 | 66K | |
![]() | YMTH15.Viso.png | 2019-05-18 20:08 | 66K | |
![]() | YMTH15.RMS_Coeff.png | 2019-05-18 20:08 | 64K | |
![]() | YMTH15.Poisson_ratio..> | 2019-05-18 20:08 | 24K | |
![]() | YMTH15.Az_slow.png | 2019-05-18 20:08 | 63K | |
![]() | YMTH15.Az_fast.png | 2019-05-18 20:08 | 63K | |
![]() | YMTH15.AzCoeff.png | 2019-05-18 20:08 | 65K | |
![]() | YMTH14.v_slow.png | 2019-05-18 20:08 | 81K | |
![]() | YMTH14.v_fast.png | 2019-05-18 20:08 | 80K | |
![]() | YMTH14.VpVs.png | 2019-05-18 20:08 | 27K | |
![]() | YMTH14.Vp.png | 2019-05-18 20:08 | 79K | |
![]() | YMTH14.Viso.png | 2019-05-18 20:08 | 81K | |
![]() | YMTH14.RMS_Coeff.png | 2019-05-18 20:08 | 79K | |
![]() | YMTH14.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | YMTH14.Az_slow.png | 2019-05-18 20:08 | 81K | |
![]() | YMTH14.Az_fast.png | 2019-05-18 20:08 | 79K | |
![]() | YMTH14.AzCoeff.png | 2019-05-18 20:08 | 79K | |
![]() | YMTH13.v_slow.png | 2019-05-18 20:08 | 39K | |
![]() | YMTH13.v_fast.png | 2019-05-18 20:08 | 36K | |
![]() | YMTH13.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | YMTH13.Vp.png | 2019-05-18 20:08 | 38K | |
![]() | YMTH13.Viso.png | 2019-05-18 20:08 | 40K | |
![]() | YMTH13.RMS_Coeff.png | 2019-05-18 20:08 | 37K | |
![]() | YMTH13.Poisson_ratio..> | 2019-05-18 20:08 | 26K | |
![]() | YMTH13.Az_slow.png | 2019-05-18 20:08 | 38K | |
![]() | YMTH13.Az_fast.png | 2019-05-18 20:08 | 37K | |
![]() | YMTH13.AzCoeff.png | 2019-05-18 20:08 | 35K | |
![]() | YMTH12.v_slow.png | 2019-05-18 20:08 | 47K | |
![]() | YMTH12.v_fast.png | 2019-05-18 20:08 | 48K | |
![]() | YMTH12.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | YMTH12.Vp.png | 2019-05-18 20:08 | 42K | |
![]() | YMTH12.Viso.png | 2019-05-18 20:08 | 49K | |
![]() | YMTH12.RMS_Coeff.png | 2019-05-18 20:08 | 50K | |
![]() | YMTH12.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | YMTH12.Az_slow.png | 2019-05-18 20:08 | 50K | |
![]() | YMTH12.Az_fast.png | 2019-05-18 20:08 | 49K | |
![]() | YMTH12.AzCoeff.png | 2019-05-18 20:08 | 48K | |
![]() | YMTH11.v_slow.png | 2019-05-18 20:08 | 84K | |
![]() | YMTH11.v_fast.png | 2019-05-18 20:08 | 82K | |
![]() | YMTH11.VpVs.png | 2019-05-18 20:08 | 24K | |
![]() | YMTH11.Vp.png | 2019-05-18 20:08 | 68K | |
![]() | YMTH11.Viso.png | 2019-05-18 20:08 | 83K | |
![]() | YMTH11.RMS_Coeff.png | 2019-05-18 20:08 | 82K | |
![]() | YMTH11.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | YMTH11.Az_slow.png | 2019-05-18 20:08 | 53K | |
![]() | YMTH11.Az_fast.png | 2019-05-18 20:08 | 85K | |
![]() | YMTH11.AzCoeff.png | 2019-05-18 20:08 | 80K | |
![]() | YMTH10.v_slow.png | 2019-05-18 20:08 | 70K | |
![]() | YMTH10.v_fast.png | 2019-05-18 20:08 | 69K | |
![]() | YMTH10.VpVs.png | 2019-05-18 20:08 | 24K | |
![]() | YMTH10.Vp.png | 2019-05-18 20:08 | 66K | |
![]() | YMTH10.Viso.png | 2019-05-18 20:08 | 70K | |
![]() | YMTH10.RMS_Coeff.png | 2019-05-18 20:08 | 74K | |
![]() | YMTH10.Poisson_ratio..> | 2019-05-18 20:08 | 24K | |
![]() | YMTH10.Az_slow.png | 2019-05-18 20:08 | 70K | |
![]() | YMTH10.Az_fast.png | 2019-05-18 20:08 | 71K | |
![]() | YMTH10.AzCoeff.png | 2019-05-18 20:08 | 73K | |
![]() | YMTH09.v_slow.png | 2019-05-18 20:08 | 63K | |
![]() | YMTH09.v_fast.png | 2019-05-18 20:08 | 62K | |
![]() | YMTH09.VpVs.png | 2019-05-18 20:08 | 26K | |
![]() | YMTH09.Vp.png | 2019-05-18 20:08 | 60K | |
![]() | YMTH09.Viso.png | 2019-05-18 20:08 | 64K | |
![]() | YMTH09.RMS_Coeff.png | 2019-05-18 20:08 | 59K | |
![]() | YMTH09.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | YMTH09.Az_slow.png | 2019-05-18 20:08 | 64K | |
![]() | YMTH09.Az_fast.png | 2019-05-18 20:08 | 46K | |
![]() | YMTH09.AzCoeff.png | 2019-05-18 20:08 | 65K | |
![]() | YMTH08.v_slow.png | 2019-05-18 20:08 | 63K | |
![]() | YMTH08.VpVs.png | 2019-05-18 20:08 | 29K | |
![]() | YMTH08.Vp.png | 2019-05-18 20:08 | 63K | |
![]() | YMTH08.Viso.png | 2019-05-18 20:08 | 63K | |
![]() | YMTH08.v_fast.png | 2019-05-18 20:08 | 63K | |
![]() | YMTH08.RMS_Coeff.png | 2019-05-18 20:08 | 51K | |
![]() | YMTH08.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | YMTH08.Az_slow.png | 2019-05-18 20:08 | 66K | |
![]() | YMTH08.Az_fast.png | 2019-05-18 20:08 | 65K | |
![]() | YMTH08.AzCoeff.png | 2019-05-18 20:08 | 61K | |
![]() | YMTH07.v_slow.png | 2019-05-18 20:08 | 91K | |
![]() | YMTH07.v_fast.png | 2019-05-18 20:08 | 93K | |
![]() | YMTH07.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | YMTH07.Vp.png | 2019-05-18 20:08 | 86K | |
![]() | YMTH07.Viso.png | 2019-05-18 20:08 | 88K | |
![]() | YMTH07.RMS_Coeff.png | 2019-05-18 20:08 | 83K | |
![]() | YMTH07.Poisson_ratio..> | 2019-05-18 20:08 | 23K | |
![]() | YMTH07.Az_slow.png | 2019-05-18 20:08 | 88K | |
![]() | YMTH07.Az_fast.png | 2019-05-18 20:08 | 85K | |
![]() | YMTH07.AzCoeff.png | 2019-05-18 20:08 | 88K | |
![]() | YMTH06.v_slow.png | 2019-05-18 20:08 | 69K | |
![]() | YMTH06.v_fast.png | 2019-05-18 20:08 | 88K | |
![]() | YMTH06.VpVs.png | 2019-05-18 20:08 | 47K | |
![]() | YMTH06.Vp.png | 2019-05-18 20:08 | 70K | |
![]() | YMTH06.Viso.png | 2019-05-18 20:08 | 76K | |
![]() | YMTH06.RMS_Coeff.png | 2019-05-18 20:08 | 35K | |
![]() | YMTH06.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | YMTH06.Az_slow.png | 2019-05-18 20:08 | 88K | |
![]() | YMTH06.Az_fast.png | 2019-05-18 20:08 | 63K | |
![]() | YMTH06.AzCoeff.png | 2019-05-18 20:08 | 66K | |
![]() | YMTH05.v_slow.png | 2019-05-18 20:08 | 54K | |
![]() | YMTH05.v_fast.png | 2019-05-18 20:08 | 54K | |
![]() | YMTH05.VpVs.png | 2019-05-18 20:08 | 22K | |
![]() | YMTH05.Vp.png | 2019-05-18 20:08 | 54K | |
![]() | YMTH05.Viso.png | 2019-05-18 20:08 | 56K | |
![]() | YMTH05.RMS_Coeff.png | 2019-05-18 20:08 | 52K | |
![]() | YMTH05.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | YMTH05.Az_slow.png | 2019-05-18 20:08 | 54K | |
![]() | YMTH05.Az_fast.png | 2019-05-18 20:08 | 54K | |
![]() | YMTH05.AzCoeff.png | 2019-05-18 20:08 | 50K | |
![]() | YMTH04.v_slow.png | 2019-05-18 20:08 | 42K | |
![]() | YMTH04.v_fast.png | 2019-05-18 20:08 | 43K | |
![]() | YMTH04.VpVs.png | 2019-05-18 20:08 | 28K | |
![]() | YMTH04.Vp.png | 2019-05-18 20:08 | 45K | |
![]() | YMTH04.Viso.png | 2019-05-18 20:08 | 41K | |
![]() | YMTH04.RMS_Coeff.png | 2019-05-18 20:08 | 40K | |
![]() | YMTH04.Poisson_ratio..> | 2019-05-18 20:08 | 28K | |
![]() | YMTH04.Az_slow.png | 2019-05-18 20:08 | 39K | |
![]() | YMTH04.Az_fast.png | 2019-05-18 20:08 | 43K | |
![]() | YMTH04.AzCoeff.png | 2019-05-18 20:08 | 40K | |
![]() | YMTH03.v_slow.png | 2019-05-18 20:08 | 57K | |
![]() | YMTH03.v_fast.png | 2019-05-18 20:08 | 59K | |
![]() | YMTH03.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | YMTH03.Vp.png | 2019-05-18 20:08 | 57K | |
![]() | YMTH03.Viso.png | 2019-05-18 20:08 | 58K | |
![]() | YMTH03.RMS_Coeff.png | 2019-05-18 20:08 | 53K | |
![]() | YMTH03.Poisson_ratio..> | 2019-05-18 20:08 | 28K | |
![]() | YMTH03.Az_slow.png | 2019-05-18 20:08 | 57K | |
![]() | YMTH03.Az_fast.png | 2019-05-18 20:08 | 57K | |
![]() | YMTH03.AzCoeff.png | 2019-05-18 20:08 | 54K | |
![]() | YMTH02.v_slow.png | 2019-05-18 20:08 | 97K | |
![]() | YMTH02.v_fast.png | 2019-05-18 20:08 | 98K | |
![]() | YMTH02.VpVs.png | 2019-05-18 20:08 | 92K | |
![]() | YMTH02.Vp.png | 2019-05-18 20:08 | 96K | |
![]() | YMTH02.Viso.png | 2019-05-18 20:08 | 90K | |
![]() | YMTH02.RMS_Coeff.png | 2019-05-18 20:08 | 84K | |
![]() | YMTH02.Poisson_ratio..> | 2019-05-18 20:08 | 28K | |
![]() | YMTH02.Az_slow.png | 2019-05-18 20:08 | 72K | |
![]() | YMTH02.Az_fast.png | 2019-05-18 20:08 | 98K | |
![]() | YMTH02.AzCoeff.png | 2019-05-18 20:08 | 100K | |
![]() | YMTH01.v_slow.png | 2019-05-18 20:08 | 78K | |
![]() | YMTH01.v_fast.png | 2019-05-18 20:08 | 78K | |
![]() | YMTH01.VpVs.png | 2019-05-18 20:08 | 26K | |
![]() | YMTH01.Vp.png | 2019-05-18 20:08 | 80K | |
![]() | YMTH01.Viso.png | 2019-05-18 20:08 | 59K | |
![]() | YMTH01.RMS_Coeff.png | 2019-05-18 20:08 | 56K | |
![]() | YMTH01.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | YMTH01.Az_slow.png | 2019-05-18 20:08 | 80K | |
![]() | YMTH01.Az_fast.png | 2019-05-18 20:08 | 61K | |
![]() | YMTH01.AzCoeff.png | 2019-05-18 20:08 | 70K | |
![]() | TKCH11.v_slow.png | 2019-05-18 20:08 | 62K | |
![]() | TKCH11.v_fast.png | 2019-05-18 20:08 | 63K | |
![]() | TKCH11.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | TKCH11.Vp.png | 2019-05-18 20:08 | 51K | |
![]() | TKCH11.Viso.png | 2019-05-18 20:08 | 67K | |
![]() | TKCH11.RMS_Coeff.png | 2019-05-18 20:08 | 64K | |
![]() | TKCH11.Poisson_ratio..> | 2019-05-18 20:08 | 26K | |
![]() | TKCH11.Az_slow.png | 2019-05-18 20:08 | 61K | |
![]() | TKCH11.Az_fast.png | 2019-05-18 20:08 | 62K | |
![]() | TKCH11.AzCoeff.png | 2019-05-18 20:08 | 61K | |
![]() | TKCH10.v_slow.png | 2019-05-18 20:08 | 37K | |
![]() | TKCH10.v_fast.png | 2019-05-18 20:08 | 36K | |
![]() | TKCH10.VpVs.png | 2019-05-18 20:08 | 25K | |
![]() | TKCH10.Vp.png | 2019-05-18 20:08 | 38K | |
![]() | TKCH10.Viso.png | 2019-05-18 20:08 | 37K | |
![]() | TKCH10.RMS_Coeff.png | 2019-05-18 20:08 | 36K | |
![]() | TKCH10.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | TKCH10.Az_slow.png | 2019-05-18 20:08 | 36K | |
![]() | TKCH10.Az_fast.png | 2019-05-18 20:08 | 34K | |
![]() | TKCH10.AzCoeff.png | 2019-05-18 20:08 | 37K | |
![]() | TKCH08.v_slow.png | 2019-05-18 20:08 | 68K | |
![]() | TKCH08.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | TKCH08.Vp.png | 2019-05-18 20:08 | 67K | |
![]() | TKCH08.Viso.png | 2019-05-18 20:08 | 61K | |
![]() | TKCH08.v_fast.png | 2019-05-18 20:08 | 66K | |
![]() | TKCH08.RMS_Coeff.png | 2019-05-18 20:08 | 50K | |
![]() | TKCH08.Poisson_ratio..> | 2019-05-18 20:08 | 29K | |
![]() | TKCH08.Az_slow.png | 2019-05-18 20:08 | 61K | |
![]() | TKCH08.Az_fast.png | 2019-05-18 20:08 | 61K | |
![]() | TKCH08.AzCoeff.png | 2019-05-18 20:08 | 64K | |
![]() | TKCH07.v_slow.png | 2019-05-18 20:08 | 61K | |
![]() | TKCH07.v_fast.png | 2019-05-18 20:08 | 70K | |
![]() | TKCH07.VpVs.png | 2019-05-18 20:08 | 42K | |
![]() | TKCH07.Vp.png | 2019-05-18 20:08 | 53K | |
![]() | TKCH07.Viso.png | 2019-05-18 20:08 | 67K | |
![]() | TKCH07.RMS_Coeff.png | 2019-05-18 20:08 | 41K | |
![]() | TKCH07.Poisson_ratio..> | 2019-05-18 20:08 | 26K | |
![]() | TKCH07.Az_slow.png | 2019-05-18 20:08 | 71K | |
![]() | TKCH07.Az_fast.png | 2019-05-18 20:08 | 71K | |
![]() | TKCH07.AzCoeff.png | 2019-05-18 20:08 | 53K | |
![]() | TKCH06.v_slow.png | 2019-05-18 20:08 | 69K | |
![]() | TKCH06.v_fast.png | 2019-05-18 20:08 | 69K | |
![]() | TKCH06.VpVs.png | 2019-05-18 20:08 | 26K | |
![]() | TKCH06.Vp.png | 2019-05-18 20:08 | 68K | |
![]() | TKCH06.Viso.png | 2019-05-18 20:08 | 69K | |
![]() | TKCH06.RMS_Coeff.png | 2019-05-18 20:08 | 54K | |
![]() | TKCH06.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | TKCH06.Az_slow.png | 2019-05-18 20:08 | 69K | |
![]() | TKCH06.Az_fast.png | 2019-05-18 20:08 | 69K | |
![]() | TKCH06.AzCoeff.png | 2019-05-18 20:08 | 66K | |
![]() | TKCH05.v_slow.png | 2019-05-18 20:08 | 62K | |
![]() | TKCH05.v_fast.png | 2019-05-18 20:08 | 60K | |
![]() | TKCH05.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | TKCH05.Vp.png | 2019-05-18 20:08 | 59K | |
![]() | TKCH05.Viso.png | 2019-05-18 20:08 | 64K | |
![]() | TKCH05.RMS_Coeff.png | 2019-05-18 20:08 | 61K | |
![]() | TKCH05.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | TKCH05.Az_slow.png | 2019-05-18 20:08 | 59K | |
![]() | TKCH05.Az_fast.png | 2019-05-18 20:08 | 61K | |
![]() | TKCH05.AzCoeff.png | 2019-05-18 20:08 | 57K | |
![]() | TKCH04.v_slow.png | 2019-05-18 20:08 | 64K | |
![]() | TKCH04.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | TKCH04.Vp.png | 2019-05-18 20:08 | 64K | |
![]() | TKCH04.v_fast.png | 2019-05-18 20:08 | 64K | |
![]() | TKCH04.Viso.png | 2019-05-18 20:08 | 68K | |
![]() | TKCH04.RMS_Coeff.png | 2019-05-18 20:08 | 66K | |
![]() | TKCH04.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | TKCH04.Az_slow.png | 2019-05-18 20:08 | 63K | |
![]() | TKCH04.Az_fast.png | 2019-05-18 20:08 | 63K | |
![]() | TKCH04.AzCoeff.png | 2019-05-18 20:08 | 62K | |
![]() | TKCH03.v_slow.png | 2019-05-18 20:08 | 66K | |
![]() | TKCH03.v_fast.png | 2019-05-18 20:08 | 65K | |
![]() | TKCH03.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | TKCH03.Vp.png | 2019-05-18 20:08 | 63K | |
![]() | TKCH03.Viso.png | 2019-05-18 20:08 | 67K | |
![]() | TKCH03.RMS_Coeff.png | 2019-05-18 20:08 | 67K | |
![]() | TKCH03.Poisson_ratio..> | 2019-05-18 20:08 | 26K | |
![]() | TKCH03.Az_slow.png | 2019-05-18 20:08 | 63K | |
![]() | TKCH03.Az_fast.png | 2019-05-18 20:08 | 63K | |
![]() | TKCH03.AzCoeff.png | 2019-05-18 20:08 | 66K | |
![]() | TKCH02.v_slow.png | 2019-05-18 20:08 | 53K | |
![]() | TKCH02.v_fast.png | 2019-05-18 20:08 | 55K | |
![]() | TKCH02.VpVs.png | 2019-05-18 20:08 | 22K | |
![]() | TKCH02.Vp.png | 2019-05-18 20:08 | 55K | |
![]() | TKCH02.Viso.png | 2019-05-18 20:08 | 57K | |
![]() | TKCH02.RMS_Coeff.png | 2019-05-18 20:08 | 54K | |
![]() | TKCH02.Poisson_ratio..> | 2019-05-18 20:08 | 28K | |
![]() | TKCH02.Az_slow.png | 2019-05-18 20:08 | 53K | |
![]() | TKCH02.Az_fast.png | 2019-05-18 20:08 | 54K | |
![]() | TKCH02.AzCoeff.png | 2019-05-18 20:08 | 52K | |
![]() | TKCH01.v_slow.png | 2019-05-18 20:08 | 61K | |
![]() | TKCH01.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | TKCH01.Vp.png | 2019-05-18 20:08 | 62K | |
![]() | TKCH01.v_fast.png | 2019-05-18 20:08 | 62K | |
![]() | TKCH01.Viso.png | 2019-05-18 20:08 | 63K | |
![]() | TKCH01.RMS_Coeff.png | 2019-05-18 20:08 | 59K | |
![]() | TKCH01.Poisson_ratio..> | 2019-05-18 20:08 | 28K | |
![]() | TKCH01.Az_slow.png | 2019-05-18 20:08 | 59K | |
![]() | TKCH01.Az_fast.png | 2019-05-18 20:08 | 58K | |
![]() | TKCH01.AzCoeff.png | 2019-05-18 20:08 | 61K | |
![]() | SRCH10.v_slow.png | 2019-05-18 20:08 | 52K | |
![]() | SRCH10.v_fast.png | 2019-05-18 20:08 | 52K | |
![]() | SRCH10.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | SRCH10.Vp.png | 2019-05-18 20:08 | 53K | |
![]() | SRCH10.Viso.png | 2019-05-18 20:08 | 52K | |
![]() | SRCH10.RMS_Coeff.png | 2019-05-18 20:08 | 49K | |
![]() | SRCH10.Poisson_ratio..> | 2019-05-18 20:08 | 28K | |
![]() | SRCH10.Az_slow.png | 2019-05-18 20:08 | 52K | |
![]() | SRCH10.Az_fast.png | 2019-05-18 20:08 | 51K | |
![]() | SRCH10.AzCoeff.png | 2019-05-18 20:08 | 49K | |
![]() | SRCH09.v_slow.png | 2019-05-18 20:08 | 60K | |
![]() | SRCH09.v_fast.png | 2019-05-18 20:08 | 57K | |
![]() | SRCH09.VpVs.png | 2019-05-18 20:08 | 53K | |
![]() | SRCH09.Vp.png | 2019-05-18 20:08 | 60K | |
![]() | SRCH09.Viso.png | 2019-05-18 20:08 | 59K | |
![]() | SRCH09.RMS_Coeff.png | 2019-05-18 20:08 | 60K | |
![]() | SRCH09.Poisson_ratio..> | 2019-05-18 20:08 | 28K | |
![]() | SRCH09.Az_slow.png | 2019-05-18 20:08 | 58K | |
![]() | SRCH09.Az_fast.png | 2019-05-18 20:08 | 58K | |
![]() | SRCH09.AzCoeff.png | 2019-05-18 20:08 | 58K | |
![]() | SRCH08.v_slow.png | 2019-05-18 20:08 | 46K | |
![]() | SRCH08.v_fast.png | 2019-05-18 20:08 | 47K | |
![]() | SRCH08.VpVs.png | 2019-05-18 20:08 | 29K | |
![]() | SRCH08.Vp.png | 2019-05-18 20:08 | 45K | |
![]() | SRCH08.Viso.png | 2019-05-18 20:08 | 47K | |
![]() | SRCH08.RMS_Coeff.png | 2019-05-18 20:08 | 44K | |
![]() | SRCH08.Poisson_ratio..> | 2019-05-18 20:08 | 25K | |
![]() | SRCH08.Az_slow.png | 2019-05-18 20:08 | 48K | |
![]() | SRCH08.Az_fast.png | 2019-05-18 20:08 | 46K | |
![]() | SRCH08.AzCoeff.png | 2019-05-18 20:08 | 44K | |
![]() | SRCH07.v_slow.png | 2019-05-18 20:08 | 44K | |
![]() | SRCH07.v_fast.png | 2019-05-18 20:08 | 43K | |
![]() | SRCH07.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | SRCH07.Vp.png | 2019-05-18 20:08 | 46K | |
![]() | SRCH07.Viso.png | 2019-05-18 20:08 | 45K | |
![]() | SRCH07.RMS_Coeff.png | 2019-05-18 20:08 | 43K | |
![]() | SRCH07.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | SRCH07.Az_slow.png | 2019-05-18 20:08 | 44K | |
![]() | SRCH07.Az_fast.png | 2019-05-18 20:08 | 43K | |
![]() | SRCH07.AzCoeff.png | 2019-05-18 20:08 | 44K | |
![]() | SRCH06.v_slow.png | 2019-05-18 20:08 | 30K | |
![]() | SRCH06.v_fast.png | 2019-05-18 20:08 | 32K | |
![]() | SRCH06.VpVs.png | 2019-05-18 20:08 | 24K | |
![]() | SRCH06.Vp.png | 2019-05-18 20:08 | 37K | |
![]() | SRCH06.Viso.png | 2019-05-18 20:08 | 33K | |
![]() | SRCH06.RMS_Coeff.png | 2019-05-18 20:08 | 32K | |
![]() | SRCH06.Poisson_ratio..> | 2019-05-18 20:08 | 26K | |
![]() | SRCH06.Az_slow.png | 2019-05-18 20:08 | 37K | |
![]() | SRCH06.Az_fast.png | 2019-05-18 20:08 | 35K | |
![]() | SRCH06.AzCoeff.png | 2019-05-18 20:08 | 31K | |
![]() | SRCH05.v_slow.png | 2019-05-18 20:08 | 28K | |
![]() | SRCH05.v_fast.png | 2019-05-18 20:08 | 28K | |
![]() | SRCH05.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | SRCH05.Vp.png | 2019-05-18 20:08 | 27K | |
![]() | SRCH05.Viso.png | 2019-05-18 20:08 | 29K | |
![]() | SRCH05.RMS_Coeff.png | 2019-05-18 20:08 | 26K | |
![]() | SRCH05.Poisson_ratio..> | 2019-05-18 20:08 | 26K | |
![]() | SRCH05.Az_slow.png | 2019-05-18 20:08 | 25K | |
![]() | SRCH05.Az_fast.png | 2019-05-18 20:08 | 26K | |
![]() | SRCH05.AzCoeff.png | 2019-05-18 20:08 | 25K | |
![]() | SRCH04.v_slow.png | 2019-05-18 20:08 | 34K | |
![]() | SRCH04.v_fast.png | 2019-05-18 20:08 | 31K | |
![]() | SRCH04.VpVs.png | 2019-05-18 20:08 | 24K | |
![]() | SRCH04.Vp.png | 2019-05-18 20:08 | 36K | |
![]() | SRCH04.Viso.png | 2019-05-18 20:08 | 33K | |
![]() | SRCH04.RMS_Coeff.png | 2019-05-18 20:08 | 32K | |
![]() | SRCH04.Poisson_ratio..> | 2019-05-18 20:08 | 28K | |
![]() | SRCH04.Az_slow.png | 2019-05-18 20:08 | 35K | |
![]() | SRCH04.Az_fast.png | 2019-05-18 20:08 | 34K | |
![]() | SRCH04.AzCoeff.png | 2019-05-18 20:08 | 31K | |
![]() | SRCH03.v_slow.png | 2019-05-18 20:08 | 31K | |
![]() | SRCH03.v_fast.png | 2019-05-18 20:08 | 32K | |
![]() | SRCH03.VpVs.png | 2019-05-18 20:08 | 24K | |
![]() | SRCH03.Vp.png | 2019-05-18 20:08 | 32K | |
![]() | SRCH03.Viso.png | 2019-05-18 20:08 | 33K | |
![]() | SRCH03.RMS_Coeff.png | 2019-05-18 20:08 | 28K | |
![]() | SRCH03.Poisson_ratio..> | 2019-05-18 20:08 | 26K | |
![]() | SRCH03.Az_slow.png | 2019-05-18 20:08 | 32K | |
![]() | SRCH03.Az_fast.png | 2019-05-18 20:08 | 33K | |
![]() | SRCH03.AzCoeff.png | 2019-05-18 20:08 | 29K | |
![]() | SRCH02.v_slow.png | 2019-05-18 20:08 | 29K | |
![]() | SRCH02.v_fast.png | 2019-05-18 20:08 | 30K | |
![]() | SRCH02.VpVs.png | 2019-05-18 20:08 | 22K | |
![]() | SRCH02.Vp.png | 2019-05-18 20:08 | 28K | |
![]() | SRCH02.Viso.png | 2019-05-18 20:08 | 30K | |
![]() | SRCH02.RMS_Coeff.png | 2019-05-18 20:08 | 27K | |
![]() | SRCH02.Poisson_ratio..> | 2019-05-18 20:08 | 25K | |
![]() | SRCH02.Az_slow.png | 2019-05-18 20:08 | 28K | |
![]() | SRCH02.Az_fast.png | 2019-05-18 20:08 | 27K | |
![]() | SRCH02.AzCoeff.png | 2019-05-18 20:08 | 27K | |
![]() | SOYH10.v_slow.png | 2019-05-18 20:08 | 37K | |
![]() | SOYH10.v_fast.png | 2019-05-18 20:08 | 33K | |
![]() | SOYH10.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | SOYH10.Vp.png | 2019-05-18 20:08 | 36K | |
![]() | SOYH10.Viso.png | 2019-05-18 20:08 | 36K | |
![]() | SOYH10.RMS_Coeff.png | 2019-05-18 20:08 | 32K | |
![]() | SOYH10.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
![]() | SOYH10.Az_slow.png | 2019-05-18 20:08 | 36K | |
![]() | SOYH10.Az_fast.png | 2019-05-18 20:08 | 33K | |
![]() | SOYH10.AzCoeff.png | 2019-05-18 20:08 | 34K | |
![]() | SOYH09.v_slow.png | 2019-05-18 20:08 | 30K | |
![]() | SOYH09.v_fast.png | 2019-05-18 20:08 | 32K | |
![]() | SOYH09.VpVs.png | 2019-05-18 20:08 | 26K | |
![]() | SOYH09.Vp.png | 2019-05-18 20:08 | 31K | |
![]() | SOYH09.Viso.png | 2019-05-18 20:08 | 34K | |
![]() | SOYH09.RMS_Coeff.png | 2019-05-18 20:08 | 32K | |
![]() | SOYH09.Poisson_ratio..> | 2019-05-18 20:08 | 25K | |
![]() | SOYH09.Az_slow.png | 2019-05-18 20:08 | 31K | |
![]() | SOYH09.Az_fast.png | 2019-05-18 20:08 | 30K | |
![]() | SOYH09.AzCoeff.png | 2019-05-18 20:08 | 32K | |
![]() | SOYH08.v_slow.png | 2019-05-18 20:08 | 28K | |
![]() | SOYH08.v_fast.png | 2019-05-18 20:08 | 28K | |
![]() | SOYH08.VpVs.png | 2019-05-18 20:08 | 22K | |
![]() | SOYH08.Vp.png | 2019-05-18 20:08 | 28K | |
![]() | SOYH08.Viso.png | 2019-05-18 20:08 | 30K | |
![]() | SOYH08.RMS_Coeff.png | 2019-05-18 20:08 | 29K | |
![]() | SOYH08.Poisson_ratio..> | 2019-05-18 20:08 | 24K | |
![]() | SOYH08.Az_slow.png | 2019-05-18 20:08 | 28K | |
![]() | SOYH08.Az_fast.png | 2019-05-18 20:08 | 28K | |
![]() | SOYH08.AzCoeff.png | 2019-05-18 20:08 | 25K | |
![]() | SOYH07.v_slow.png | 2019-05-18 20:08 | 32K | |
![]() | SOYH07.v_fast.png | 2019-05-18 20:08 | 29K | |
![]() | SOYH07.VpVs.png | 2019-05-18 20:08 | 23K | |
![]() | SOYH07.Vp.png | 2019-05-18 20:08 | 30K | |
![]() | SOYH07.Viso.png | 2019-05-18 20:08 | 30K | |
![]() | SOYH07.RMS_Coeff.png | 2019-05-18 20:08 | 28K | |
![]() | SOYH07.Poisson_ratio..> | 2019-05-18 20:08 | 27K | |
