Index of /ftp/pub/assembled/geysersCEC/raw/Swap5

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]20190611170544.ST051..>2025-09-03 16:22 4.0G 
[   ]20190611171526.ST071..>2025-09-03 16:08 19G 
[   ]20190611172129.ST082..>2025-09-03 16:14 19G 
[   ]20190611172653.ST091..>2025-09-03 18:06 19G 
[   ]20190611173423.ST081..>2025-09-03 17:53 13G 
[   ]20190611173520.ST092..>2025-09-03 17:32 15G 
[   ]20190611174647.ST061..>2025-09-03 16:45 19G 
[   ]20190611175253.ST072..>2025-09-03 16:36 19G 
[   ]20190611175656.ST073..>2025-09-03 15:29 19G 
[   ]20190611180047.ST083..>2025-09-03 17:24 19G 
[   ]20190611181935.ST065..>2025-09-03 16:42 19G 
[   ]20190611182708.ST075..>2025-09-03 16:11 19G 
[   ]20190611183411.ST064..>2025-09-03 17:00 13G 
[   ]20190611184335.ST063..>2025-09-03 17:27 19G 
[   ]20190611185129.ST054..>2025-09-03 14:59 9.3G 
[   ]20190611185732.ST053..>2025-09-03 17:13 19G 
[   ]20190611190847.ST094..>2025-09-03 17:56 19G 
[   ]20190611191605.ST084..>2025-09-03 15:24 19G 
[   ]20190611192323.ST085..>2025-09-03 15:32 19G 
[   ]20190611192905.ST095..>2025-09-03 17:19 19G 
[   ]20190611193544.ST086..>2025-09-03 16:16 19G 
[   ]20190611193959.ST087..>2025-09-03 15:10 19G 
[   ]20190611194805.ST076..>2025-09-03 16:51 19G 
[   ]20190611200041.ST077..>2025-09-03 15:51 19G 
[   ]20190611200811.ST068..>2025-09-03 16:39 19G 
[   ]20190611201259.ST078..>2025-09-03 16:31 19G 
[   ]20190611201659.ST069..>2025-09-03 17:35 19G 
[   ]20190611202120.ST079..>2025-09-03 15:39 12G 
[   ]20190611202453.ST070..>2025-09-03 15:21 19G 
[   ]20190611203005.ST080..>2025-09-03 15:46 8.5G 
[   ]20190611203517.ST100..>2025-09-03 15:05 7.7G 
[   ]20190611205335.ST090..>2025-09-03 16:22 19G 
[   ]20190611210411.ST060..>2025-09-03 17:08 100M 
[   ]20190611211229.ST059..>2025-09-03 17:43 19G 
[   ]20190611211735.ST058..>2025-09-03 15:04 18G 
[   ]20190611212511.ST067..>2025-09-03 16:06 19G 
[   ]20190611212844.ST066..>2025-09-03 17:11 19G 
[   ]20190611213359.ST057..>2025-09-03 17:38 19G 
[   ]20190611213738.ST047..>2025-09-03 16:19 19G 
[   ]20190611214350.ST056..>2025-09-03 17:16 19G 
[   ]20190611214805.ST055..>2025-09-03 16:25 3.6G 
[   ]20190611215323.ST046..>2025-09-03 16:58 19G 
[   ]20190611215841.ST045..>2025-09-03 16:46 4.4G 
[   ]20190611220417.ST043..>2025-09-03 15:13 19G 
[   ]20190611220656.ST052..>2025-09-03 14:57 19G 
[   ]20190611221605.ST044..>2025-09-03 16:53 7.8G 
[   ]20190611222105.ST035..>2025-09-03 15:54 19G 
[   ]20190611222405.ST037..>2025-09-03 15:42 19G 
[   ]20190611223002.ST027..>2025-09-03 15:49 19G 
[   ]20190611223338.ST026..>2025-09-03 16:34 19G 
[   ]20190611224056.ST025..>2025-09-03 18:03 19G 
[   ]20190611224823.ST034..>2025-09-03 15:57 19G 
[   ]20190611225408.ST023..>2025-09-03 16:52 1.7G 
[   ]20190611230435.ST022..>2025-09-03 17:46 633M 
[   ]20190611231005.ST024..>2025-09-03 17:22 1.0G 
[   ]20190611231505.ST033..>2025-09-03 17:22 19G 
[   ]20190611231841.ST042..>2025-09-03 15:34 19G 
[   ]20190611232541.ST012..>2025-09-03 17:51 19G 
[   ]20190611233150.ST011..>2025-09-03 15:26 17G 
[   ]20190611233644.ST021..>2025-09-03 17:40 15G 
[   ]20190611234541.ST032..>2025-09-03 15:37 19G 
[   ]20190611235053.ST031..>2025-09-03 17:05 19G 
[   ]20190611235529.ST041..>2025-09-03 15:01 19G 
[   ]20190612152329.ST050..>2025-09-03 15:16 19G 
[   ]20190612153244.ST040..>2025-09-03 16:03 19G 
[   ]20190612154623.ST020..>2025-09-03 16:55 15G 
[   ]20190612160456.ST010..>2025-09-03 16:28 19G 
[   ]20190612163338.ST030..>2025-09-03 17:02 19G 
[   ]20190612164141.ST029..>2025-09-03 17:46 19G 
[   ]20190612164650.ST039..>2025-09-03 16:25 19G 
[   ]20190612165432.ST038..>2025-09-03 15:19 19G 
[   ]20190612170029.ST019..>2025-09-03 17:49 19G 
[   ]20190612170644.ST028..>2025-09-03 17:35 2.5G 
[   ]20190612172856.ST016..>2025-09-03 16:00 19G 
[   ]20190612173853.ST018..>2025-09-03 17:43 110M 
[   ]20190612174129.ST015..>2025-09-03 18:00 8.7G 
[   ]20190612175326.ST014..>2025-09-03 16:43 5.4G 
[   ]20190612175829.ST013..>2025-09-03 15:57 828M 
[   ]20190612182823.STN00..>2025-09-03 17:16 814M 
[   ]20190612184205.STN00..>2025-09-03 17:08 19G 
[   ]20190612184911.STN00..>2025-09-03 15:44 19G 
[   ]20190612185405.STNSB..>2025-09-03 17:40 2.3G 
[   ]20190612185435.STN00..>2025-09-03 16:49 19G 
[   ]20190612190520.STN00..>2025-09-03 17:59 19G 
[   ]20190612191117.STN00..>2025-09-03 17:35 265M 
[   ]20190612191753.STN00..>2025-09-03 17:30 19G 
[   ]20190612192305.STN00..>2025-09-03 14:57 76M 
[   ]20190612192941.STN00..>2025-09-03 15:08 19G 
[TXT]CardReader.log 2025-09-03 16:43 204K 
[TXT]ST010.log 2025-09-03 17:59 216K 
[TXT]ST011.log 2025-09-03 17:00 194K 
[TXT]ST012.log 2025-09-03 16:43 218K 
[TXT]ST013.log 2025-09-03 15:01 9.7K 
[TXT]ST014.log 2025-09-03 17:49 61K 
[TXT]ST015.log 2025-09-03 17:59 98K 
[TXT]ST016.log 2025-09-03 16:19 217K 
[TXT]ST018.log 2025-09-03 15:54 2.0K 
[TXT]ST019.log 2025-09-03 17:59 215K 
[TXT]ST020.log 2025-09-03 16:43 168K 
[TXT]ST021.log 2025-09-03 17:00 169K 
[TXT]ST022.log 2025-09-03 16:53 7.5K 
[TXT]ST023.log 2025-09-03 15:42 20K 
[TXT]ST024.log 2025-09-03 16:58 12K 
[TXT]ST025.log 2025-09-03 15:24 218K 
[TXT]ST026.log 2025-09-03 16:53 218K 
[TXT]ST027.log 2025-09-03 15:01 218K 
[TXT]ST028.log 2025-09-03 17:46 28K 
[TXT]ST029.log 2025-09-03 16:03 215K 
[TXT]ST030.log 2025-09-03 15:16 216K 
[TXT]ST031.log 2025-09-03 15:54 218K 
[TXT]ST032.log 2025-09-03 17:46 218K 
[TXT]ST033.log 2025-09-03 17:05 218K 
[TXT]ST034.log 2025-09-03 17:40 217K 
[TXT]ST035.log 2025-09-03 16:51 217K 
[TXT]ST037.log 2025-09-03 17:46 217K 
[TXT]ST038.log 2025-09-03 15:32 213K 
[TXT]ST039.log 2025-09-03 14:57 215K 
[TXT]ST040.log 2025-09-03 16:43 216K 
[TXT]ST041.log 2025-09-03 16:14 218K 
[TXT]ST042.log 2025-09-03 17:40 218K 
[TXT]ST043.log 2025-09-03 18:00 216K 
[TXT]ST044.log 2025-09-03 16:19 88K 
[TXT]ST045.log 2025-09-03 15:10 50K 
[TXT]ST046.log 2025-09-03 17:27 217K 
[TXT]ST047.log 2025-09-03 16:28 217K 
[TXT]ST050.log 2025-09-03 16:14 216K 
[TXT]ST051.log 2025-09-03 16:58 45K 
[TXT]ST052.log 2025-09-03 18:06 217K 
[TXT]ST053.log 2025-09-03 17:46 217K 
[TXT]ST054.log 2025-09-03 15:46 106K 
[TXT]ST055.log 2025-09-03 16:49 41K 
[TXT]ST056.log 2025-09-03 18:00 217K 
[TXT]ST057.log 2025-09-03 17:49 217K 
[TXT]ST058.log 2025-09-03 16:25 201K 
[TXT]ST059.log 2025-09-03 17:46 217K 
[TXT]ST060.log 2025-09-03 16:43 1.9K 
[TXT]ST061.log 2025-09-03 17:46 217K 
[TXT]ST063.log 2025-09-03 16:19 217K 
[TXT]ST064.log 2025-09-03 18:06 151K 
[TXT]ST065.log 2025-09-03 15:54 217K 
[TXT]ST066.log 2025-09-03 16:42 217K 
[TXT]ST067.log 2025-09-03 17:38 217K 
[TXT]ST068.log 2025-09-03 14:57 217K 
[TXT]ST069.log 2025-09-03 16:22 217K 
[TXT]ST070.log 2025-09-03 15:39 217K 
[TXT]ST071.log 2025-09-03 17:27 217K 
[TXT]ST072.log 2025-09-03 16:51 217K 
[TXT]ST073.log 2025-09-03 17:35 217K 
[TXT]ST075.log 2025-09-03 16:14 217K 
[TXT]ST076.log 2025-09-03 16:49 204K 
[TXT]ST077.log 2025-09-03 17:46 217K 
[TXT]ST078.log 2025-09-03 16:14 217K 
[TXT]ST079.log 2025-09-03 16:03 133K 
[TXT]ST080.log 2025-09-03 16:51 97K 
[TXT]ST081.log 2025-09-03 17:46 144K 
[TXT]ST082.log 2025-09-03 16:45 217K 
[TXT]ST083.log 2025-09-03 18:06 217K 
[TXT]ST084.log 2025-09-03 15:57 217K 
[TXT]ST085.log 2025-09-03 16:53 217K 
[TXT]ST086.log 2025-09-03 17:05 217K 
[TXT]ST087.log 2025-09-03 17:00 217K 
[TXT]ST090.log 2025-09-03 15:08 217K 
[TXT]ST091.log 2025-09-03 16:31 217K 
[TXT]ST092.log 2025-09-03 16:45 169K 
[TXT]ST094.log 2025-09-03 16:14 217K 
[TXT]ST095.log 2025-09-03 16:58 217K 
[TXT]ST100.log 2025-09-03 17:46 88K 
[TXT]STN001.log 2025-09-03 17:08 215K 
[TXT]STN002.log 2025-09-03 15:19 1.6K 
[TXT]STN003.log 2025-09-03 18:06 217K 
[TXT]STN004.log 2025-09-03 17:59 9.5K 
[TXT]STN005.log 2025-09-03 16:43 3.6K 
[TXT]STN006.log 2025-09-03 17:00 215K 
[TXT]STN007.log 2025-09-03 18:06 217K 
[TXT]STN008.log 2025-09-03 15:24 217K 
[TXT]STN009.log 2025-09-03 16:03 217K 
[TXT]STNSB4.log 2025-09-03 15:54 26K 
[TXT]STSB4.log 2025-09-03 17:05 34K