#Net Sta   Cha Loc Ondate           Offdate          	Natural Freq.	HP Corner	LP Corner	Damping		Gain		   Azi	  Dip	Units
CC  CLBH  BHE -- 2015.226.00:00:00 2021.180.17:14:10	0.008320	0.008308	20.000000	0.706054	2.76993E+08	  90.00	   0.00	DU/M/S
CC  CLBH  BHE -- 2021.180.17:14:10 2026.127.04:23:00	0.008320	0.008308	20.000000	0.706054	3.01720E+08	  90.00	   0.00	DU/M/S
CC  CLBH  BHN -- 2015.226.00:00:00 2021.180.17:14:10	0.008320	0.008308	20.000000	0.706054	2.76993E+08	   0.00	   0.00	DU/M/S
CC  CLBH  BHN -- 2021.180.17:14:10 2026.127.04:23:00	0.008320	0.008308	20.000000	0.706054	3.01720E+08	   0.00	   0.00	DU/M/S
CC  CLBH  BHZ -- 2015.226.00:00:00 2021.180.17:14:10	0.008320	0.008308	20.000000	0.706054	2.76993E+08	   0.00	 -90.00	DU/M/S
CC  CLBH  BHZ -- 2021.180.17:14:10 2026.127.04:23:00	0.008320	0.008308	20.000000	0.706054	3.01720E+08	   0.00	 -90.00	DU/M/S
